WINTER LEAGUE BASEBALL
11/25/2044
 
DIVISION A PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
St. Louis (WIN) Cardinals 31 19 .620 - 156 .201 43 44 123 2.17 389 213
Arizona (WIN) Diamondbacks 29 19 .604 1 169 .203 44 47 150 2.75 355 201
Kansas City (WIN) Royals 28 21 .583 2 154 .195 43 30 145 2.67 375 200
Asheville Tourists 26 22 .542 4 151 .206 39 41 134 2.47 369 174
Los Angeles (WIN) Angels 26 23 .542 4 154 .207 40 41 143 2.69 378 211
Pittsburgh (WIN) Pirates 25 23 .521 5 178 .205 37 41 161 2.72 395 208
Texas (WIN) Rangers 26 25 .520 5 145 .198 40 61 140 2.45 380 198
New York (WIN) Yankees 24 25 .500 6 147 .185 44 37 154 2.78 369 209
San Diego (WIN) Padres 24 27 .480 7 160 .198 46 37 166 3.00 387 203
Oakland (WIN) Athletics 23 26 .479 7 150 .191 36 35 167 3.08 373 202
Washington (WIN) Nationals 23 27 .460 8 148 .194 44 51 165 2.93 414 217
Toronto (WIN) Blue Jays 22 27 .458 8 145 .198 40 41 153 2.90 369 205
Boston (WIN) Red Sox 21 27 .438 9 155 .199 32 33 176 3.20 379 216
Tampa Bay (WIN) Rays 21 28 .438 9 148 .186 33 25 159 2.95 383 211
Cincinnati (WIN) Reds 19 29 .396 11 140 .195 39 40 165 3.08 355 198
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
DIVISION B PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Baltimore (WIN) Orioles 28 21 .583 - 169 .214 35 33 159 2.93 360 218
Philadelphia (WIN) Phillies 28 21 .583 - 172 .207 43 37 133 2.31 363 197
Milwaukee (WIN) Brewers 26 22 .542 2 151 .199 34 39 137 2.36 363 206
New York (WIN) Mets 26 23 .542 2 153 .204 35 33 158 2.86 352 192
Detroit (WIN) Tigers 25 23 .521 3 164 .198 42 43 155 2.95 356 199
Chicago (WIN) Cubs 24 24 .500 4 156 .197 39 34 153 2.95 382 203
Chicago (WIN) White Sox 24 25 .500 4 155 .207 41 36 157 2.68 406 218
Cleveland (WIN) Indians 24 24 .500 4 141 .201 32 44 144 2.55 357 185
Miami (WIN) Marlins 25 26 .500 4 158 .196 42 44 162 2.74 365 202
San Francisco (WIN) Giants 25 25 .500 4 159 .198 37 42 168 3.08 370 201
Seattle (WIN) Mariners 24 27 .480 5 165 .210 37 45 168 2.99 395 209
Atlanta (WIN) Braves 23 28 .460 6 163 .204 44 44 194 3.35 364 202
Houston (WIN) Astros 22 26 .458 6 164 .200 47 26 173 3.42 368 209
Los Angeles (WIN) Dodgers 22 27 .458 6 160 .197 39 34 172 3.20 352 195
Minnesota (WIN) Twins 22 26 .458 6 144 .193 40 36 141 2.47 373 183
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
Tuesday, March 22nd , 2022 - OOTP Baseball 22.12 Build 89