UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL TAR HEELS (EVO)
FIELDING STATS REPORT
12/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Herrera 53 1 2 13 0 16 1 .938 87.0 1.55 +0.4 1.038
Matt DeGrado 51 1 4 8 0 12 0 1.000 86.0 1.26 -0.1 1.038
Sam Davis 50 0 1 2 0 4 1 .750 61.0 0.44 -0.5 .692
Mike Pierce 49 2 5 6 0 11 0 1.000 76.1 1.30 +1.3 1.038
Brian Jarrett 43 12 6 11 0 18 1 .944 103.2 1.48 +0.6 1.038
Michael Bastian 31 12 1 10 0 12 1 .917 86.1 1.15 -0.4 .849
Zong-yuan Xue 31 6 5 9 0 14 0 1.000 65.2 1.92 -0.9 1.038
François Leclerc 30 30 6 8 1 15 1 .933 155.0 0.81 +0.7 1.038
Tony Nateras 28 5 2 6 0 8 0 1.000 49.1 1.46 +1.0 1.038
Scott Howarth 18 0 0 2 0 3 1 .667 23.2 0.76 -0.3 1.038
Sean Jordan 18 4 2 6 0 8 0 1.000 39.2 1.82 +0.2 1.298
Jamie Gordam 16 16 1 6 1 7 0 1.000 70.0 0.90 -0.4 .890
Ray Maki 14 0 1 1 0 2 0 1.000 15.2 1.15 -0.4 .519
Ricky Lopez 9 9 0 0 0 0 0 .000 35.1 0.00 -0.3 .000
Josh Reynolds 9 9 2 3 0 5 0 1.000 45.0 1.00 +0.5 1.038
Leon Valle 8 8 3 2 0 5 0 1.000 38.1 1.17 -0.1 1.038
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mo Tsang 71 69 459 29 2 490 2 .996 617.2 7.11 +0.2 1.179 8 42 13 31.0 4.37
Jaylen Buckley 32 28 180 14 4 196 2 .990 258.1 6.76 -1.8 .710 5 21 7 33.3 3.41
R.J. Gomez 19 18 116 6 1 125 3 .976 162.0 6.78 +0.2 .958 0 7 2 28.6 5.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Garduno 110 106 897 53 88 962 12 .988 955.0 8.95 -5.5 .926
Bill Rhodes 5 3 24 0 1 24 0 1.000 28.0 7.71 -0.0 1.044
Akira Kubo 4 4 33 2 5 35 0 1.000 34.0 9.26 +0.4 1.044
Juan Medina 2 1 10 1 1 12 1 .917 10.0 9.90 -0.4 .696
John Norton 2 1 12 0 2 12 0 1.000 10.0 10.80 +0.0 1.044
Jaylen Buckley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angelo Lira 57 56 130 132 40 267 5 .981 482.1 4.89 +1.4 1.039
Akira Kubo 41 39 73 116 28 194 5 .974 350.2 4.85 +1.2 1.015
John Norton 33 20 49 69 20 118 0 1.000 204.0 5.21 +1.8 1.056
Danny de Leon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Strickland 103 101 40 242 25 286 4 .986 898.1 2.83 +16.9 1.168
Yasuoka Tsuda 12 12 1 21 2 26 4 .846 113.1 1.75 -1.3 .912
Akira Kubo 4 2 1 4 1 5 0 1.000 26.1 1.71 +0.1 1.086
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Casillas 85 81 91 242 55 350 17 .951 726.2 4.12 -6.6 .948
Akira Kubo 39 33 41 92 13 137 4 .971 300.1 3.99 -0.8 .981
R.J. Gomez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Angelo Lira 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Timotheus Young 1 1 1 1 1 3 1 .667 9.0 2.00 -0.5 .549
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Rendon 69 64 103 2 0 105 0 1.000 563.2 1.68 -2.8 .996
Ryan Fridley 36 35 88 2 1 90 0 1.000 303.2 2.67 -0.3 .994
Bill Rhodes 21 9 22 0 0 22 0 1.000 96.2 2.05 +1.8 1.106
Yuusou Honda 8 1 4 0 0 4 0 1.000 20.0 1.80 -0.7 .805
Stu Proulx 4 2 7 0 0 8 1 .875 21.0 3.00 -1.0 .880
Jon Ortiz 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.3 1.006
Jerry Afghani 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Timotheus Young 93 81 289 7 3 297 1 .997 720.2 3.70 +6.7 1.046
Cesar Rendon 31 26 100 3 1 103 0 1.000 233.2 3.97 -4.3 .980
Bill Rhodes 20 8 36 0 0 36 0 1.000 78.1 4.14 -0.2 .947
R.J. Gomez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Stu Proulx 1 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny de Leon 99 98 220 6 2 232 6 .974 876.0 2.32 -11.6 .917
Cesar Rendon 16 10 29 0 0 29 0 1.000 94.0 2.78 +2.1 1.055
Bill Rhodes 6 5 10 0 0 10 0 1.000 45.0 2.00 +0.7 1.130
Yuusou Honda 3 1 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Stu Proulx 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Mo Tsang 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.017
Wednesday, June 22nd , 2022 - OOTP Baseball 23.4 Build 64