TEXAS (WIN) RANGERS (WNTR)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Justin Balthazor 25 DH 60 60 55 55 60 5 1 50 45 50 60 60 60
Andy Bowman 25 LF 65 70 45 65 65 95 96 60 45 55 65 45 70
Rodolfo Contreras 30 CF 60 65 55 55 65 86 95 60 55 60 60 55 55
Lupe Covarrubias 31 C 60 60 55 60 50 77 90 60 60 60 55 55 60
Dennis Daniels 30 2B 55 60 60 40 70 33 73 55 60 40 55 60 40
Brandon Davis 27 LF 60 60 50 55 45 79 87 65 60 60 55 50 50
Josh Ferguson 30 C 60 55 45 50 65 65 84 60 50 55 60 45 50
Jerry Jauregui 30 1B 65 65 55 55 65 9 85 65 55 55 65 55 55
Franklin Quezada 29 RF 60 45 60 45 70 90 100 50 50 35 65 65 45
C.J. Sagle 32 C 55 60 50 50 50 69 89 55 50 50 55 50 50
Alex Sandoval 28 SS 60 60 55 55 60 96 96 65 55 55 60 50 55
Cody Schumacher 31 CF 60 65 60 60 55 91 95 55 55 50 65 65 60
Jason Sher 29 3B 50 45 45 65 65 90 102 55 50 70 50 45 60
David Simpson 30 1B 70 60 60 65 65 50 102 70 60 65 70 60 65
Josh Stuck 24 1B 75 65 60 60 65 86 102 70 55 55 75 60 60
Zach Thomason 25 SS 50 60 60 55 50 3 50 50 60 55 50 55 55
Andres Valles 28 DH 55 55 75 50 45 26 1 55 80 50 55 75 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Shan-tang Chi 39 RP 65 70 70 60 65 70 65 75 70 92-94 Mph 60
Ryan Graham 33 RP 80 70 60 80 70 60 80 65 55 99-101 Mph 41
Masataka Kawai 34 SP 75 70 50 75 70 50 75 70 50 98-100 Mph 69
Jeff Kidd 27 SP 70 65 65 70 60 65 70 65 65 95-97 Mph 76
Garr Lacey 31 SP 75 50 45 75 50 45 75 50 45 100+ Mph 69
Corey Larimer 31 RP 70 75 65 70 75 60 70 75 65 96-98 Mph 74
Luis Marmolejos 29 SP 75 50 45 75 55 45 75 45 45 98-100 Mph 67
Pete Rance 25 RP 80 50 60 75 50 60 80 50 60 99-101 Mph 65
Josh Sabatino 25 SP 65 65 65 65 60 65 70 65 65 99-101 Mph 57
Chad Steffee 24 RP 70 75 55 60 65 55 75 80 60 97-99 Mph 92
Matt Stutzman 31 SP 80 50 60 80 50 60 80 50 60 99-101 Mph 96
Harry Tuckfard 31 SP 70 60 60 75 60 60 70 55 60 100+ Mph 64
Jon Valdovinos 29 RP 75 65 65 75 70 65 75 65 65 97-99 Mph 82
Mike Webb 25 RP 80 75 65 85 75 65 80 75 65 97-99 Mph 9
Chris Wood 25 SP 60 60 65 60 55 65 65 65 70 97-99 Mph 73
Lu-shan Zhào 39 RP 55 70 75 55 70 70 55 70 75 90-92 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Justin Balthazor DH 1 7 20 54 15 10 45 8 9
Andy Bowman LF 1 3 34 57 36 5 82 103 90
Shan-tang Chi RP 1 3 42 49 49 24 23 13 8
Rodolfo Contreras CF 2 6 25 24 43 47 94 96 98
Lupe Covarrubias C 73 75 56 54 57 54 6 14 47
Dennis Daniels 2B 1 3 56 61 98 100 17 21 56
Brandon Davis LF 1 1 47 23 36 45 90 101 100
Josh Ferguson C 90 83 45 51 54 51 38 51 51
Ryan Graham RP 1 1 1 40 19 15 1 8 1
Jerry Jauregui 1B 95 92 82 85 96 99 1 51 8
Masataka Kawai SP 2 1 18 43 5 10 1 8 9
Jeff Kidd SP 1 4 1 51 35 8 1 27 11
Garr Lacey SP 4 2 19 59 12 9 1 7 8
Corey Larimer RP 1 7 4 52 23 8 3 24 6
Luis Marmolejos SP 2 1 1 47 1 7 1 9 5
Franklin Quezada RF 2 1 2 46 9 2 78 91 96
Pete Rance RP 2 9 1 75 24 8 1 33 27
Josh Sabatino SP 2 4 5 32 43 28 8 12 13
C.J. Sagle C 82 91 51 67 64 68 8 42 6
Alex Sandoval SS 1 4 94 96 102 100 1 7 32
Cody Schumacher CF 1 5 5 22 11 3 89 98 99
Jason Sher 3B 1 2 82 87 101 97 4 29 46
David Simpson 1B 1 6 37 68 44 43 17 50 38
Chad Steffee RP 1 5 27 83 83 48 5 68 28
Josh Stuck 1B 1 6 30 54 31 1 56 83 60
Matt Stutzman SP 1 1 19 52 19 3 4 17 4
Zach Thomason SS 3 7 92 70 61 91 42 59 39
Harry Tuckfard SP 69 76 72 76 78 75 52 56 59
Jon Valdovinos RP 2 3 10 95 14 5 4 7 4
Andres Valles DH 2 3 11 22 9 6 42 49 62
Mike Webb RP 1 1 1 86 19 12 1 30 4
Chris Wood SP 1 7 14 50 15 7 1 31 13
Lu-shan Zhào RP 1 3 65 82 81 79 1 8 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Justin Balthazor - - 45 - - - - - -
Andy Bowman - - 35 - - - 75 70 85
Shan-tang Chi 75 - - - - - - - -
Rodolfo Contreras - - - - - - 80 75 75
Lupe Covarrubias - 65 - - - - - - -
Dennis Daniels - - - 70 40 60 - - -
Brandon Davis - - - - - - 95 80 75
Josh Ferguson - 75 - 30 - 25 - - 25
Ryan Graham 20 - - - - - - - -
Jerry Jauregui - 80 70 30 75 - - - -
Masataka Kawai 40 - - - - - - - -
Jeff Kidd 30 - - - - - - - -
Garr Lacey 45 - - - - - - - -
Corey Larimer 20 - - - - - - - -
Luis Marmolejos 20 - - - - - - - -
Franklin Quezada - - - - - - 85 65 80
Pete Rance 25 - - - - - - - -
Josh Sabatino 55 - - - - - - - -
C.J. Sagle - 75 - 20 - - - - -
Alex Sandoval - - - 90 85 85 - - -
Cody Schumacher - - - - - - 75 75 70
Jason Sher - - 85 85 80 75 - - -
David Simpson - - 60 20 40 - - - -
Chad Steffee 85 - - - - - - - -
Josh Stuck - - 50 - - - 65 - 60
Matt Stutzman 50 - - - - - - - -
Zach Thomason - - - 70 60 70 - - 25
Harry Tuckfard 95 - - - - - - - -
Jon Valdovinos 45 - - - - - - - -
Andres Valles - - 35 - - - 50 - -
Mike Webb 25 - - - - - - - -
Chris Wood 45 - - - - - - - -
Lu-shan Zhào 95 - - - - - - - -
Wednesday, June 22nd , 2022 - OOTP Baseball 23.4 Build 64