| 
						
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| B. Arvizu CF | 
		4 | 
		1 | 
		0 | 
		0 | 
		1 | 
		3 | 		
		1 | 		
		.217 | 
		5 | 
		20 | 
	 
	
		| D. Wolver RF | 
		4 | 
		1 | 
		2 | 
		2 | 
		0 | 
		1 | 		
		1 | 		
		.258 | 
		6 | 
		22 | 
	 
	
		| J. Mendoza LF | 
		3 | 
		2 | 
		2 | 
		3 | 
		1 | 
		0 | 		
		1 | 		
		.607 | 
		8 | 
		25 | 
	 
	
		| C. Keziah 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 		
		4 | 		
		.225 | 
		13 | 
		36 | 
	 
	
		| J. Birkner 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.218 | 
		1 | 
		9 | 
	 
	
		| A. Pride C | 
		4 | 
		0 | 
		2 | 
		1 | 
		0 | 
		1 | 		
		1 | 		
		.163 | 
		3 | 
		19 | 
	 
	
		| D. Ishii DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 		
		2 | 		
		.192 | 
		3 | 
		13 | 
	 
	
		| T. Chen 3B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.183 | 
		4 | 
		21 | 
	 
	
		| G. Chen SS | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.204 | 
		3 | 
		21 | 
	 
	
		| Totals | 
		33 | 
		6 | 
		8 | 
		6 | 
		4 | 
		17 | 
		15 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
J. Mendoza
 (4, 4th Inning off H. Kawabata, 0 on, 0 outs) 
, 
D. Wolver
 (17, 6th Inning off K. Leschenya, 1 on, 2 outs) 
 Home Runs: 
J. Mendoza
 (8, 5th Inning off T. Splawn, 2 on, 0 outs) 
 Total Bases: 
D. Wolver
 3
, 
J. Mendoza
 6
, 
A. Pride
 2
, 
T. Chen
, 
G. Chen
 2-out RBI: 
D. Wolver
, 
A. Pride
 Runners left in scoring position, 2 outs: 
C. Keziah
, 
D. Ishii
, 
T. Chen
 2
 Team LOB: 
7
  BASERUNNING 
SB: 
A. Pride
 2 (11)
, 
T. Chen
 (8)
  FIELDING 
Errors: 
T. Chen
 (12)
 Double Plays: 
1 (Keziah-Chen-Birkner)
								 | 
							 
						 
					 |