| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| O. Amaya CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.246 | 
		10 | 
		47 | 
	 
	
		| G. Chen 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.254 | 
		7 | 
		21 | 
	 
	
		| M. Dearth 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.294 | 
		8 | 
		46 | 
	 
	
		| E. Smith 1B | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 		
		0 | 		
		.257 | 
		25 | 
		74 | 
	 
	
		| Y. Mori C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 		
		1 | 		
		.204 | 
		16 | 
		63 | 
	 
	
		| K. Goodwin SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.226 | 
		16 | 
		52 | 
	 
	
		| G. Allen LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.229 | 
		19 | 
		60 | 
	 
	
		| R. Greer P, DH | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.279 | 
		10 | 
		54 | 
	 
	
		| R. Pelley RF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.191 | 
		9 | 
		32 | 
	 
	
		| Totals | 
		31 | 
		1 | 
		5 | 
		1 | 
		2 | 
		16 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Home Runs: 
E. Smith
 (25, 2nd Inning off R. Pick, 0 on, 0 outs) 
 Total Bases: 
O. Amaya
, 
E. Smith
 5
, 
R. Greer
, 
R. Pelley
 Runners left in scoring position, 2 outs: 
M. Dearth
 Team LOB: 
5
  BASERUNNING 
CS: 
O. Amaya
 (12)
  FIELDING 
Errors: 
O. Amaya
 (6)
, 
M. Dearth
 (14)
, 
K. Goodwin
 (27)
 Double Plays: 
3 (Goodwin-Chen-Smith, Chen-Goodwin-Smith, Dearth-Chen-Smith)
 OF assists: 
1 (Pelley(Frey at home))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| B. Frey RF | 
		3 | 
		1 | 
		0 | 
		3 | 
		4 | 
		0 | 		
		7 | 		
		.222 | 
		4 | 
		13 | 
	 
	
		| J. Jackson SS | 
		5 | 
		4 | 
		1 | 
		1 | 
		3 | 
		1 | 		
		8 | 		
		.290 | 
		30 | 
		91 | 
	 
	
		| R. Matthews DH | 
		5 | 
		3 | 
		4 | 
		4 | 
		3 | 
		0 | 		
		2 | 		
		.337 | 
		31 | 
		123 | 
	 
	
		| J. Downing 2B, 3B | 
		6 | 
		3 | 
		5 | 
		6 | 
		0 | 
		0 | 		
		2 | 		
		.375 | 
		24 | 
		110 | 
	 
	
		|    c-Z. Rose PH, 3B | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.257 | 
		1 | 
		5 | 
	 
	
		| A. Turpin LF | 
		7 | 
		3 | 
		3 | 
		1 | 
		0 | 
		2 | 		
		7 | 		
		.276 | 
		18 | 
		50 | 
	 
	
		| S. Banks 1B | 
		4 | 
		4 | 
		2 | 
		2 | 
		3 | 
		0 | 		
		2 | 		
		.354 | 
		16 | 
		90 | 
	 
	
		| R. Aispuro CF | 
		7 | 
		3 | 
		4 | 
		4 | 
		0 | 
		0 | 		
		5 | 		
		.301 | 
		4 | 
		66 | 
	 
	
		| J. Erdody 3B | 
		3 | 
		3 | 
		3 | 
		2 | 
		1 | 
		0 | 		
		0 | 		
		.331 | 
		13 | 
		63 | 
	 
	
		|    a-D. Northam PR, 2B | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.362 | 
		20 | 
		76 | 
	 
	
		|    b-G. Higley PH, 2B | 
		2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		2 | 		
		.287 | 
		10 | 
		24 | 
	 
	
		| B. Ross C | 
		6 | 
		4 | 
		4 | 
		4 | 
		1 | 
		0 | 		
		2 | 		
		.323 | 
		4 | 
		20 | 
	 
	
		| Totals | 
		50 | 
		31 | 
		28 | 
		28 | 
		15 | 
		3 | 
		39 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - D. Northam pinch ran for J. Erdody in the 6th
 b - G. Higley pinch hit for D. Northam in the 7th
 c - Z. Rose pinch hit for J. Downing in the 8th
  BATTING 
Doubles: 
R. Matthews
 (36, 4th Inning off R. Greer, 1 on, 0 outs) 
, 
J. Erdody
 2 (32, 5th Inning off R. Greer, 0 on, 0 outs; 6th Inning off J. Davis, 1 on, 0 outs) 
, 
G. Higley
 (8, 8th Inning off M. Sierra, 2 on, 1 out) 
, 
S. Banks
 (31, 8th Inning off M. Wirick, 2 on, 1 out) 
 Triples: 
R. Matthews
 (7, 5th Inning off M. Warburton, 2 on, 1 out) 
, 
R. Aispuro
 (6, 6th Inning off J. Davis, 2 on, 0 outs) 
 Home Runs: 
J. Downing
 2 (24, 2nd Inning off R. Greer, 2 on, 2 outs; 6th Inning off J. Davis, 0 on, 0 outs) 
, 
B. Ross
 (4, 6th Inning off M. Doherty, 1 on, 0 outs) 
, 
A. Turpin
 (18, 7th Inning off K. Anakala, 0 on, 0 outs) 
 Total Bases: 
J. Jackson
, 
R. Matthews
 7
, 
J. Downing
 11
, 
Z. Rose
, 
A. Turpin
 6
, 
S. Banks
 3
, 
R. Aispuro
 6
, 
J. Erdody
 5
, 
G. Higley
 2
, 
B. Ross
 7
 2-out RBI: 
J. Jackson
, 
R. Matthews
, 
J. Downing
 Runners left in scoring position, 2 outs: 
B. Frey
, 
J. Jackson
, 
Z. Rose
, 
R. Aispuro
 GIDP: 
B. Frey
, 
J. Downing
, 
R. Aispuro
 Sac Fly: 
B. Frey
 Hit by Pitch: 
J. Erdody
 Team LOB: 
12
  BASERUNNING 
SB: 
J. Jackson
 (16)
  FIELDING 
Errors: 
B. Ross
 (4)
								 | 
							 
						 
					 |