BATTING 
Doubles: 
S. Shiba Inu
 2 (37, 1st Inning off M. Gonzales, 0 on, 1 out; 5th Inning off M. Gonzales, 1 on, 2 outs) 
, 
B. Murray
 (37, 5th Inning off M. Gonzales, 1 on, 2 outs) 
, 
L. Middelkoop
 2 (19, 8th Inning off K. Anakala, 3 on, 2 outs; 9th Inning off M. Wirick, 2 on, 2 outs) 
 Home Runs: 
V. Ayala
 (26, 4th Inning off M. Gonzales, 0 on, 0 outs) 
, 
B. Murray
 2 (36, 6th Inning off J. Davis, 3 on, 2 outs; 8th Inning off M. Doherty, 0 on, 0 outs) 
, 
L. Middelkoop
 (30, 6th Inning off J. Davis, 2 on, 2 outs) 
, 
C. Bravo
 (15, 8th Inning off K. Anakala, 1 on, 2 outs) 
 Total Bases: 
B. Pinsent
 2
, 
S. Shiba Inu
 5
, 
B. Murray
 10
, 
V. Ayala
 8
, 
J. Hering
 2
, 
L. Middelkoop
 8
, 
C. Bravo
 5
, 
E. Toney
 2
, 
D. Hasek II
 2-out RBI: 
B. Pinsent
, 
S. Shiba Inu
, 
B. Murray
 2
, 
L. Middelkoop
 3
, 
C. Bravo
 Runners left in scoring position, 2 outs: 
V. Ayala
, 
J. Hering
, 
C. Bravo
, 
D. Hasek II
 Sac Fly: 
J. Hering
 Hit by Pitch: 
B. Murray
 Team LOB: 
8
  BASERUNNING 
SB: 
J. Hering
 (49)
, 
L. Middelkoop
 (13)
, 
D. Hasek II
 (41)
 CS: 
S. Shiba Inu
 (7)
  FIELDING 
OF assists: 
1 (Hasek II(Smith at home))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| O. Amaya CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.230 | 
		10 | 
		48 | 
	 
	
		| R. Greer 1B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.276 | 
		10 | 
		56 | 
	 
	
		| E. Smith DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 		
		0 | 		
		.247 | 
		25 | 
		78 | 
	 
	
		| K. Goodwin SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 		
		2 | 		
		.228 | 
		19 | 
		63 | 
	 
	
		| D. Ishii 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		1 | 		
		.223 | 
		23 | 
		74 | 
	 
	
		| Y. Mori C | 
		3 | 
		0 | 
		1 | 
		1 | 
		1 | 
		2 | 		
		1 | 		
		.203 | 
		17 | 
		65 | 
	 
	
		| G. Chen 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.250 | 
		8 | 
		23 | 
	 
	
		| M. Sierra LF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.197 | 
		7 | 
		35 | 
	 
	
		| R. Pelley RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.194 | 
		11 | 
		36 | 
	 
	
		| Totals | 
		29 | 
		1 | 
		3 | 
		1 | 
		4 | 
		16 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
					 |