| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. Kim CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.279 | 
		0 | 
		4 | 
	 
	
		| E. Wiss SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.205 | 
		1 | 
		3 | 
	 
	
		| T. Garofalo RF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.311 | 
		0 | 
		8 | 
	 
	
		| R. Bush 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.238 | 
		0 | 
		1 | 
	 
	
		| B. Holmes LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.205 | 
		0 | 
		4 | 
	 
	
		| T. Long 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.179 | 
		1 | 
		5 | 
	 
	
		| J. Asch 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.128 | 
		1 | 
		6 | 
	 
	
		| J. Blas C | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.212 | 
		1 | 
		2 | 
	 
	
		| J. Ridgely DH | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.111 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		29 | 
		0 | 
		3 | 
		0 | 
		0 | 
		16 | 
		2 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
						
							
								
									 
a - S. Skoglund pinch hit for E. Posada in the 7th
  BATTING 
Doubles: 
G. Almazan
 (2, 2nd Inning off C. Zavala, 1 on, 1 out) 
, 
N. Moreno
 (2, 3rd Inning off C. Zavala, 1 on, 0 outs) 
, 
J. McNeill
 2 (2, 4th Inning off C. Zavala, 3 on, 2 outs; 7th Inning off C. Zavala, 2 on, 2 outs) 
 Triples: 
K. Cho
 (1, 3rd Inning off C. Zavala, 0 on, 0 outs) 
 Total Bases: 
J. Savard
 2
, 
J. McNeill
 5
, 
K. Cho
 4
, 
N. Moreno
 2
, 
E. Oliveri
, 
G. Almazan
 3
, 
Y. Kurokawa
, 
A. Morado
 5
 2-out RBI: 
, 
J. Savard
 2
, 
J. McNeill
 2
, 
K. Cho
, 
A. Morado
 2
 Runners left in scoring position, 2 outs: 
, 
J. Savard
 2
, 
J. McNeill
, 
K. Cho
, 
N. Moreno
, 
G. Almazan
, 
S. Skoglund
 Hit by Pitch: 
J. McNeill
, 
G. Almazan
, 
Y. Kurokawa
, 
E. Posada
 Team LOB: 
15
  BASERUNNING 
SB: 
J. Savard
 (4)
, 
G. Almazan
 (1)
, 
A. Morado
 (5)
 CS: 
K. Cho
 (1)
  FIELDING 
OF assists: 
1 (Savard(Ridgely at 2nd base))
								 | 
							 
						 
					 |