a - P. Grover pinch hit for P. Mage in the 7th
 b - J. Pirkle substituted for P. Grover in the 7th
 c - S. Charbonneau pinch hit for J. Pirkle in the 9th
 d - D. McManigle pinch hit for C. Redhead in the 10th
 e - H. Maldonado inserted as DH in the 10th
 f - T. Diaz substituted for D. McManigle in the 10th
  BATTING 
Doubles: 
T. Casas
 (28, 5th Inning off V. DeFord, 0 on, 2 outs) 
 Home Runs: 
J. Mohanty
 (6, 2nd Inning off V. DeFord, 2 on, 1 out) 
, 
P. McCoy
 (11, 8th Inning off S. Wilson, 0 on, 0 outs) 
, 
H. Maldonado
 (1, 10th Inning off B. Enright, 1 on, 2 outs) 
 Total Bases: 
T. Casas
 2
, 
P. McCoy
 4
, 
J. Robies
 2
, 
S. Wamble
, 
H. Maldonado
 4
, 
J. Mohanty
 4
 2-out RBI: 
H. Maldonado
 Runners left in scoring position, 2 outs: 
, 
J. Galluzzo
 3
, 
J. Mohanty
 2
 Sac Bunt: 
P. Grover
, 
S. Charbonneau
 Team LOB: 
7
  BASERUNNING 
SB: 
J. Robies
 (13)
  FIELDING 
Errors: 
J. Perez
 (2)
, 
P. McCoy
 (13)
, 
J. Mohanty
 (12)
, 
P. Mage
 (1)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Carter 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.237 | 
		4 | 
		39 | 
	 
	
		|    b-F. Amaya PH | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.308 | 
		0 | 
		4 | 
	 
	
		|    c-R. Losano 2B, SS | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.250 | 
		0 | 
		2 | 
	 
	
		| R. Adair LF, 3B | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.304 | 
		5 | 
		51 | 
	 
	
		| T. Chieu RF | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.319 | 
		7 | 
		47 | 
	 
	
		| M. Calitri CF, LF | 
		5 | 
		1 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.282 | 
		8 | 
		47 | 
	 
	
		| J. Baker 1B | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 		
		2 | 		
		.211 | 
		12 | 
		40 | 
	 
	
		| B. Dutcher SS, 2B | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.248 | 
		3 | 
		33 | 
	 
	
		| B. Alfaro C | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		2 | 		
		1 | 		
		.292 | 
		4 | 
		35 | 
	 
	
		| P. Knox DH | 
		4 | 
		1 | 
		3 | 
		2 | 
		0 | 
		0 | 		
		0 | 		
		.368 | 
		7 | 
		36 | 
	 
	
		| L. Edwards 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.258 | 
		6 | 
		40 | 
	 
	
		|    a-B. Bundy PH, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.207 | 
		5 | 
		28 | 
	 
	
		| Totals | 
		41 | 
		4 | 
		9 | 
		3 | 
		0 | 
		15 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - B. Bundy pinch hit for L. Edwards in the 9th
 b - F. Amaya pinch hit for M. Carter in the 9th
 c - R. Losano substituted for F. Amaya in the 10th
  BATTING 
Doubles: 
P. Knox
 2 (13, 2nd Inning off J. Perez, 1 on, 2 outs; 4th Inning off J. Perez, 1 on, 1 out) 
, 
B. Alfaro
 (8, 2nd Inning off J. Perez, 0 on, 2 outs) 
 Total Bases: 
F. Amaya
, 
R. Adair
, 
M. Calitri
 2
, 
B. Alfaro
 3
, 
P. Knox
 5
 2-out RBI: 
B. Alfaro
, 
P. Knox
 Runners left in scoring position, 2 outs: 
, 
M. Carter
 2
, 
R. Adair
, 
T. Chieu
, 
M. Calitri
, 
L. Edwards
 Hit by Pitch: 
M. Carter
 Team LOB: 
8
  BASERUNNING 
CS: 
B. Alfaro
 (8)
, 
P. Knox
 (2)
  FIELDING 
PB: 
B. Alfaro
								 | 
							 
						 
					 |