| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| C. Bowler 2B | 
		3 | 
		1 | 
		1 | 
		1 | 
		2 | 
		1 | 		
		1 | 		
		.382 | 
		26 | 
		82 | 
	 
	
		| N. Kee CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.278 | 
		21 | 
		79 | 
	 
	
		| C. Rojas RF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.364 | 
		28 | 
		107 | 
	 
	
		|    b-M. Casey PH, RF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.392 | 
		32 | 
		74 | 
	 
	
		| T. Hunter 1B, 3B | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		1 | 		
		.327 | 
		21 | 
		90 | 
	 
	
		| J. Curran LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.403 | 
		24 | 
		62 | 
	 
	
		| K. Ezell C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.317 | 
		4 | 
		14 | 
	 
	
		| D. Reynoso SS | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.332 | 
		25 | 
		88 | 
	 
	
		| B. Brady 3B | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.286 | 
		17 | 
		66 | 
	 
	
		|    a-T. Bosch PH, 1B | 
		2 | 
		0 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.387 | 
		4 | 
		14 | 
	 
	
		| J. Todd DH | 
		3 | 
		0 | 
		0 | 
		1 | 
		0 | 
		2 | 		
		1 | 		
		.279 | 
		22 | 
		63 | 
	 
	
		|    c-E. Perry DH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.474 | 
		4 | 
		14 | 
	 
	
		| Totals | 
		31 | 
		4 | 
		5 | 
		3 | 
		4 | 
		14 | 
		12 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| T. Perez CF | 
		4 | 
		1 | 
		1 | 
		1 | 
		1 | 
		2 | 		
		1 | 		
		.278 | 
		12 | 
		51 | 
	 
	
		| G. Sampson SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 		
		2 | 		
		.286 | 
		17 | 
		58 | 
	 
	
		| A. Gravel 2B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.356 | 
		9 | 
		42 | 
	 
	
		| D. Habermehl C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 		
		2 | 		
		.386 | 
		20 | 
		71 | 
	 
	
		| M. Bell LF | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.302 | 
		25 | 
		75 | 
	 
	
		| T. Hedrick 1B | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		3 | 		
		.348 | 
		12 | 
		55 | 
	 
	
		| Z. Slot DH | 
		4 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		2 | 		
		.286 | 
		25 | 
		72 | 
	 
	
		| J. Haught RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.324 | 
		20 | 
		48 | 
	 
	
		| G. Gao 3B | 
		3 | 
		1 | 
		2 | 
		2 | 
		1 | 
		0 | 		
		0 | 		
		.317 | 
		21 | 
		67 | 
	 
	
		| Totals | 
		32 | 
		6 | 
		8 | 
		5 | 
		5 | 
		10 | 
		15 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
Z. Slot
 (8, 4th Inning off C. Fischer, 0 on, 0 outs) 
, 
G. Gao
 (21, 4th Inning off C. Fischer, 1 on, 1 out) 
 Triples: 
M. Bell
 (4, 2nd Inning off C. Fischer, 0 on, 1 out) 
 Home Runs: 
Z. Slot
 (25, 2nd Inning off C. Fischer, 0 on, 2 outs) 
, 
T. Perez
 (12, 3rd Inning off C. Fischer, 0 on, 0 outs) 
, 
G. Gao
 (21, 3rd Inning off C. Fischer, 0 on, 0 outs) 
 Total Bases: 
T. Perez
 4
, 
A. Gravel
, 
M. Bell
 3
, 
T. Hedrick
, 
Z. Slot
 6
, 
G. Gao
 6
 2-out RBI: 
T. Hedrick
, 
Z. Slot
 Runners left in scoring position, 2 outs: 
A. Gravel
, 
T. Hedrick
, 
Z. Slot
 2
 GIDP: 
G. Sampson
 Team LOB: 
7
  BASERUNNING 
SB: 
G. Sampson
 (24)
, 
T. Hedrick
 (8)
  FIELDING 
OF assists: 
1 (Haught(Reynoso at home))
 PB: 
D. Habermehl
								 | 
							 
						 
					 |