| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Mendoza CF | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.224 | 
		4 | 
		24 | 
	 
	
		| K. Rice 3B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.324 | 
		4 | 
		61 | 
	 
	
		| T. Jobe 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.322 | 
		11 | 
		70 | 
	 
	
		| T. Ruppel DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		0 | 		
		.311 | 
		11 | 
		87 | 
	 
	
		| R. Hickman SS | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 		
		0 | 		
		.243 | 
		4 | 
		35 | 
	 
	
		| K. Burns C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		5 | 		
		.390 | 
		1 | 
		12 | 
	 
	
		| B. Claude 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.205 | 
		7 | 
		36 | 
	 
	
		| G. Macias LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.251 | 
		5 | 
		35 | 
	 
	
		| B. Politi RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.247 | 
		7 | 
		72 | 
	 
	
		| Totals | 
		28 | 
		1 | 
		1 | 
		0 | 
		4 | 
		11 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| T. Casas SS | 
		4 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 		
		1 | 		
		.244 | 
		8 | 
		66 | 
	 
	
		| S. Pak DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.074 | 
		0 | 
		1 | 
	 
	
		| C. Redhead LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.290 | 
		9 | 
		58 | 
	 
	
		| J. Robies C | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.269 | 
		7 | 
		76 | 
	 
	
		| J. Mohanty 3B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.196 | 
		7 | 
		49 | 
	 
	
		| D. Ruiz 1B | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.218 | 
		13 | 
		45 | 
	 
	
		| J. Jacobson RF | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		0 | 		
		.191 | 
		1 | 
		5 | 
	 
	
		| T. Walter 2B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.255 | 
		1 | 
		28 | 
	 
	
		| P. Mage CF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.232 | 
		3 | 
		36 | 
	 
	
		| Totals | 
		30 | 
		4 | 
		7 | 
		4 | 
		2 | 
		4 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
P. Mage
 (13, 3rd Inning off B. Savoy, 0 on, 1 out) 
, 
J. Jacobson
 (1, 7th Inning off B. Savoy, 2 on, 0 outs) 
 Triples: 
J. Robies
 (10, 7th Inning off B. Savoy, 0 on, 0 outs) 
, 
T. Casas
 (11, 7th Inning off B. Savoy, 2 on, 2 outs) 
 Total Bases: 
T. Casas
 3
, 
J. Robies
 4
, 
J. Mohanty
, 
J. Jacobson
 2
, 
T. Walter
, 
P. Mage
 2
 2-out RBI: 
T. Casas
 Runners left in scoring position, 2 outs: 
S. Pak
, 
C. Redhead
 Hit by Pitch: 
S. Pak
 Team LOB: 
5
  BASERUNNING 
SB: 
P. Mage
 (47)
 CS: 
J. Robies
 (7)
  FIELDING 
Errors: 
T. Casas
 (12)
 Double Plays: 
1 (Ruiz-Casas-Guardado)
								 | 
							 
						 
					 |