| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| E. Klasek LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.250 | 
		0 | 
		2 | 
	 
	
		|    a-F. Bertin PH, 1B, LF, CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.167 | 
		0 | 
		0 | 
	 
	
		|    k-K. Ferguson PH, CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.400 | 
		0 | 
		0 | 
	 
	
		| A. Wray II CF | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.375 | 
		0 | 
		0 | 
	 
	
		|    b-J. Densmore PH, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.300 | 
		2 | 
		6 | 
	 
	
		|    g-D. Vargas PH, LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| A. Thorpe SS | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.182 | 
		0 | 
		0 | 
	 
	
		|    h-S. Reinhart SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.250 | 
		0 | 
		0 | 
	 
	
		| K. Kelekolio 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.111 | 
		0 | 
		2 | 
	 
	
		|    i-J. Solano PH, 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.333 | 
		2 | 
		5 | 
	 
	
		| R. Steigerwald RF, LF | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		2 | 		
		.556 | 
		0 | 
		2 | 
	 
	
		|    c-S. Suehiro PH, 1B | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		0 | 		
		.273 | 
		0 | 
		4 | 
	 
	
		| A. Carbajal DH | 
		3 | 
		1 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.375 | 
		1 | 
		2 | 
	 
	
		|    j-B. Arevalo DH | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.125 | 
		0 | 
		0 | 
	 
	
		| D. Price Jr. 1B, RF | 
		3 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 		
		1 | 		
		.273 | 
		1 | 
		2 | 
	 
	
		|    d-S. Aragon RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.222 | 
		1 | 
		2 | 
	 
	
		| A. Swaim 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.333 | 
		1 | 
		3 | 
	 
	
		|    e-W. Eisner PH, 3B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.231 | 
		0 | 
		1 | 
	 
	
		| M. Reda C | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.167 | 
		0 | 
		2 | 
	 
	
		|    f-P. Tuckfard PH, C | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.333 | 
		1 | 
		4 | 
	 
	
		|    l-B. Crookston PH, C | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.100 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		43 | 
		5 | 
		10 | 
		5 | 
		3 | 
		14 | 
		20 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - F. Bertin pinch hit for E. Klasek in the 4th
 b - J. Densmore pinch hit for A. Wray II in the 5th
 c - S. Suehiro pinch hit for R. Steigerwald in the 5th
 d - S. Aragon substituted for D. Price Jr. in the 5th
 e - W. Eisner pinch hit for A. Swaim in the 6th
 f - P. Tuckfard pinch hit for M. Reda in the 6th
 g - D. Vargas pinch hit for J. Densmore in the 6th
 h - S. Reinhart substituted for A. Thorpe in the 6th
 i - J. Solano pinch hit for K. Kelekolio in the 7th
 j - B. Arevalo inserted as DH in the 8th
 k - K. Ferguson pinch hit for F. Bertin in the 9th
 l - B. Crookston pinch hit for P. Tuckfard in the 11th
  BATTING 
Doubles: 
S. Suehiro
 (2, 5th Inning off K. Mason, 1 on, 2 outs) 
 Home Runs: 
D. Price Jr.
 (1, 2nd Inning off D. White, 1 on, 0 outs) 
 Total Bases: 
A. Wray II
, 
R. Steigerwald
, 
S. Suehiro
 2
, 
A. Carbajal
 2
, 
B. Arevalo
, 
D. Price Jr.
 5
, 
W. Eisner
, 
B. Crookston
 2-out RBI: 
R. Steigerwald
, 
S. Suehiro
, 
A. Carbajal
 Runners left in scoring position, 2 outs: 
D. Vargas
, 
R. Steigerwald
, 
A. Carbajal
, 
P. Tuckfard
 GIDP: 
M. Reda
 Hit by Pitch: 
K. Kelekolio
 Team LOB: 
9
  BASERUNNING 
SB: 
A. Thorpe
 (1)
, 
R. Steigerwald
 (1)
, 
B. Arevalo
 (1)
, 
W. Eisner
 (1)
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
a - B. Myers substituted for A. Robinson in the 5th
 b - M. Carter pinch hit for M. McAleer in the 5th
 c - P. Sutton pinch hit for S. Jordan in the 5th
 d - V. Poopwell pinch hit for E. Bravenboer in the 9th
  BATTING 
Doubles: 
S. Jordan
 (1, 1st Inning off D. Mendoza, 0 on, 1 out) 
, 
B. Myers
 (2, 11th Inning off N. Burcham, 0 on, 0 outs) 
, 
R. Mendoza
 (2, 11th Inning off N. Burcham, 1 on, 0 outs) 
 Home Runs: 
M. McAleer
 (1, 1st Inning off D. Mendoza, 1 on, 1 out) 
, 
E. Bravenboer
 (1, 2nd Inning off D. Mendoza, 1 on, 2 outs) 
 Total Bases: 
E. Bravenboer
 5
, 
M. Bates
, 
M. McAleer
 5
, 
M. Carter
, 
S. Jordan
 3
, 
P. Sutton
, 
T. Conboy
, 
B. Myers
 2
, 
R. Mendoza
 2
, 
B. Day
 2-out RBI: 
E. Bravenboer
, 
S. Jordan
 Runners left in scoring position, 2 outs: 
M. Carter
, 
T. Conboy
, 
D. Contreras
, 
B. Myers
 Hit by Pitch: 
R. Mendoza
 Team LOB: 
8
  BASERUNNING 
SB: 
E. Bravenboer
 (3)
, 
M. Bates
 (1)
 CS: 
B. Day
 (1)
  FIELDING 
Double Plays: 
1 (Contreras-Day-Robinson)
								 | 
							 
						 
					 |