| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| R. Salazar SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.240 | 
		0 | 
		0 | 
	 
	
		|    g-A. Munoz SS | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.227 | 
		0 | 
		1 | 
	 
	
		|    p-A. Gomez PH, SS | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| R. Martinez DH | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.385 | 
		2 | 
		3 | 
	 
	
		|    d-G. Herzig DH | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.300 | 
		0 | 
		2 | 
	 
	
		|    l-D. Zink DH | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.474 | 
		0 | 
		6 | 
	 
	
		| A. Gorter CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.243 | 
		1 | 
		6 | 
	 
	
		|    a-E. Bailey RF, LF | 
		1 | 
		1 | 
		1 | 
		2 | 
		0 | 
		0 | 		
		0 | 		
		.273 | 
		1 | 
		3 | 
	 
	
		|    i-A. Suzuki PH | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 		
		0 | 		
		1.000 | 
		0 | 
		1 | 
	 
	
		|    k-B. Clark RF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.286 | 
		2 | 
		7 | 
	 
	
		| J. Groseclose RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.280 | 
		0 | 
		4 | 
	 
	
		|    b-D. Doge LF, RF | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.167 | 
		0 | 
		0 | 
	 
	
		|    j-R. Fell PH, LF | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
		0 | 		
		0 | 		
		.000 | 
		0 | 
		1 | 
	 
	
		| M. Christopher 1B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.130 | 
		0 | 
		1 | 
	 
	
		|    e-C. Mosqueda PH, 1B | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		3 | 		
		.250 | 
		0 | 
		1 | 
	 
	
		| A. Cotto 3B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.286 | 
		0 | 
		6 | 
	 
	
		|    f-S. Barnard PH, 3B | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.100 | 
		0 | 
		0 | 
	 
	
		|    m-T. Obawole PH, 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.200 | 
		0 | 
		0 | 
	 
	
		| M. Barger C | 
		3 | 
		0 | 
		1 | 
		3 | 
		1 | 
		1 | 		
		2 | 		
		.083 | 
		0 | 
		3 | 
	 
	
		|    n-J. Jackson PH, C | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| J. Bregaro LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.333 | 
		0 | 
		0 | 
	 
	
		|    c-R. Ogasawara CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.333 | 
		1 | 
		1 | 
	 
	
		| J. Huff 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.261 | 
		0 | 
		0 | 
	 
	
		|    h-D. Young PH, 2B | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.294 | 
		2 | 
		3 | 
	 
	
		|    o-J. Crenwelge PH, 2B | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.286 | 
		0 | 
		3 | 
	 
	
		| Totals | 
		38 | 
		8 | 
		10 | 
		8 | 
		8 | 
		15 | 
		26 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - E. Bailey substituted for A. Gorter in the 5th
 b - D. Doge substituted for J. Groseclose in the 5th
 c - R. Ogasawara substituted for J. Bregaro in the 5th
 d - G. Herzig inserted as DH in the 6th
 e - C. Mosqueda pinch hit for M. Christopher in the 6th
 f - S. Barnard pinch hit for A. Cotto in the 6th
 g - A. Munoz substituted for R. Salazar in the 6th
 h - D. Young pinch hit for J. Huff in the 7th
 i - A. Suzuki pinch hit for E. Bailey in the 7th
 j - R. Fell pinch hit for D. Doge in the 7th
 k - B. Clark substituted for A. Suzuki in the 7th
 l - D. Zink inserted as DH in the 8th
 m - T. Obawole pinch hit for S. Barnard in the 9th
 n - J. Jackson pinch hit for M. Barger in the 9th
 o - J. Crenwelge pinch hit for D. Young in the 9th
 p - A. Gomez pinch hit for A. Munoz in the 9th
  BATTING 
Doubles: 
M. Christopher
 (2, 2nd Inning off M. Wolfe, 0 on, 1 out) 
, 
R. Martinez
 (1, 4th Inning off M. Wolfe, 0 on, 0 outs) 
, 
D. Young
 (3, 7th Inning off M. Valdivia, 0 on, 0 outs) 
, 
M. Barger
 (2, 7th Inning off M. Valdivia, 3 on, 1 out) 
 Home Runs: 
E. Bailey
 (1, 6th Inning off J. Kenny, 1 on, 0 outs) 
 Total Bases: 
A. Munoz
, 
R. Martinez
 2
, 
G. Herzig
, 
D. Zink
, 
E. Bailey
 4
, 
M. Christopher
 2
, 
C. Mosqueda
, 
A. Cotto
, 
M. Barger
 2
, 
D. Young
 2
 Runners left in scoring position, 2 outs: 
R. Salazar
, 
A. Gomez
, 
M. Christopher
, 
C. Mosqueda
, 
M. Barger
, 
R. Ogasawara
, 
D. Young
 Team LOB: 
11
  BASERUNNING 
SB: 
D. Doge
 (1)
, 
T. Obawole
 (1)
  FIELDING 
Errors: 
C. Mosqueda
 
 Double Plays: 
1 (Munoz-Huff-Mosqueda)
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
a - S. Aragon substituted for R. Steigerwald in the 5th
 b - F. Bertin substituted for J. Densmore in the 5th
 c - M. Reda pinch hit for A. Thorpe in the 5th
 d - S. Reinhart pinch hit for A. Swaim in the 5th
 e - D. Price Jr. inserted as DH in the 6th
 f - K. Kelekolio pinch hit for B. Arevalo in the 6th
 g - J. Solano pinch hit for W. Eisner in the 6th
 h - S. Suehiro substituted for J. Solano in the 7th
 i - A. Wray II pinch hit for E. Klasek in the 7th
 j - K. Ferguson pinch hit for S. Aragon in the 9th
 k - B. Crookston pinch hit for P. Tuckfard in the 9th
  BATTING 
Doubles: 
B. Arevalo
 (2, 4th Inning off O. Banda, 2 on, 1 out) 
, 
P. Tuckfard
 (3, 5th Inning off K. Che, 0 on, 2 outs) 
 Triples: 
R. Steigerwald
 (2, 1st Inning off O. Banda, 0 on, 2 outs) 
 Home Runs: 
S. Reinhart
 (1, 8th Inning off A. Negrete, 0 on, 1 out) 
 Total Bases: 
A. Thorpe
, 
M. Reda
, 
R. Steigerwald
 3
, 
P. Tuckfard
 3
, 
S. Reinhart
 4
, 
B. Arevalo
 2
, 
K. Kelekolio
, 
F. Bertin
 Runners left in scoring position, 2 outs: 
E. Klasek
, 
P. Tuckfard
, 
B. Crookston
, 
S. Reinhart
, 
W. Eisner
 GIDP: 
K. Kelekolio
 Hit by Pitch: 
J. Densmore
 Team LOB: 
10
  BASERUNNING 
SB: 
A. Swaim
 (3)
  FIELDING 
Errors: 
M. Reda
 
								 | 
							 
						 
					 |