| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Swaim 3B | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.190 | 
		2 | 
		5 | 
	 
	
		|    g-M. Reda 3B, SS | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.279 | 
		0 | 
		5 | 
	 
	
		|    i-K. Ferguson PH, LF, CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.154 | 
		0 | 
		0 | 
	 
	
		| A. Wray II LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.206 | 
		0 | 
		1 | 
	 
	
		|    a-J. Densmore CF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.256 | 
		3 | 
		7 | 
	 
	
		|    c-J. Solano PH, 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.256 | 
		2 | 
		7 | 
	 
	
		| K. Kelekolio 2B | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.125 | 
		0 | 
		5 | 
	 
	
		|    d-S. Reinhart PH, LF, SS | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.238 | 
		1 | 
		4 | 
	 
	
		| R. Steigerwald CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.263 | 
		0 | 
		2 | 
	 
	
		|    b-F. Bertin LF, CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.171 | 
		1 | 
		2 | 
	 
	
		|    k-E. Klasek PH, LF | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.162 | 
		0 | 
		2 | 
	 
	
		| P. Tuckfard C | 
		3 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.302 | 
		2 | 
		5 | 
	 
	
		|    j-A. Thorpe PH, C | 
		1 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.275 | 
		0 | 
		1 | 
	 
	
		| A. Carbajal DH | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.281 | 
		3 | 
		7 | 
	 
	
		|    h-D. Vargas DH | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.172 | 
		1 | 
		5 | 
	 
	
		|    l-B. Crookston DH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.227 | 
		0 | 
		1 | 
	 
	
		| D. Price Jr. 1B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.195 | 
		1 | 
		3 | 
	 
	
		|    e-S. Aragon RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.152 | 
		1 | 
		2 | 
	 
	
		| S. Suehiro RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.262 | 
		2 | 
		7 | 
	 
	
		|    f-B. Arevalo 1B | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		2 | 		
		.176 | 
		0 | 
		5 | 
	 
	
		| W. Eisner SS, 3B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.122 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		40 | 
		3 | 
		9 | 
		3 | 
		4 | 
		11 | 
		22 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Densmore substituted for A. Wray II in the 5th
 b - F. Bertin substituted for R. Steigerwald in the 5th
 c - J. Solano pinch hit for J. Densmore in the 6th
 d - S. Reinhart pinch hit for K. Kelekolio in the 6th
 e - S. Aragon substituted for D. Price Jr. in the 6th
 f - B. Arevalo substituted for S. Suehiro in the 6th
 g - M. Reda substituted for A. Swaim in the 6th
 h - D. Vargas inserted as DH in the 7th
 i - K. Ferguson pinch hit for M. Reda in the 8th
 j - A. Thorpe pinch hit for P. Tuckfard in the 9th
 k - E. Klasek pinch hit for F. Bertin in the 11th
 l - B. Crookston inserted as DH in the 11th
  BATTING 
Doubles: 
A. Carbajal
 (1, 2nd Inning off C. Jones, 1 on, 1 out) 
, 
D. Vargas
 (1, 9th Inning off S. Geer, 2 on, 2 outs) 
 Total Bases: 
S. Reinhart
, 
P. Tuckfard
 3
, 
A. Thorpe
, 
A. Carbajal
 2
, 
D. Vargas
 2
, 
D. Price Jr.
, 
W. Eisner
 2-out RBI: 
D. Vargas
 Runners left in scoring position, 2 outs: 
S. Reinhart
, 
S. Aragon
, 
B. Arevalo
, 
W. Eisner
 GIDP: 
A. Carbajal
, 
D. Vargas
 Team LOB: 
8
  BASERUNNING 
SB: 
A. Swaim
 (5)
, 
E. Klasek
 2 (4)
, 
A. Thorpe
 (3)
  FIELDING 
Double Plays: 
3 (Swaim-Kelekolio-Price Jr., Eisner-Kelekolio-Price Jr., Eisner-Thorpe-Arevalo)
 PB: 
A. Thorpe
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
a - T. Miyahara substituted for C. Worthington in the 5th
 b - C. Persaud inserted as DH in the 5th
 c - J. Zucco pinch hit for J. Martin in the 5th
 d - O. Monti substituted for C. Bittner in the 6th
 e - T. Post pinch hit for R. Villarreal in the 9th
  BATTING 
Home Runs: 
C. Worthington
 (2, 4th Inning off N. Machado, 0 on, 2 outs) 
, 
T. Miyahara
 (2, 9th Inning off R. Ortega, 0 on, 1 out) 
 Total Bases: 
J. Hester
, 
B. Kaiser
, 
C. Persaud
, 
C. Worthington
 5
, 
T. Miyahara
 4
, 
T. Post
, 
Z. Ou-yang
 2-out RBI: 
J. Hester
, 
C. Worthington
 Runners left in scoring position, 2 outs: 
J. Zucco
, 
Z. Ou-yang
 GIDP: 
J. Martin
, 
T. Post
, 
C. Bittner
 Team LOB: 
7
  FIELDING 
Double Plays: 
2 (Hester-Ou-yang-Martin, Ou-yang-Hester-Zucco)
								 | 
							 
						 
					 |