| 
						
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| O. Kubo DH | 
		3 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.362 | 
		1 | 
		7 | 
	 
	
		|    d-R. de la Cruz DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.235 | 
		0 | 
		3 | 
	 
	
		| J. Hensley 3B | 
		3 | 
		2 | 
		3 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.146 | 
		1 | 
		2 | 
	 
	
		|    e-J. Beaver PH, 3B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.279 | 
		2 | 
		7 | 
	 
	
		| C. Belew C | 
		3 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		2 | 		
		.279 | 
		2 | 
		9 | 
	 
	
		|    f-B. Brown C | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.121 | 
		1 | 
		1 | 
	 
	
		| R. Trombley LF | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.157 | 
		1 | 
		8 | 
	 
	
		|    a-J. Luvisi PH, LF, CF | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		0 | 		
		.080 | 
		1 | 
		2 | 
	 
	
		| N. Canizales 1B | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.375 | 
		0 | 
		2 | 
	 
	
		|    b-Q. Parker PH, 1B | 
		2 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 		
		0 | 		
		.302 | 
		2 | 
		6 | 
	 
	
		|    j-C. Pounds PH, 1B | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.143 | 
		0 | 
		1 | 
	 
	
		| M. Sovrivilla 2B | 
		1 | 
		1 | 
		1 | 
		1 | 
		2 | 
		0 | 		
		0 | 		
		.157 | 
		2 | 
		5 | 
	 
	
		|    g-L. Franklin PH, SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.191 | 
		1 | 
		3 | 
	 
	
		| M. Davis RF | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 		
		2 | 		
		.152 | 
		1 | 
		7 | 
	 
	
		|    c-E. Katz PH, RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.255 | 
		3 | 
		7 | 
	 
	
		|    k-B. Dixon PH, RF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| M. Sanders CF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		5 | 		
		.174 | 
		1 | 
		3 | 
	 
	
		|    h-D. Hill CF, LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.318 | 
		3 | 
		6 | 
	 
	
		| L. Arce SS, 2B | 
		3 | 
		1 | 
		1 | 
		3 | 
		0 | 
		2 | 		
		1 | 		
		.163 | 
		1 | 
		7 | 
	 
	
		|    i-M. Boyd PH, 2B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.278 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		39 | 
		12 | 
		16 | 
		11 | 
		5 | 
		10 | 
		26 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Luvisi pinch hit for R. Trombley in the 3rd
 b - Q. Parker pinch hit for N. Canizales in the 3rd
 c - E. Katz pinch hit for M. Davis in the 3rd
 d - R. de la Cruz inserted as DH in the 4th
 e - J. Beaver pinch hit for J. Hensley in the 4th
 f - B. Brown substituted for C. Belew in the 5th
 g - L. Franklin pinch hit for M. Sovrivilla in the 5th
 h - D. Hill substituted for M. Sanders in the 6th
 i - M. Boyd pinch hit for L. Arce in the 6th
 j - C. Pounds pinch hit for Q. Parker in the 7th
 k - B. Dixon pinch hit for E. Katz in the 8th
  BATTING 
Doubles: 
J. Hensley
 (1, 1st Inning off A. Kiefer, 1 on, 0 outs) 
, 
M. Sovrivilla
 (1, 3rd Inning off T. Catalano, 1 on, 2 outs) 
, 
Q. Parker
 (4, 3rd Inning off T. Catalano, 2 on, 2 outs) 
, 
M. Boyd
 (2, 6th Inning off S. Geer, 0 on, 1 out) 
 Triples: 
N. Canizales
 (2, 3rd Inning off A. Kiefer, 0 on, 0 outs) 
, 
L. Arce
 (1, 3rd Inning off A. Kiefer, 3 on, 1 out) 
 Total Bases: 
O. Kubo
 2
, 
J. Hensley
 4
, 
C. Belew
 2
, 
R. Trombley
, 
J. Luvisi
, 
N. Canizales
 3
, 
Q. Parker
 3
, 
M. Sovrivilla
 2
, 
M. Sanders
, 
L. Arce
 3
, 
M. Boyd
 2
 2-out RBI: 
J. Hensley
, 
J. Luvisi
, 
Q. Parker
, 
M. Sovrivilla
 Runners left in scoring position, 2 outs: 
J. Beaver
, 
R. Trombley
, 
E. Katz
 2
, 
M. Sanders
 GIDP: 
M. Boyd
 Hit by Pitch: 
B. Dixon
 Team LOB: 
9
								 | 
							 
						 
					 |