| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| C. Bowler 2B | 
		4 | 
		2 | 
		3 | 
		4 | 
		2 | 
		0 | 		
		0 | 		
		.382 | 
		35 | 
		105 | 
	 
	
		| N. Kee CF | 
		6 | 
		0 | 
		3 | 
		0 | 
		0 | 
		3 | 		
		3 | 		
		.289 | 
		29 | 
		105 | 
	 
	
		| T. Hunter 1B | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		5 | 		
		.323 | 
		26 | 
		115 | 
	 
	
		|    b-J. Kato PH, 1B | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.357 | 
		1 | 
		2 | 
	 
	
		| J. Curran LF | 
		5 | 
		2 | 
		2 | 
		3 | 
		0 | 
		3 | 		
		2 | 		
		.419 | 
		31 | 
		84 | 
	 
	
		| M. Kaczor C | 
		4 | 
		2 | 
		2 | 
		1 | 
		1 | 
		1 | 		
		0 | 		
		.372 | 
		18 | 
		64 | 
	 
	
		| J. Bower RF | 
		4 | 
		3 | 
		3 | 
		3 | 
		1 | 
		0 | 		
		0 | 		
		.367 | 
		15 | 
		48 | 
	 
	
		| J. Vaill 3B | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.261 | 
		9 | 
		27 | 
	 
	
		| B. Brady SS | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.287 | 
		21 | 
		83 | 
	 
	
		|    a-J. Hanson PH, SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.203 | 
		3 | 
		12 | 
	 
	
		| J. Todd DH | 
		4 | 
		2 | 
		1 | 
		1 | 
		1 | 
		2 | 		
		3 | 		
		.272 | 
		28 | 
		81 | 
	 
	
		| Totals | 
		42 | 
		14 | 
		15 | 
		12 | 
		6 | 
		15 | 
		20 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Hanson pinch hit for B. Brady in the 7th
 b - J. Kato pinch hit for T. Hunter in the 8th
  BATTING 
Doubles: 
N. Kee
 (31, 2nd Inning off T. Moore, 0 on, 2 outs) 
, 
M. Kaczor
 (18, 6th Inning off V. Segura, 1 on, 2 outs) 
 Home Runs: 
C. Bowler
 (35, 2nd Inning off T. Moore, 3 on, 2 outs) 
, 
J. Bower
 2 (15, 5th Inning off T. Moore, 0 on, 1 out; 6th Inning off V. Segura, 1 on, 2 outs) 
, 
J. Curran
 (31, 8th Inning off J. Hubbard, 1 on, 0 outs) 
, 
J. Todd
 (28, 9th Inning off C. Youngquist, 0 on, 1 out) 
 Total Bases: 
C. Bowler
 6
, 
N. Kee
 4
, 
J. Kato
, 
J. Curran
 5
, 
M. Kaczor
 3
, 
J. Bower
 9
, 
J. Todd
 4
 2-out RBI: 
C. Bowler
, 
J. Curran
, 
M. Kaczor
, 
J. Bower
 Runners left in scoring position, 2 outs: 
T. Hunter
, 
J. Curran
 2
, 
B. Brady
 Team LOB: 
7
  BASERUNNING 
SB: 
J. Curran
 (4)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| H. Shon CF | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.269 | 
		17 | 
		56 | 
	 
	
		| E. Romero LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.354 | 
		23 | 
		86 | 
	 
	
		| E. Vargas SS | 
		3 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 		
		0 | 		
		.340 | 
		20 | 
		92 | 
	 
	
		| M. Swift 1B | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 		
		0 | 		
		.381 | 
		30 | 
		93 | 
	 
	
		| D. Rivera 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.263 | 
		30 | 
		100 | 
	 
	
		| J. Thomas DH | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.298 | 
		24 | 
		70 | 
	 
	
		| O. Florez 3B | 
		3 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 		
		3 | 		
		.317 | 
		28 | 
		97 | 
	 
	
		| Z. Espinosa C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.318 | 
		18 | 
		58 | 
	 
	
		| M. Bailey RF | 
		3 | 
		1 | 
		2 | 
		1 | 
		1 | 
		0 | 		
		0 | 		
		.331 | 
		18 | 
		44 | 
	 
	
		| Totals | 
		31 | 
		4 | 
		5 | 
		4 | 
		4 | 
		7 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
H. Shon
 (23, 1st Inning off R. Dupuis, 0 on, 0 outs) 
, 
M. Bailey
 (6, 5th Inning off R. Dupuis, 0 on, 1 out) 
 Home Runs: 
M. Swift
 (30, 4th Inning off R. Dupuis, 0 on, 1 out) 
, 
M. Bailey
 (18, 7th Inning off A. Sanchez, 0 on, 0 outs) 
 Total Bases: 
H. Shon
 2
, 
M. Swift
 4
, 
J. Thomas
, 
M. Bailey
 6
 Runners left in scoring position, 2 outs: 
E. Romero
, 
Z. Espinosa
 Sac Fly: 
O. Florez
 Team LOB: 
5
  FIELDING 
Errors: 
H. Shon
 (1)
								 | 
							 
						 
					 |