| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| T. Perez CF | 
		3 | 
		2 | 
		1 | 
		0 | 
		1 | 
		2 | 		
		0 | 		
		.300 | 
		18 | 
		71 | 
	 
	
		| G. Sampson SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.262 | 
		28 | 
		87 | 
	 
	
		| J. Moore DH | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		2 | 		
		.363 | 
		31 | 
		110 | 
	 
	
		| A. Gravel 2B | 
		3 | 
		0 | 
		1 | 
		2 | 
		1 | 
		1 | 		
		2 | 		
		.354 | 
		15 | 
		74 | 
	 
	
		| T. Hedrick 1B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.354 | 
		22 | 
		100 | 
	 
	
		| M. Bell LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 		
		1 | 		
		.252 | 
		30 | 
		95 | 
	 
	
		| G. Gao 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.268 | 
		25 | 
		85 | 
	 
	
		| L. Wright C | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		2 | 		
		0 | 		
		.271 | 
		21 | 
		46 | 
	 
	
		| J. Haught RF | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.276 | 
		28 | 
		71 | 
	 
	
		| Totals | 
		33 | 
		4 | 
		5 | 
		4 | 
		3 | 
		15 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
A. Gravel
 (29, 3rd Inning off S. Mintz, 2 on, 2 outs) 
, 
L. Wright
 (12, 9th Inning off B. Esten, 0 on, 2 outs) 
 Home Runs: 
L. Wright
 (21, 3rd Inning off S. Mintz, 0 on, 0 outs) 
 Total Bases: 
T. Perez
, 
J. Moore
, 
A. Gravel
 2
, 
L. Wright
 6
 2-out RBI: 
J. Moore
, 
A. Gravel
 Runners left in scoring position, 2 outs: 
T. Hedrick
, 
J. Haught
 Team LOB: 
5
  BASERUNNING 
SB: 
T. Perez
 2 (31)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Mejia RF | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.294 | 
		8 | 
		19 | 
	 
	
		|    a-J. Fenderson LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.182 | 
		0 | 
		1 | 
	 
	
		| C. Bowler 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.379 | 
		36 | 
		108 | 
	 
	
		| K. Wiebe 1B | 
		1 | 
		1 | 
		0 | 
		0 | 
		4 | 
		1 | 		
		0 | 		
		.385 | 
		11 | 
		19 | 
	 
	
		| S. Pond LF, RF | 
		4 | 
		2 | 
		1 | 
		1 | 
		1 | 
		2 | 		
		5 | 		
		.417 | 
		14 | 
		26 | 
	 
	
		| B. Beale DH | 
		4 | 
		3 | 
		2 | 
		4 | 
		1 | 
		0 | 		
		4 | 		
		.227 | 
		4 | 
		8 | 
	 
	
		| N. Kee CF | 
		4 | 
		1 | 
		1 | 
		3 | 
		1 | 
		1 | 		
		0 | 		
		.287 | 
		31 | 
		109 | 
	 
	
		| M. Kaczor C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.347 | 
		18 | 
		69 | 
	 
	
		| J. Gomez SS | 
		4 | 
		1 | 
		3 | 
		1 | 
		0 | 
		1 | 		
		1 | 		
		.230 | 
		7 | 
		15 | 
	 
	
		| J. Todd 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		2 | 		
		.273 | 
		33 | 
		103 | 
	 
	
		| Totals | 
		32 | 
		9 | 
		9 | 
		9 | 
		10 | 
		9 | 
		17 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Fenderson substituted for A. Mejia in the 8th
  BATTING 
Home Runs: 
J. Gomez
 (7, 2nd Inning off G. Padilla, 0 on, 0 outs) 
, 
S. Pond
 (14, 3rd Inning off G. Padilla, 0 on, 1 out) 
, 
N. Kee
 (31, 3rd Inning off G. Padilla, 1 on, 1 out) 
, 
B. Beale
 2 (4, 5th Inning off T. Ferreira, 0 on, 0 outs; 8th Inning off J. Howell, 2 on, 2 outs) 
 Total Bases: 
C. Bowler
, 
S. Pond
 4
, 
B. Beale
 8
, 
N. Kee
 4
, 
M. Kaczor
, 
J. Gomez
 6
 2-out RBI: 
B. Beale
, 
N. Kee
 Runners left in scoring position, 2 outs: 
A. Mejia
, 
M. Kaczor
 Team LOB: 
9
  BASERUNNING 
CS: 
C. Bowler
 (10)
  FIELDING 
Errors: 
K. Wiebe
 (2)
								 | 
							 
						 
					 |