| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| C. Palau LF | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.283 | 
		3 | 
		4 | 
	 
	
		| J. Short RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		5 | 		
		.250 | 
		1 | 
		4 | 
	 
	
		| D. Segura SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.291 | 
		3 | 
		5 | 
	 
	
		| Y. Tsuda 3B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 		
		0 | 		
		.300 | 
		5 | 
		13 | 
	 
	
		| K. Stair DH | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.217 | 
		1 | 
		4 | 
	 
	
		| P. Ngumi 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.222 | 
		4 | 
		10 | 
	 
	
		| T. Kombate CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.038 | 
		1 | 
		1 | 
	 
	
		| A. Gomez 1B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.115 | 
		2 | 
		4 | 
	 
	
		| D. Ortiz C | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.243 | 
		1 | 
		6 | 
	 
	
		| Totals | 
		31 | 
		1 | 
		5 | 
		1 | 
		0 | 
		16 | 
		6 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
						
							
								
									 
a - M. Chamberlain pinch hit for R. Lentz in the 8th
  BATTING 
Doubles: 
L. Zhu
 2 (4, 4th Inning off L. Lei, 0 on, 1 out; 6th Inning off F. Rosado, 1 on, 0 outs) 
 Home Runs: 
L. Zhu
 (2, 3rd Inning off F. Medrano, 0 on, 0 outs) 
, 
M. Sano
 (1, 4th Inning off F. Medrano, 0 on, 0 outs) 
, 
M. Elizondo
 (1, 4th Inning off F. Medrano, 0 on, 1 out) 
 Total Bases: 
J. Bronner
, 
J. Cruz
, 
J. Rios
, 
M. Sano
 4
, 
M. Elizondo
 4
, 
L. Zhu
 8
 Runners left in scoring position, 2 outs: 
J. Rios
, 
L. Vargas
 2
 Team LOB: 
5
  BASERUNNING 
SB: 
P. Duncan
 2 (3)
, 
M. Elizondo
 (4)
 CS: 
P. Duncan
 (3)
								 | 
							 
						 
					 |