| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| E. Delgado CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.288 | 
		5 | 
		14 | 
	 
	
		|    d-J. Santana PH, CF | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.667 | 
		0 | 
		0 | 
	 
	
		| N. Rooney 1B | 
		3 | 
		2 | 
		2 | 
		2 | 
		1 | 
		0 | 		
		0 | 		
		.203 | 
		10 | 
		14 | 
	 
	
		|    e-R. McDonald PH, 3B | 
		2 | 
		1 | 
		2 | 
		4 | 
		0 | 
		0 | 		
		0 | 		
		1.000 | 
		1 | 
		4 | 
	 
	
		| C. Besselman C | 
		5 | 
		3 | 
		3 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.375 | 
		3 | 
		12 | 
	 
	
		|    l-B. Hickman PH, C | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.000 | 
		0 | 
		1 | 
	 
	
		| P. McClintock 2B | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.304 | 
		1 | 
		11 | 
	 
	
		|    a-J. Lofgreen PH, 2B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		|    f-D. Hoffman PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.600 | 
		0 | 
		1 | 
	 
	
		|    j-Z. Kelton 2B, SS | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.400 | 
		2 | 
		6 | 
	 
	
		| M. Oliynyk 3B | 
		2 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.255 | 
		6 | 
		10 | 
	 
	
		|    b-R. Ward PH, 3B | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.500 | 
		0 | 
		0 | 
	 
	
		|    g-J. Garrett PH | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.000 | 
		0 | 
		1 | 
	 
	
		|    k-G. Lambert LF | 
		1 | 
		1 | 
		1 | 
		3 | 
		0 | 
		0 | 		
		0 | 		
		.333 | 
		1 | 
		3 | 
	 
	
		| Z. Edelman LF | 
		2 | 
		1 | 
		1 | 
		3 | 
		1 | 
		0 | 		
		1 | 		
		.375 | 
		3 | 
		12 | 
	 
	
		|    c-J. Stadner PH, LF | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.000 | 
		0 | 
		1 | 
	 
	
		|    h-N. Martin PH, RF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.105 | 
		0 | 
		2 | 
	 
	
		| S. Edagawa RF | 
		4 | 
		0 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.378 | 
		3 | 
		7 | 
	 
	
		|    i-X. Williams PH, 1B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| M. Tucker DH | 
		5 | 
		2 | 
		2 | 
		2 | 
		0 | 
		3 | 		
		3 | 		
		.176 | 
		2 | 
		4 | 
	 
	
		| C. Ruzic SS, 2B | 
		5 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.322 | 
		2 | 
		6 | 
	 
	
		| Totals | 
		44 | 
		18 | 
		19 | 
		18 | 
		5 | 
		10 | 
		14 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Lofgreen pinch hit for P. McClintock in the 7th
 b - R. Ward pinch hit for M. Oliynyk in the 7th
 c - J. Stadner pinch hit for Z. Edelman in the 7th
 d - J. Santana pinch hit for E. Delgado in the 8th
 e - R. McDonald pinch hit for N. Rooney in the 8th
 f - D. Hoffman pinch hit for J. Lofgreen in the 8th
 g - J. Garrett pinch hit for R. Ward in the 8th
 h - N. Martin pinch hit for J. Stadner in the 8th
 i - X. Williams pinch hit for S. Edagawa in the 8th
 j - Z. Kelton substituted for D. Hoffman in the 8th
 k - G. Lambert substituted for J. Garrett in the 8th
 l - B. Hickman pinch hit for C. Besselman in the 9th
  BATTING 
Doubles: 
C. Ruzic
 (5, 8th Inning off J. Ferguson, 0 on, 0 outs) 
, 
Z. Kelton
 (2, 9th Inning off V. Maravilla, 1 on, 2 outs) 
 Home Runs: 
N. Rooney
 2 (10, 3rd Inning off O. Cisneros, 0 on, 2 outs; 5th Inning off O. Cisneros, 0 on, 0 outs) 
, 
Z. Edelman
 (3, 4th Inning off O. Cisneros, 2 on, 0 outs) 
, 
M. Tucker
 2 (2, 4th Inning off O. Cisneros, 0 on, 1 out; 6th Inning off B. Hunt, 0 on, 0 outs) 
, 
R. McDonald
 (1, 8th Inning off B. Ya, 2 on, 0 outs) 
, 
G. Lambert
 (1, 9th Inning off V. Maravilla, 2 on, 2 outs) 
 Total Bases: 
J. Santana
, 
N. Rooney
 8
, 
R. McDonald
 5
, 
C. Besselman
 3
, 
Z. Kelton
 2
, 
M. Oliynyk
, 
R. Ward
, 
G. Lambert
 4
, 
Z. Edelman
 4
, 
S. Edagawa
 2
, 
M. Tucker
 8
, 
C. Ruzic
 3
 2-out RBI: 
N. Rooney
, 
G. Lambert
, 
S. Edagawa
 Runners left in scoring position, 2 outs: 
P. McClintock
, 
X. Williams
, 
M. Tucker
 Sac Fly: 
J. Garrett
 Hit by Pitch: 
N. Martin
 Team LOB: 
6
  BASERUNNING 
SB: 
N. Rooney
 (1)
  FIELDING 
Double Plays: 
1 (Lofgreen-Ruzic-Rooney)
								 | 
							 
						 
					 | 
					  | 
					
						
						
					 |