| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. Utley DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.224 | 
		1 | 
		12 | 
	 
	
		| V. Ruiz RF | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.280 | 
		2 | 
		25 | 
	 
	
		| M. Wa'il 1B | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		2 | 		
		.157 | 
		1 | 
		19 | 
	 
	
		| S. King SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		5 | 		
		.230 | 
		2 | 
		13 | 
	 
	
		| D. Morris C | 
		4 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 		
		0 | 		
		.328 | 
		2 | 
		24 | 
	 
	
		| B. Melillo 2B | 
		3 | 
		0 | 
		2 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.302 | 
		3 | 
		27 | 
	 
	
		| E. Dominguez 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.317 | 
		1 | 
		29 | 
	 
	
		| A. Joyner CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.199 | 
		3 | 
		19 | 
	 
	
		| J. Fure LF | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		2 | 		
		.176 | 
		1 | 
		17 | 
	 
	
		| Totals | 
		31 | 
		3 | 
		6 | 
		2 | 
		3 | 
		9 | 
		15 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
D. Morris
 (20, 3rd Inning off C. DeVall, 3 on, 2 outs) 
 Total Bases: 
V. Ruiz
 2
, 
D. Morris
 2
, 
B. Melillo
 2
, 
A. Joyner
 2-out RBI: 
D. Morris
 Runners left in scoring position, 2 outs: 
B. Melillo
, 
J. Fure
 GIDP: 
S. King
 Hit by Pitch: 
D. Utley
, 
J. Fure
 Team LOB: 
6
  BASERUNNING 
CS: 
J. Fure
 (7)
  FIELDING 
Errors: 
M. Wa'il
 (10)
, 
S. King
 (4)
 Double Plays: 
1 (King-Melillo-Wa'il)
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
BATTING 
Doubles: 
C. Blue
 (13, 2nd Inning off R. Richards, 3 on, 1 out) 
, 
C. Folse
 (7, 3rd Inning off R. Escobedo, 0 on, 0 outs) 
 Total Bases: 
J. Harring
 3
, 
C. Blue
 2
, 
B. Albertson
 2
, 
J. Shaffer
 2
, 
C. Folse
 2
, 
A. Galindo
, 
T. Joo
 2
 2-out RBI: 
T. Joo
 Runners left in scoring position, 2 outs: 
J. Harring
, 
C. Trevor
, 
J. Shaffer
, 
C. Folse
 2
, 
A. Galindo
 2
 GIDP: 
J. Shaffer
 Team LOB: 
10
  BASERUNNING 
SB: 
J. Harring
 2 (24)
, 
B. Albertson
 (7)
  FIELDING 
Double Plays: 
1 (Diaz-Galindo-Albertson)
								 | 
							 
						 
					 |