| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. Utley DH | 
		4 | 
		1 | 
		0 | 
		1 | 
		1 | 
		1 | 		
		3 | 		
		.218 | 
		1 | 
		13 | 
	 
	
		| V. Ruiz RF | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		4 | 		
		.274 | 
		2 | 
		25 | 
	 
	
		| M. Wa'il 1B | 
		5 | 
		0 | 
		2 | 
		2 | 
		0 | 
		1 | 		
		1 | 		
		.162 | 
		1 | 
		21 | 
	 
	
		| S. King SS | 
		2 | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 		
		0 | 		
		.233 | 
		2 | 
		13 | 
	 
	
		| D. Morris C | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		4 | 		
		.326 | 
		2 | 
		25 | 
	 
	
		| B. Melillo 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.296 | 
		3 | 
		27 | 
	 
	
		| E. Dominguez 3B | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.321 | 
		1 | 
		29 | 
	 
	
		| A. Joyner CF | 
		3 | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		1 | 		
		.201 | 
		3 | 
		20 | 
	 
	
		| J. Fure LF | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.178 | 
		1 | 
		17 | 
	 
	
		| Totals | 
		34 | 
		5 | 
		8 | 
		5 | 
		5 | 
		9 | 
		20 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
A. Joyner
 (9, 5th Inning off L. Lorez, 1 on, 0 outs) 
, 
M. Wa'il
 (4, 6th Inning off J. Samer, 0 on, 0 outs) 
 Total Bases: 
M. Wa'il
 3
, 
S. King
, 
D. Morris
, 
E. Dominguez
 2
, 
A. Joyner
 2
, 
J. Fure
 2-out RBI: 
M. Wa'il
, 
D. Morris
 Runners left in scoring position, 2 outs: 
D. Morris
, 
B. Melillo
, 
E. Dominguez
 GIDP: 
V. Ruiz
 Team LOB: 
7
  BASERUNNING 
SB: 
D. Utley
 2 (16)
, 
E. Dominguez
 (9)
, 
A. Joyner
 (5)
, 
J. Fure
 (8)
								 | 
							 
						 
					 | 
					  | 
					
						
						
					 |