| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. Utley DH | 
		2 | 
		2 | 
		2 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.229 | 
		5 | 
		25 | 
	 
	
		| V. Ruiz RF | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		3 | 		
		4 | 		
		.256 | 
		3 | 
		42 | 
	 
	
		| M. Wa'il 1B | 
		5 | 
		0 | 
		2 | 
		2 | 
		0 | 
		3 | 		
		2 | 		
		.192 | 
		3 | 
		46 | 
	 
	
		| J. Vera 2B | 
		4 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		4 | 		
		.274 | 
		7 | 
		26 | 
	 
	
		| S. King SS | 
		4 | 
		0 | 
		2 | 
		0 | 
		1 | 
		1 | 		
		4 | 		
		.263 | 
		6 | 
		32 | 
	 
	
		| B. Melillo 3B | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		6 | 		
		.274 | 
		4 | 
		52 | 
	 
	
		| A. Joyner CF | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		2 | 		
		.201 | 
		6 | 
		43 | 
	 
	
		| J. Fure LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.183 | 
		2 | 
		38 | 
	 
	
		| J. Barragan C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.203 | 
		1 | 
		20 | 
	 
	
		| Totals | 
		36 | 
		4 | 
		10 | 
		3 | 
		4 | 
		13 | 
		25 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
A. Joyner
 (16, 4th Inning off R. Castillo, 2 on, 2 outs) 
, 
S. King
 (14, 8th Inning off D. Nava, 0 on, 0 outs) 
, 
D. Utley
 (21, 9th Inning off J. Butler, 0 on, 0 outs) 
 Total Bases: 
D. Utley
 3
, 
V. Ruiz
, 
M. Wa'il
 2
, 
J. Vera
, 
S. King
 3
, 
A. Joyner
 2
, 
J. Barragan
 2-out RBI: 
A. Joyner
 Runners left in scoring position, 2 outs: 
J. Vera
, 
S. King
, 
B. Melillo
, 
J. Fure
, 
J. Barragan
 Hit by Pitch: 
D. Utley
 2
 Team LOB: 
11
  BASERUNNING 
SB: 
D. Utley
 (44)
, 
J. Fure
 (16)
 CS: 
D. Utley
 (15)
  FIELDING 
Double Plays: 
2 (Vera-King-Wa'il, Melillo-Vera-Wa'il)
								 | 
							 
						 
					 | 
					  | 
					
						
						
					 |