BATTING 
Doubles: 
M. Arguello
 (1, 2nd Inning off T. Siddens, 1 on, 1 out) 
, 
T. Beckman
 (1, 5th Inning off J. Curtis, 0 on, 0 outs) 
, 
L. Meza
 (5, 6th Inning off J. Curtis, 2 on, 1 out) 
, 
C. Lopez
 (2, 6th Inning off A. Maki, 2 on, 1 out) 
 Total Bases: 
L. Meza
 3
, 
T. Beckman
 4
, 
C. Lopez
 3
, 
G. Prime
, 
M. Arguello
 2
, 
J. Aslinger
, 
S. Tanioka
 2
 Runners left in scoring position, 2 outs: 
M. Martineau
, 
R. Contreras
 2
, 
G. Prime
, 
J. Aslinger
 Hit by Pitch: 
S. Tanioka
 Team LOB: 
9
  BASERUNNING 
SB: 
L. Meza
 (10)
, 
M. Martineau
 (4)
, 
C. Lopez
 (6)
  FIELDING 
Errors: 
T. Beckman
 (2)
 Double Plays: 
2 (Beckman-Lopez-Aslinger, Tanioka-Lopez-Aslinger)
 OF assists: 
1 (Arguello(Brown at home))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Gomez 1B | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.180 | 
		1 | 
		6 | 
	 
	
		| B. Brown LF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.281 | 
		0 | 
		3 | 
	 
	
		| R. Ney CF | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 		
		1 | 		
		.286 | 
		0 | 
		2 | 
	 
	
		| A. Mendiola SS | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		2 | 		
		.217 | 
		3 | 
		11 | 
	 
	
		| M. Padron RF | 
		3 | 
		0 | 
		2 | 
		1 | 
		1 | 
		0 | 		
		1 | 		
		.321 | 
		5 | 
		11 | 
	 
	
		| J. Long 2B | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		1 | 		
		.270 | 
		2 | 
		8 | 
	 
	
		|    a-M. Miller PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.053 | 
		0 | 
		1 | 
	 
	
		| J. Pineda 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.286 | 
		0 | 
		3 | 
	 
	
		| J. Ellis DH | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.333 | 
		0 | 
		0 | 
	 
	
		| J. Rosa C | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.200 | 
		0 | 
		5 | 
	 
	
		| Totals | 
		30 | 
		4 | 
		7 | 
		4 | 
		4 | 
		6 | 
		10 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - M. Miller pinch hit for J. Long in the 9th
  BATTING 
Doubles: 
B. Brown
 (4, 3rd Inning off S. Rich, 1 on, 1 out) 
, 
A. Mendiola
 (4, 6th Inning off S. Rich, 1 on, 1 out) 
 Home Runs: 
J. Long
 (2, 2nd Inning off S. Rich, 0 on, 1 out) 
 Total Bases: 
B. Brown
 2
, 
R. Ney
, 
A. Mendiola
 2
, 
M. Padron
 2
, 
J. Long
 4
, 
J. Ellis
 Runners left in scoring position, 2 outs: 
, 
A. Mendiola
 2
, 
J. Pineda
 GIDP: 
J. Pineda
, 
J. Rosa
 Team LOB: 
3
  BASERUNNING 
SB: 
R. Ney
 (5)
 CS: 
M. Padron
 2 (5)
  FIELDING 
Errors: 
J. Rosa
 (3)
								 | 
							 
						 
					 |