| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Fermin 3B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.278 | 
		1 | 
		2 | 
	 
	
		|    a-D. Pan PH, 3B | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 		
		2 | 		
		.200 | 
		0 | 
		1 | 
	 
	
		|    m-X. Zhang PH, 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.125 | 
		0 | 
		0 | 
	 
	
		| C. Davison RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.364 | 
		0 | 
		2 | 
	 
	
		|    b-C. Viehman 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.471 | 
		0 | 
		5 | 
	 
	
		|    n-B. Sokol PH, 2B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.333 | 
		1 | 
		4 | 
	 
	
		| J. Brown DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.200 | 
		0 | 
		1 | 
	 
	
		|    d-S. Rayner DH | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.333 | 
		0 | 
		0 | 
	 
	
		|    j-H. Petropoulos DH | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.071 | 
		0 | 
		0 | 
	 
	
		| A. Angeles C | 
		4 | 
		1 | 
		2 | 
		2 | 
		0 | 
		1 | 		
		0 | 		
		.400 | 
		3 | 
		9 | 
	 
	
		|    o-R. Solis PH, C | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.500 | 
		0 | 
		0 | 
	 
	
		| A. Villarreal CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.333 | 
		1 | 
		5 | 
	 
	
		|    e-R. Sandoval PH, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.500 | 
		2 | 
		6 | 
	 
	
		|    k-C. Sanchez PH, RF, LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.143 | 
		0 | 
		1 | 
	 
	
		| K. Feldman LF | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.273 | 
		0 | 
		0 | 
	 
	
		|    f-J. Szymczyk PH, SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.235 | 
		1 | 
		4 | 
	 
	
		| N. McCormick 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.238 | 
		0 | 
		1 | 
	 
	
		|    c-M. Cunha RF, LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.200 | 
		0 | 
		2 | 
	 
	
		|    l-J. Carpenter PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.111 | 
		0 | 
		0 | 
	 
	
		|    p-C. Bass LF, RF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.222 | 
		0 | 
		0 | 
	 
	
		| J. Brizuela SS, LF | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.333 | 
		1 | 
		3 | 
	 
	
		|    g-D. Klein PH | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.250 | 
		0 | 
		0 | 
	 
	
		|    i-T. Jones PR, RF, CF | 
		1 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.429 | 
		0 | 
		1 | 
	 
	
		| P. Goerge 1B | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.385 | 
		1 | 
		4 | 
	 
	
		|    h-M. Yeo PH, 1B | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.091 | 
		0 | 
		1 | 
	 
	
		| Totals | 
		36 | 
		5 | 
		8 | 
		4 | 
		2 | 
		5 | 
		17 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - D. Pan pinch hit for M. Fermin in the 5th
 b - C. Viehman substituted for C. Davison in the 5th
 c - M. Cunha substituted for N. McCormick in the 5th
 d - S. Rayner inserted as DH in the 6th
 e - R. Sandoval pinch hit for A. Villarreal in the 6th
 f - J. Szymczyk pinch hit for K. Feldman in the 6th
 g - D. Klein pinch hit for J. Brizuela in the 7th
 h - M. Yeo pinch hit for P. Goerge in the 7th
 i - T. Jones pinch ran for D. Klein in the 7th
 j - H. Petropoulos inserted as DH in the 8th
 k - C. Sanchez pinch hit for R. Sandoval in the 8th
 l - J. Carpenter pinch hit for M. Cunha in the 9th
 m - X. Zhang pinch hit for D. Pan in the 9th
 n - B. Sokol pinch hit for C. Viehman in the 9th
 o - R. Solis pinch hit for A. Angeles in the 9th
 p - C. Bass substituted for J. Carpenter in the 9th
  BATTING 
Doubles: 
J. Brizuela
 (2, 5th Inning off A. Devine, 1 on, 1 out) 
, 
S. Rayner
 (2, 6th Inning off A. Devine, 0 on, 1 out) 
 Home Runs: 
A. Angeles
 (3, 6th Inning off M. Crawford, 1 on, 1 out) 
 Total Bases: 
S. Rayner
 2
, 
A. Angeles
 5
, 
K. Feldman
, 
J. Brizuela
 2
, 
D. Klein
, 
T. Jones
, 
P. Goerge
 Runners left in scoring position, 2 outs: 
D. Pan
, 
C. Viehman
, 
R. Solis
, 
J. Szymczyk
 Sac Fly: 
D. Pan
, 
P. Goerge
 Team LOB: 
8
  FIELDING 
Errors: 
A. Villarreal
 
 Double Plays: 
1 (Fermin-McCormick-Goerge)
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
a - M. Alvarado substituted for X. Reeves in the 5th
 b - B. Stacey substituted for C. Murillo in the 5th
 c - C. Guadarrama pinch hit for B. Helmer in the 5th
 d - A. Melendez pinch hit for J. Carrillo in the 5th
 e - M. Cummings substituted for C. Guadarrama in the 6th
 f - K. Hillman substituted for A. Melendez in the 6th
 g - J. Snell pinch hit for B. Fleischmann in the 6th
 h - E. Esparza pinch hit for H. Yoshida in the 6th
 i - A. Aguilar substituted for S. Sultzbach in the 7th
 j - S. Mullett substituted for J. Snell in the 7th
 k - H. Thomas substituted for E. Esparza in the 7th
 l - I. Konol inserted as DH in the 7th
 m - M. Martin pinch hit for S. Cervantes in the 8th
 n - S. Munns pinch hit for H. Thomas in the 8th
 o - J. Blankenship substituted for S. Munns in the 9th
 p - R. Lauder pinch hit for A. Aguilar in the 9th
 q - J. Jacob pinch hit for M. Alvarado in the 9th
  BATTING 
Doubles: 
F. Monge
 (2, 2nd Inning off R. Gold, 0 on, 1 out) 
, 
J. Carrillo
 (2, 4th Inning off R. Gold, 0 on, 1 out) 
 Home Runs: 
J. Jacob
 (1, 9th Inning off R. Latendresse, 0 on, 1 out) 
 Total Bases: 
B. Fleischmann
 2
, 
H. Yoshida
, 
S. Sultzbach
, 
X. Reeves
, 
J. Jacob
 4
, 
F. Monge
 2
, 
I. Konol
, 
C. Guadarrama
, 
J. Carrillo
 2
, 
S. Cervantes
, 
B. Stacey
 2-out RBI: 
X. Reeves
 Runners left in scoring position, 2 outs: 
F. Monge
, 
J. Carrillo
, 
K. Hillman
, 
S. Cervantes
, 
C. Murillo
 GIDP: 
H. Yoshida
 Hit by Pitch: 
M. Alvarado
 Team LOB: 
9
  BASERUNNING 
SB: 
H. Yoshida
 (2)
  FIELDING 
Errors: 
M. Alvarado
 
, 
K. Hillman
 
, 
B. Stacey
 
 PB: 
A. Aguilar
 3
								 | 
							 
						 
					 |