| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| J. Diaz 1B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.308 | 
		0 | 
		0 | 
	 
	
		|    c-D. Vega PH, 1B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.176 | 
		1 | 
		1 | 
	 
	
		|    m-E. Sierra PH, 3B | 
		2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		2 | 		
		.429 | 
		0 | 
		1 | 
	 
	
		| A. Diaz CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.412 | 
		3 | 
		8 | 
	 
	
		|    d-H. Li PH, RF, LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.222 | 
		0 | 
		0 | 
	 
	
		|    n-E. Hamilton PH, LF | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.273 | 
		1 | 
		4 | 
	 
	
		| L. Jara SS | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.500 | 
		0 | 
		4 | 
	 
	
		|    e-M. Woodard PH, SS | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 		
		1 | 		
		.167 | 
		0 | 
		2 | 
	 
	
		| L. Flores DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.143 | 
		1 | 
		2 | 
	 
	
		|    f-S. Webb DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.167 | 
		0 | 
		0 | 
	 
	
		| M. Garza LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.250 | 
		0 | 
		3 | 
	 
	
		|    a-C. Carlson LF, RF, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.238 | 
		1 | 
		5 | 
	 
	
		|    p-C. Horton PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.286 | 
		1 | 
		1 | 
	 
	
		| R. Aldaz RF, LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.111 | 
		0 | 
		1 | 
	 
	
		|    h-P. Mitchell PH, RF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.143 | 
		2 | 
		5 | 
	 
	
		|    q-O. Munoz PH | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.400 | 
		0 | 
		0 | 
	 
	
		| E. Acuna 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.250 | 
		0 | 
		0 | 
	 
	
		|    i-N. Greening PH, 2B | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 		
		0 | 		
		.571 | 
		0 | 
		2 | 
	 
	
		| F. Campanella 3B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.154 | 
		0 | 
		0 | 
	 
	
		|    b-S. Kuai 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.133 | 
		0 | 
		3 | 
	 
	
		|    j-Y. Moriyama PH | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.200 | 
		0 | 
		2 | 
	 
	
		|    k-O. Noyola 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.333 | 
		1 | 
		2 | 
	 
	
		|    l-G. Smith PH | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.100 | 
		0 | 
		0 | 
	 
	
		|    o-R. Carlos 1B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.125 | 
		1 | 
		1 | 
	 
	
		|    r-P. Kileona PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.200 | 
		0 | 
		0 | 
	 
	
		| I. Soto C | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		|    g-N. Franco C | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.250 | 
		0 | 
		1 | 
	 
	
		| Totals | 
		33 | 
		4 | 
		6 | 
		3 | 
		4 | 
		8 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - C. Carlson substituted for M. Garza in the 5th
 b - S. Kuai substituted for F. Campanella in the 5th
 c - D. Vega pinch hit for J. Diaz in the 6th
 d - H. Li pinch hit for A. Diaz in the 6th
 e - M. Woodard pinch hit for L. Jara in the 6th
 f - S. Webb inserted as DH in the 6th
 g - N. Franco substituted for I. Soto in the 6th
 h - P. Mitchell pinch hit for R. Aldaz in the 7th
 i - N. Greening pinch hit for E. Acuna in the 7th
 j - Y. Moriyama pinch hit for S. Kuai in the 7th
 k - O. Noyola substituted for Y. Moriyama in the 7th
 l - G. Smith pinch hit for O. Noyola in the 8th
 m - E. Sierra pinch hit for D. Vega in the 8th
 n - E. Hamilton pinch hit for H. Li in the 8th
 o - R. Carlos substituted for G. Smith in the 8th
 p - C. Horton pinch hit for C. Carlson in the 9th
 q - O. Munoz pinch hit for P. Mitchell in the 9th
 r - P. Kileona pinch hit for R. Carlos in the 9th
  BATTING 
Doubles: 
E. Sierra
 (1, 8th Inning off V. Whittick, 2 on, 0 outs) 
, 
O. Munoz
 (1, 9th Inning off V. Whittick, 0 on, 1 out) 
 Total Bases: 
J. Diaz
, 
E. Sierra
 2
, 
E. Hamilton
, 
L. Jara
, 
O. Munoz
 2
, 
N. Franco
 Runners left in scoring position, 2 outs: 
E. Sierra
, 
R. Aldaz
, 
N. Franco
 Team LOB: 
6
  BASERUNNING 
CS: 
N. Greening
 (1)
  FIELDING 
Double Plays: 
1 (Acuna-Woodard-Vega)
								 | 
							 
						 
					 | 
					  | 
					
						
						
							
								
									 
a - Z. Jones pinch hit for R. Shearing in the 7th
  BATTING 
Home Runs: 
J. Gonzalez
 2 (5, 3rd Inning off E. Zelaya, 0 on, 0 outs; 7th Inning off Z. Harris, 1 on, 1 out) 
, 
J. Villanueva
 (3, 4th Inning off E. Zelaya, 0 on, 1 out) 
, 
B. Baldwin
 (2, 7th Inning off Z. Harris, 0 on, 1 out) 
 Total Bases: 
S. Cuan
, 
J. Villanueva
 4
, 
R. Avila
 2
, 
J. Gonzalez
 9
, 
B. Baldwin
 4
 GIDP: 
J. Villanueva
 Team LOB: 
3
  FIELDING 
Errors: 
S. Cuan
 2 
								 | 
							 
						 
					 |