a - A. Calzaghe pinch hit for F. Campos in the 7th
 b - G. Avery pinch hit for D. Vo in the 7th
 c - C. Deng pinch hit for J. Warren in the 7th
 d - D. White substituted for A. Calzaghe in the 7th
 e - M. Plugge pinch hit for S. Bartman Jr. in the 8th
 f - J. Fiorito substituted for W. Calderon in the 8th
 g - J. DeFranco pinch hit for R. Villarreal in the 8th
 h - I. Bernal pinch hit for T. Sato in the 8th
 i - E. LaRose substituted for J. DeFranco in the 8th
 j - N. Murray pinch hit for H. Hooper in the 9th
 k - J. Ganey pinch hit for A. Thorpe in the 9th
  BATTING 
Doubles: 
A. Thorpe
 (2, 5th Inning off T. Bant, 0 on, 2 outs) 
 Total Bases: 
A. Thorpe
 4
, 
D. Vo
, 
J. Warren
, 
R. Villarreal
 2-out RBI: 
W. Calderon
 Runners left in scoring position, 2 outs: 
S. Bartman Jr.
, 
W. Calderon
, 
R. Villarreal
 GIDP: 
H. Hooper
 Team LOB: 
11
  FIELDING 
Errors: 
H. Hooper
 
 Double Plays: 
1 (Villarreal-Warren-Bartman Jr.)
 OF assists: 
1 (Avery (Villafana at home))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. Schonewille RF | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		.500 | 
		0 | 
		1 | 
	 
	
		|    a-J. Villafana PH, RF, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| R. Gommers LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-J. Gardner PH, LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| R. Butler 1B | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    c-M. Yukizawa PH, 3B | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.500 | 
		0 | 
		0 | 
	 
	
		| D. Dyer DH | 
		3 | 
		2 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2 | 
		.667 | 
		1 | 
		2 | 
	 
	
		|    d-R. Ramsay DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| I. Jarvis C | 
		3 | 
		1 | 
		2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		.667 | 
		0 | 
		2 | 
	 
	
		| B. Varela 3B, 1B | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		4 | 
		.333 | 
		0 | 
		1 | 
	 
	
		|    e-G. Ren PH | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		0 | 
		0 | 
	 
	
		|    h-J. Crenwelge 1B, 2B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| P. Zacharia CF | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		2 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    f-L. Feeney PH, RF | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		1 | 
	 
	
		| K. Fitzpatrick 2B | 
		3 | 
		2 | 
		2 | 
		2 | 
		0 | 
		1 | 
		0 | 
		.667 | 
		1 | 
		2 | 
	 
	
		|    g-D. Gerardo PH, SS | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| A. Vasquez SS, 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    i-M. Barger PH, 1B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		32 | 
		9 | 
		10 | 
		9 | 
		7 | 
		7 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Villafana pinch hit for D. Schonewille in the 5th
 b - J. Gardner pinch hit for R. Gommers in the 6th
 c - M. Yukizawa pinch hit for R. Butler in the 6th
 d - R. Ramsay substituted for D. Dyer in the 6th
 e - G. Ren pinch hit for B. Varela in the 7th
 f - L. Feeney pinch hit for P. Zacharia in the 7th
 g - D. Gerardo pinch hit for K. Fitzpatrick in the 7th
 h - J. Crenwelge substituted for G. Ren in the 8th
 i - M. Barger pinch hit for A. Vasquez in the 8th
  BATTING 
Doubles: 
I. Jarvis
 (1, 2nd Inning off J. Sanders, 2 on, 2 outs) 
K. Fitzpatrick
 (1, 2nd Inning off J. Sanders, 1 on, 0 outs) 
 Triples: 
G. Ren
 (1, 7th Inning off D. Ruthman, 0 on, 1 out) 
 Home Runs: 
D. Dyer
 (1, 4th Inning off J. Kennie, 0 on, 1 out) 
K. Fitzpatrick
 (1, 3rd Inning off J. Kennie, 0 on, 0 outs) 
 Total Bases: 
I. Jarvis
 3
, 
B. Varela
, 
D. Schonewille
, 
D. Dyer
 5
, 
K. Fitzpatrick
 6
, 
M. Yukizawa
, 
G. Ren
 3
 2-out RBI: 
I. Jarvis
, 
B. Varela
, 
D. Dyer
 Runners left in scoring position, 2 outs: 
P. Zacharia
, 
B. Varela
, 
R. Ramsay
 GIDP: 
R. Gommers
 Sac Fly: 
L. Feeney
 Team LOB: 
7
  BASERUNNING 
SB: 
D. Schonewille
 (1)
  FIELDING 
Double Plays: 
1 (Vasquez-Fitzpatrick-Butler)
								 | 
							 
						 
					 |