a - A. McMillen substituted for L. Berge in the 5th
 b - S. Wambugu pinch hit for R. LeSueur in the 6th
 c - R. Johnson substituted for J. Nieves in the 6th
 d - E. Guerra substituted for B. Huskey in the 6th
 e - W. Goto substituted for A. Sartini in the 6th
 f - M. Derry substituted for T. Valdez in the 6th
 g - H. Huezo substituted for S. Wambugu in the 6th
 h - E. Ware pinch hit for D. Bousfield in the 7th
 i - J. Lindsey inserted as DH in the 7th
 j - T. Gonzales substituted for E. Ware in the 7th
 k - J. Farr pinch hit for S. Barry in the 8th
 l - J. Mercado substituted for J. Farr in the 8th
 m - O. Mora pinch hit for H. Huezo in the 9th
 n - M. Vaught pinch hit for A. McMillen in the 9th
 o - R. Moreno pinch hit for R. Johnson in the 9th
 p - D. Lucarelli substituted for O. Mora in the 9th
 q - D. Contreras substituted for M. Vaught in the 9th
 r - P. Renouf substituted for R. Moreno in the 9th
  BATTING 
Home Runs: 
J. Nieves
 (4, 4th Inning off D. Kalinsky, 1 on, 1 out) 
 Total Bases: 
R. LeSueur
, 
J. Nieves
 4
, 
J. Farr
 Team LOB: 
1
  FIELDING 
Errors: 
T. Gonzales
 
 Double Plays: 
2 (Bousfield-McMillen-Nieves, Gonzales-McMillen-Goto)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| J. Hopkins DH | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.250 | 
		0 | 
		2 | 
	 
	
		|    c-O. Barahona DH | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.312 | 
		1 | 
		6 | 
	 
	
		| C. Alvarado SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.293 | 
		5 | 
		12 | 
	 
	
		|    d-K. Ashton PH, SS, 2B, 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.292 | 
		3 | 
		6 | 
	 
	
		|    k-F. van den Berg PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.294 | 
		1 | 
		2 | 
	 
	
		|    n-J. Garza LF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.222 | 
		0 | 
		3 | 
	 
	
		| K. Hamada CF | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.328 | 
		6 | 
		14 | 
	 
	
		|    a-O. Rivera LF, RF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.213 | 
		0 | 
		8 | 
	 
	
		|    l-B. Benavides PH, 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.222 | 
		0 | 
		2 | 
	 
	
		| G. Harrison RF, CF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.300 | 
		4 | 
		11 | 
	 
	
		|    g-A. Morales PH, LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.250 | 
		2 | 
		3 | 
	 
	
		|    m-A. Padilla PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.333 | 
		0 | 
		0 | 
	 
	
		|    o-I. Heath RF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.312 | 
		3 | 
		6 | 
	 
	
		| K. Brown C | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.417 | 
		4 | 
		11 | 
	 
	
		|    p-S. Howe PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.625 | 
		2 | 
		8 | 
	 
	
		| M. Smith 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.294 | 
		1 | 
		6 | 
	 
	
		|    e-W. Vasquez 2B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.281 | 
		0 | 
		1 | 
	 
	
		|    h-L. Roldan PH, SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.310 | 
		3 | 
		7 | 
	 
	
		| J. Lane 3B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.314 | 
		2 | 
		4 | 
	 
	
		|    f-J. Sargent 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.400 | 
		2 | 
		7 | 
	 
	
		|    i-R. Medina PH, 2B | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		2 | 		
		.343 | 
		3 | 
		9 | 
	 
	
		| E. Mallandain LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.116 | 
		0 | 
		2 | 
	 
	
		|    b-J. Resendez CF, RF, CF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.179 | 
		2 | 
		5 | 
	 
	
		|    q-D. Dye PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.300 | 
		0 | 
		1 | 
	 
	
		| P. Turcotte 1B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.235 | 
		2 | 
		4 | 
	 
	
		|    j-P. Roberts PH, 1B | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.273 | 
		3 | 
		7 | 
	 
	
		| Totals | 
		31 | 
		0 | 
		5 | 
		0 | 
		4 | 
		3 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - O. Rivera substituted for K. Hamada in the 6th
 b - J. Resendez substituted for E. Mallandain in the 6th
 c - O. Barahona inserted as DH in the 6th
 d - K. Ashton pinch hit for C. Alvarado in the 6th
 e - W. Vasquez substituted for M. Smith in the 7th
 f - J. Sargent substituted for J. Lane in the 7th
 g - A. Morales pinch hit for G. Harrison in the 7th
 h - L. Roldan pinch hit for W. Vasquez in the 7th
 i - R. Medina pinch hit for J. Sargent in the 7th
 j - P. Roberts pinch hit for P. Turcotte in the 8th
 k - F. van den Berg pinch hit for K. Ashton in the 8th
 l - B. Benavides pinch hit for O. Rivera in the 8th
 m - A. Padilla pinch hit for A. Morales in the 8th
 n - J. Garza substituted for F. van den Berg in the 9th
 o - I. Heath substituted for A. Padilla in the 9th
 p - S. Howe pinch hit for K. Brown in the 9th
 q - D. Dye pinch hit for J. Resendez in the 9th
  BATTING 
Doubles: 
P. Roberts
 (3, 8th Inning off C. Restrepo, 0 on, 1 out) 
 Total Bases: 
O. Barahona
, 
K. Hamada
, 
K. Brown
 2
, 
P. Roberts
 2
 Runners left in scoring position, 2 outs: 
A. Padilla
 GIDP: 
R. Medina
, 
P. Turcotte
 Team LOB: 
8
								 | 
							 
						 
					 |