MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
12/31/2046
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Roderick Adderley 18 RP 55 20 50 88-90 Mph 53
Corey Adkins 18 SP 50 35 40 90-92 Mph 70
Hector Agudelo 18 SP 75 40 70 97-99 Mph 112
Chris Alexopoulos 18 RP 70 40 50 90-92 Mph 78
Bobby Almonte 17 SP 55 20 65 93-95 Mph 22
Josh Alvarez 18 SP 70 35 60 91-93 Mph 118
Danny Araiza 17 RP 45 25 50 85-87 Mph 104
Robby Arce 18 SP 50 25 45 91-93 Mph 94
Jose Arredondo 16 RP 50 25 50 87-89 Mph 66
Mario Ayala 18 RP 50 30 45 85-87 Mph 86
Ivan Baltodano 18 SP 90 50 75 95-97 Mph 99
Reginald Bamber 17 RP 55 35 55 88-90 Mph 54
Jose Barrientos 17 RP 60 30 50 88-90 Mph 44
Gabriel Bass 18 RP 50 20 45 84-86 Mph 75
Franck Basset 17 RP 60 35 55 92-94 Mph 77
Willie Becerra 18 RP 50 30 45 87-89 Mph 78
Bart Bell 19 RP 50 30 45 87-89 Mph 87
Ernie Bell 18 SP 60 45 65 95-97 Mph 60
Sandy Benitez 18 SP 80 75 75 94-96 Mph 104
Daryl Blair 17 RP 55 35 50 87-89 Mph 86
Bayani Blanco 18 SP 60 60 55 93-95 Mph 81
Bryce Blanksby 18 SP 55 60 60 97-99 Mph 45
Bruce Boivin 18 SP 60 50 65 95-97 Mph 61
Carmem Bonnet 17 RP 45 20 35 88-90 Mph 80
Dave Boudreaux 17 RP 50 20 35 85-87 Mph 58
Greg Bradley 17 RP 55 30 50 85-87 Mph 80
Dave Brazil 17 RP 60 25 45 91-93 Mph 31
Joel Brown 18 RP 60 50 50 91-93 Mph 83
Sam Brown 17 RP 55 25 45 86-88 Mph 66
D.J. Bryant 18 RP 45 40 45 87-89 Mph 72
Bob Bychyk 16 SP 65 80 55 96-98 Mph 53
Alberto Cabrera 17 SP 50 65 75 89-91 Mph 73
Elvis Calderon 18 RP 50 30 35 86-88 Mph 62
Josh Carey 16 RP 50 30 40 89-91 Mph 49
Berry Caron 18 RP 50 25 45 84-86 Mph 84
Don Carriere 17 SP 60 25 45 90-92 Mph 60
Max Carter 17 RP 55 30 45 90-92 Mph 84
Juan Castro 17 RP 55 25 35 87-89 Mph 42
Nick Chappell 17 RP 45 30 40 84-86 Mph 78
Conrad Chasar 17 SP 50 50 45 88-90 Mph 83
Robert Chauvel 18 SP 55 30 45 93-95 Mph 78
Steve Child 17 CL 70 60 55 94-96 Mph 65
Finlay Clamp 17 RP 60 20 45 90-92 Mph 51
Zach Clausen 18 SP 100 75 70 96-98 Mph 119
Jose Clemente 17 SP 60 55 50 90-92 Mph 49
Kip Connolly 18 RP 65 70 50 90-92 Mph 59
Jeff Conti 17 SP 60 55 65 93-95 Mph 89
Dan Contreras 18 RP 60 35 50 93-95 Mph 57
Jamie Corbin 17 SP 50 30 40 91-93 Mph 101
Dan Corrow 18 RP 45 25 50 85-87 Mph 67
Craig Courcha 17 RP 60 30 40 88-90 Mph 89
Scott Cunningham 16 RP 55 30 35 92-94 Mph 29
Eudaldo Cuyco 18 SP 65 70 50 92-94 Mph 64
Benjie Dalaque 17 RP 70 40 40 89-91 Mph 87
Curt De Kock 17 SP 60 60 55 94-96 Mph 42
Victor de Leon 19 RP 50 20 35 85-87 Mph 46
Adam Devine 18 SP 60 60 55 91-93 Mph 91
Danny Diaz 17 RP 65 25 45 89-91 Mph 64
Eric Dixon 16 RP 40 20 45 83-85 Mph 57
Andrew Dopp 18 RP 65 65 75 85-87 Mph 82
Tony Duque 18 RP 70 50 60 91-93 Mph 98
Mike Echegoyen 17 RP 60 30 40 90-92 Mph 62
Chris Elliott 18 RP 55 25 45 87-89 Mph 82
Safe-eldin Enobakhare 18 RP 50 25 45 85-87 Mph 43
Ismael Flores 18 RP 65 45 40 92-94 Mph 55
Luis Flores 18 SP 55 70 55 93-95 Mph 79
Aaron Frey 16 SP 55 30 50 91-93 Mph 93
Marc Furr 16 SP 65 60 65 98-100 Mph 21
Ernesto Galindo 16 RP 55 65 55 91-93 Mph 75
Brian Gardner 18 CL 55 40 45 91-93 Mph 89
Guadalupe Gonzalez 16 SP 60 65 55 96-98 Mph 74
Hector Gonzalez 17 RP 65 40 50 90-92 Mph 77
Javy Gonzalez 16 RP 55 40 45 87-89 Mph 50
Vicente Gonzalez 17 RP 65 35 50 90-92 Mph 75
Tom Gordam 18 SP 55 60 40 97-99 Mph 44
Felipe Guevara 17 SP 60 70 60 96-98 Mph 92
Lorenzo Gutierrez 18 RP 50 20 45 91-93 Mph 23
Marc Haigler 17 RP 55 35 55 85-87 Mph 79
Dustin Hamblin 18 RP 40 20 45 86-88 Mph 24
Shamar Hansford 18 SP 70 60 85 94-96 Mph 97
Scott Hanson 18 SP 95 60 65 93-95 Mph 111
Zach Harris 18 RP 50 30 45 90-92 Mph 48
Justin Harrison 18 RP 55 40 55 91-93 Mph 99
Antonio Hernandez 17 RP 50 20 45 88-90 Mph 56
Antoine Herndon 18 SP 60 55 65 92-94 Mph 87
Michito Higashi 18 SP 60 35 55 89-91 Mph 100
Yong-taek Hoang 17 RP 55 20 50 88-90 Mph 61
Paul Holder 17 RP 50 30 45 87-89 Mph 75
Jonathan Holland 18 SP 55 40 50 90-92 Mph 99
Frank Hopkins 17 RP 55 20 45 90-92 Mph 54
Ryan Hungerman 17 SP 45 30 45 92-94 Mph 93
Tony Icamen 18 SP 90 50 60 97-99 Mph 98
Takeru Inoue 18 RP 65 30 45 89-91 Mph 39
Moos Jansen 17 SP 50 35 50 89-91 Mph 93
James Jenkins 17 SP 50 30 45 87-89 Mph 65
Henry Jesso 17 RP 55 20 45 87-89 Mph 94
Alejandro Jimenez 16 SP 70 45 65 96-98 Mph 70
Edward Jones 17 RP 50 25 45 90-92 Mph 53
Travis Joyal 18 CL 75 60 65 87-89 Mph 74
Dong-u Jung 18 RP 60 55 40 92-94 Mph 79
David Kalinsky 18 SP 55 45 55 95-97 Mph 89
Tara Kawashima 18 SP 65 50 60 91-93 Mph 128
Steve Kelly 17 SP 55 30 45 87-89 Mph 72
John Kerfoot 17 CL 70 65 60 94-96 Mph 58
Sean King 16 RP 50 20 50 89-91 Mph 80
Kevin Knickle 17 RP 50 25 45 88-90 Mph 92
Ryan Kominski 18 SP 90 50 60 97-99 Mph 111
Du Kong 18 SP 55 35 45 93-95 Mph 101
Carsten Kosters 17 RP 60 35 40 87-89 Mph 35
Zinedine Lahlafi 18 SP 55 45 70 94-96 Mph 100
Francisco Landin 18 RP 55 25 45 88-90 Mph 84
Reginald Larnach 18 RP 50 20 50 89-91 Mph 63
Randy Latendresse 18 RP 50 20 50 86-88 Mph 87
Marshall Laurence 17 RP 45 25 50 86-88 Mph 44
Francisco Lazo 17 SP 50 30 40 94-96 Mph 77
George Leroux 18 SP 65 60 65 96-98 Mph 103
Jessie Leslie 18 SP 50 50 65 92-94 Mph 86
Bin Li 18 RP 50 40 55 90-92 Mph 107
Ruben Lozano 18 SP 55 60 55 93-95 Mph 81
Dan Luckhardt 18 RP 60 40 50 93-95 Mph 90
Ramiro Lunas 18 SP 55 50 60 88-90 Mph 73
Randolph Main 18 SP 75 55 60 95-97 Mph 86
Jason Maki 18 SP 70 60 70 98-100 Mph 111
Silvian Mans 18 RP 40 30 40 85-87 Mph 72
Marc Marchand 16 RP 65 50 50 94-96 Mph 71
James Marker 17 RP 50 35 40 85-87 Mph 53
Julio Marquez 17 RP 55 25 40 88-90 Mph 88
Jim Marshall 17 SP 55 35 40 92-94 Mph 39
Gilg Martin 18 SP 70 50 65 93-95 Mph 97
John Martin 18 CL 85 50 55 94-96 Mph 78
Hector Martinez 16 RP 35 25 45 84-86 Mph 84
Yorinobu Matsumoto 17 CL 65 60 40 95-97 Mph 72
Robert Mccabe 17 RP 55 35 50 89-91 Mph 96
Daniel McCleese 17 SP 60 65 60 94-96 Mph 84
Elijah McKay 17 RP 55 25 35 85-87 Mph 86
Neil McKibben 18 RP 60 50 55 88-90 Mph 85
Joe McLaughlin 17 RP 60 25 50 87-89 Mph 74
Jordan Medina 18 RP 60 25 40 86-88 Mph 104
Jeremy Mellott 17 SP 60 65 55 89-91 Mph 71
Francisco Mendoza 17 SP 55 45 60 92-94 Mph 69
Ricky Mendoza 18 RP 50 20 50 89-91 Mph 87
Ricky Mendoza 18 RP 60 25 45 88-90 Mph 60
Tahir Montazeri 18 RP 55 25 45 88-90 Mph 81
Befikadu Mthuthuzeli 17 RP 60 60 50 92-94 Mph 42
Wilhelm Myers 18 SP 80 45 60 90-92 Mph 91
Toyohiro Nakagawa 17 RP 60 25 45 92-94 Mph 76
Al Nava 17 RP 55 30 55 87-89 Mph 33
Chris Nightingale 18 RP 60 30 40 89-91 Mph 94
Omar Nogueira 16 SP 50 25 40 88-90 Mph 60
Masami Ogura 17 RP 50 20 40 86-88 Mph 73
Manny Ojeda 18 RP 55 20 45 88-90 Mph 63
Melvin Ontiveros 18 SP 55 50 50 90-92 Mph 77
Melvin Orengo 18 SP 70 55 70 97-99 Mph 68
Jose Ortiz 17 RP 60 50 45 86-88 Mph 48
Bill Padgett 17 RP 55 30 60 94-96 Mph 5
Romel Padua 17 SP 60 65 60 90-92 Mph 70
Travis Palmisano 17 SP 60 50 60 94-96 Mph 48
Matt Parsons 18 SP 65 65 55 93-95 Mph 53
Quincy Potvin 18 SP 60 55 60 93-95 Mph 97
Butch Powers 18 SP 55 50 65 91-93 Mph 45
Chang-wei Quian 18 RP 55 30 45 92-94 Mph 77
Ricky Ramos 17 RP 60 30 50 90-92 Mph 89
Jon Ray 19 SP 85 60 55 91-93 Mph 94
Matt Ray 17 CL 85 65 65 94-96 Mph 63
Austin Reitz 18 RP 65 40 40 90-92 Mph 77
Cortez Restrepo 18 RP 55 35 45 95-97 Mph 56
Mike Reusch 17 SP 75 55 60 94-96 Mph 67
Elias Reyes 17 RP 55 30 50 88-90 Mph 66
Alex Rivas 18 SP 90 65 60 99-101 Mph 86
Ryan Robbins 17 RP 60 30 45 89-91 Mph 93
Colt Robinson 18 RP 50 20 35 90-92 Mph 56
Russ Robinson 17 SP 60 70 60 89-91 Mph 69
Keith Rogers 18 RP 50 20 50 87-89 Mph 74
Ricardo Roman 17 RP 55 30 45 84-86 Mph 48
Jerry Romero 18 CL 65 70 50 92-94 Mph 54
Jim Roney 17 RP 60 55 55 92-94 Mph 86
Cole Roome 18 SP 55 60 65 94-96 Mph 95
Jayden Ross 17 SP 65 75 60 91-93 Mph 62
Eric Rossi 17 RP 60 30 55 90-92 Mph 70
Matt Rossiter 17 SP 85 65 75 96-98 Mph 108
Justin Rubino 18 SP 60 45 55 91-93 Mph 110
Kenny Russell 18 RP 55 20 45 86-88 Mph 71
Shitoshi Sai 17 SP 95 85 75 100+ Mph 96
Armando Salas 17 RP 70 35 50 89-91 Mph 55
Adrian Sanchez 17 RP 50 25 45 88-90 Mph 52
Francisco Santos 17 CL 85 70 55 92-94 Mph 41
Takuzo Sato 18 RP 60 45 45 92-94 Mph 57
Josh Schmidt 18 RP 65 40 55 90-92 Mph 98
Steve Seaman 18 RP 60 25 50 90-92 Mph 92
Carlos Segura 18 RP 50 25 55 86-88 Mph 68
Kenbede Sellimi 17 SP 55 25 60 89-91 Mph 77
Dave Serna 16 SP 70 80 65 94-96 Mph 73
Juan Serrano 18 RP 60 55 40 92-94 Mph 89
Seth Shaw 18 SP 65 65 65 89-91 Mph 81
Mike Stabb 17 SP 80 80 70 100+ Mph 83
Ross Stagg 18 SP 65 45 60 92-94 Mph 95
Andrew Stanek 17 RP 50 20 40 86-88 Mph 90
Sergei Stefanov 18 SP 65 75 70 93-95 Mph 117
John Stiff 17 RP 55 35 40 93-95 Mph 58
Ronnie Stoll 18 SP 85 65 55 93-95 Mph 98
Bob Strachan 17 SP 60 25 40 88-90 Mph 50
RĂ¼diger Stritter 16 RP 90 60 55 94-96 Mph 86
Luis Stuit 18 RP 70 60 45 97-99 Mph 50
Fikre Taalib 17 RP 50 20 40 87-89 Mph 77
Hajato Takahashi 18 SP 65 35 50 95-97 Mph 59
Nathan Tamburrino 16 RP 55 25 45 91-93 Mph 64
J.P. Taylor 17 RP 45 20 35 89-91 Mph 59
Tyler Thackeray 17 RP 55 25 45 88-90 Mph 54
Brendan Thompson 17 SP 75 60 55 91-93 Mph 87
Ed Thorpe Jr. 16 SP 90 80 70 100+ Mph 81
Justin Tidwell 18 SP 60 50 50 88-90 Mph 60
Justin Todorovich 17 RP 55 25 40 92-94 Mph 76
Choji Tominaga 18 SP 70 60 55 90-92 Mph 67
Edwin Torres 18 SP 65 40 55 92-94 Mph 68
Nassim Toussaint 18 SP 65 60 65 91-93 Mph 80
Jim Tremel 17 RP 50 20 50 88-90 Mph 57
Lucas Uil 17 CL 75 65 60 91-93 Mph 72
Justin Vallis 16 SP 45 50 70 86-88 Mph 74
Colin Walker 17 RP 55 55 65 92-94 Mph 75
Mike Watkins 18 RP 55 55 70 88-90 Mph 41
Kevin Weil 16 CL 95 65 55 95-97 Mph 83
Killian Wellman 17 RP 65 50 50 94-96 Mph 49
Vincent Whittick 18 SP 70 65 70 93-95 Mph 53
Cameron Williams 18 SP 65 35 55 93-95 Mph 100
Randy Williams 18 SP 55 45 50 94-96 Mph 38
Bror Wuopio 17 SP 75 75 55 98-100 Mph 94
Mauricio Zambrana 18 SP 60 35 50 95-97 Mph 68
Mike Zambrano Jr. 17 RP 55 60 60 88-90 Mph 83
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88