UNIVERSITY OF SOUTHERN CALIFORNIA TROJANS (ORI)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2046
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jochen Schanz 2B 92 285 34 48 10 1 5 22 75 25 85 12 8 .168 .248 .263 .511 0.8
Liangde Zhou RF 98 276 27 42 5 3 2 13 59 30 85 17 15 .152 .244 .214 .458 0.1
Eric Baker C 82 267 33 59 14 2 10 37 107 26 61 1 0 .221 .296 .401 .697 2.6
Eli Evenson LF 85 214 21 47 12 2 4 21 75 23 62 1 1 .220 .300 .350 .650 1.3
Alonzo Catalan CF 64 210 29 47 11 3 4 21 76 24 63 25 8 .224 .312 .362 .674 3.0
John Sandberg 2B 94 202 15 43 10 1 2 22 61 20 27 0 2 .213 .292 .302 .594 0.8
Tri Kartini 3B 83 200 25 44 11 0 4 13 67 15 47 2 1 .220 .281 .335 .616 1.4
Jim Baltazar 1B 93 194 15 38 12 3 5 20 71 30 73 2 1 .196 .308 .366 .674 1.7
Rick Acevedo LF 68 177 23 42 6 0 8 27 72 30 49 5 5 .237 .352 .407 .759 2.2
Mike Woodard SS 53 165 14 16 5 1 2 13 29 12 48 0 0 .097 .162 .176 .338 0.8
Jose Santiago 3B 58 162 12 29 5 1 6 9 54 8 51 0 0 .179 .231 .333 .565 0.9
Roger Kean RF 86 160 7 23 4 0 2 11 33 13 54 0 0 .144 .225 .206 .431 -0.1
Jason Keys LF 60 131 11 33 2 1 2 11 43 7 26 2 2 .252 .295 .328 .623 0.7
Justin Veirs RF 48 120 13 22 4 0 1 9 29 13 33 2 6 .183 .269 .242 .510 0.1
Omar Garce 1B 37 116 7 24 9 0 2 8 39 19 35 1 1 .207 .324 .336 .660 0.9
John Rumbolt 1B 29 83 8 17 8 1 1 7 30 8 24 5 1 .205 .269 .361 .630 0.4
Jeremy McAbee SS 44 78 7 14 2 1 1 1 21 3 27 0 0 .179 .220 .269 .489 -0.4
Bobby Basoco C 32 67 10 11 2 0 0 7 13 13 27 1 1 .164 .309 .194 .503 0.4
George Hillock RF 46 66 9 12 1 0 3 11 22 10 23 0 0 .182 .286 .333 .619 0.6
Ryan Thurston CF 27 60 3 11 2 0 0 3 13 3 15 1 2 .183 .246 .217 .463 -0.1
Mhelter Daulong LF 51 57 5 9 1 0 4 5 22 5 14 0 1 .158 .226 .386 .612 0.3
Dennis Tempel 1B 27 47 4 9 6 0 0 1 15 4 14 1 0 .191 .255 .319 .574 0.2
Victor Reyna LF 19 45 0 8 1 1 0 4 11 6 18 1 1 .178 .275 .244 .519 -0.0
Juan Barela 2B 17 43 2 6 1 1 0 0 9 0 13 0 0 .140 .159 .209 .368 0.4
Edwin Figueroa 1B 30 43 4 9 2 0 1 6 14 2 12 0 0 .209 .244 .326 .570 0.3
Eduardo Mejorado C 32 28 4 8 1 0 1 1 12 4 9 0 0 .286 .394 .429 .823 0.2
Jackson Wither 3B 9 28 3 5 2 0 1 2 10 2 8 1 1 .179 .258 .357 .615 0.4
Brad Betterton CF 41 25 1 1 0 0 1 2 4 4 12 1 1 .040 .167 .160 .327 -0.3
Joe Keough 1B 17 20 1 4 0 0 1 3 7 1 5 0 0 .200 .238 .350 .588 0.1
Ashley Shepherd C 12 20 2 3 1 0 0 0 4 2 9 0 0 .150 .227 .200 .427 -0.0
Jorge Alva RF 7 19 0 5 1 1 0 2 8 0 3 0 1 .263 .263 .421 .684 0.1
Jayden Pelayo RF 4 15 2 3 0 0 2 6 9 1 7 0 0 .200 .294 .600 .894 0.3
Dermott Ayliffe 1B 3 9 2 2 0 0 0 0 2 0 0 0 0 .222 .222 .222 .444 -0.0
Dam Giap C 14 9 0 1 1 0 0 0 2 0 5 0 0 .111 .111 .222 .333 -0.1
Kasey Kasarda 2B 26 9 0 1 1 0 0 0 2 1 2 0 0 .111 .200 .222 .422 -0.1
Joey Fields 2B 6 6 0 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 -0.1
Alberto Reyes LF 10 4 1 1 0 0 0 0 1 2 2 0 1 .250 .500 .250 .750 0.1
David Mendez 1B 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Donovan Deason 1B 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Santiago Romero 1B 29 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Reed Bauer RP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Brian Cullom SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Bimo Kartini RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Tyshawn Calvin RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Haver CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabe Hires RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88