  | 
					
						
							
								| 
									 UNIVERSITY OF MINNESOTA GOLDEN GOPHERS (ORI) 
ROSTER PAGE 
									12/31/2046 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Gonzalez, Nick | 
		SP | 
		University of Minnesota Golden Gophers | 
		18 | 
		08/24/2028 | 
		Pergamino | 
		ARG | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		|  Roebuck, John | 
		SP | 
		University of Minnesota Golden Gophers | 
		15 | 
		07/21/2031 | 
		Miramar | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		|  Sheets, Josh | 
		SP | 
		University of Minnesota Golden Gophers | 
		18 | 
		05/08/2028 | 
		New York | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Varela, Alexis | 
		SP | 
		University of Minnesota Golden Gophers | 
		18 | 
		12/15/2028 | 
		Los Teques | 
		VEN | 
		Left | 
		Left | 
		5' 11" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Young, Eddie | 
		SP | 
		University of Minnesota Golden Gophers | 
		14 | 
		11/13/2032 | 
		Avarua | 
		COK | 
		Left | 
		Right | 
		6' 1" | 
		165 lbs | 
		- | 
	 
	
		|  de Graaf, Neel | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		07/21/2031 | 
		Paramaribo | 
		SUR | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		|  Guan, Jin | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		10/27/2031 | 
		Taiyuan | 
		CHN | 
		Switch | 
		Right | 
		6' 1" | 
		165 lbs | 
		- | 
	 
	
		|  Jacobs, Jason | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		10/17/2031 | 
		Houston | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Kiprotich, Kadidu | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		09/07/2031 | 
		Brakpan | 
		RSA | 
		Switch | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Lupo, Dan | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		07/08/2031 | 
		Anderson | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  McCarthy, Frank | 
		RP | 
		University of Minnesota Golden Gophers | 
		14 | 
		03/25/2032 | 
		Olathe | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		160 lbs | 
		- | 
	 
	
		|  Mondro, Dan | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		10/20/2031 | 
		Westminster | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Moritiica, Enakai | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		06/26/2031 | 
		Rakiraki | 
		FIJ | 
		Switch | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Ortiz, Francisco | 
		RP | 
		University of Minnesota Golden Gophers | 
		14 | 
		09/10/2032 | 
		Sioux City | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		155 lbs | 
		- | 
	 
	
		|  Rodriguez, Bobby | 
		RP | 
		University of Minnesota Golden Gophers | 
		14 | 
		01/18/2032 | 
		Euless | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		|  Sung, Bing-zhong | 
		RP | 
		University of Minnesota Golden Gophers | 
		15 | 
		08/08/2031 | 
		Chungho | 
		TPE | 
		Left | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Parker, Bill | 
		CL | 
		University of Minnesota Golden Gophers | 
		18 | 
		10/10/2028 | 
		New York | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		180 lbs | 
		- | 
	 
		 
	 | 
	| 
		
	 | 
	| 
		
	 | 
	| 
		
	 | 
	
		
	
	| 
		INJURED LIST
	 | 
	| 
		
	 | 
	
	
		  |