UNIVERSITY OF NEBRASKA CORNHUSKERS (ORI)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santos Arevalo 31 7 6 9 0 15 0 1.000 82.2 1.63 +1.0 1.088
Alvaro de la Paz 30 8 2 2 0 5 1 .800 66.0 0.55 -1.1 .725
Frank Saslove 30 0 2 4 0 7 1 .857 34.1 1.57 +1.4 1.088
Jason Kelly 26 0 3 2 0 7 2 .714 31.1 1.44 +0.4 1.088
Doug Haas 23 2 2 1 0 3 0 1.000 36.2 0.74 +0.2 1.088
Chris Brumfiel 22 22 9 12 0 23 2 .913 120.2 1.57 -2.2 .890
Bobby Almonte 21 6 0 4 0 4 0 1.000 49.0 0.73 -1.0 1.088
Jamie Corbin 21 2 0 4 0 4 0 1.000 47.0 0.77 +0.9 1.088
BastiĆ£o Barrocas 20 0 7 5 0 12 0 1.000 48.2 2.22 +0.1 .932
Dana Buker 20 3 1 4 0 5 0 1.000 45.1 0.99 +1.2 1.088
Antonino Charno 19 0 0 4 0 4 0 1.000 20.2 1.74 +0.4 1.088
Nate Wood 16 0 0 3 0 3 0 1.000 17.1 1.56 +0.2 1.088
Robby Arce 15 15 6 6 0 13 1 .923 87.0 1.24 -0.7 .952
Miguel Bustamante 15 0 3 1 0 4 0 1.000 28.0 1.29 -1.0 .000
Du Kong 14 14 5 4 0 9 0 1.000 76.1 1.06 -0.4 .906
Greg Huebner 13 8 0 2 0 2 0 1.000 48.1 0.37 +1.0 1.088
Ryan Hungerman 11 11 3 5 0 9 1 .889 53.0 1.36 -1.6 1.088
Joe Hunter 11 1 0 1 0 1 0 1.000 25.1 0.36 -0.4 1.088
Ronald Garbie 10 5 0 2 0 2 0 1.000 31.1 0.57 -0.1 1.088
Samuel Hulbert 10 0 2 0 0 2 0 1.000 12.0 1.50 +0.5 .000
Sergio Laureano 10 0 0 1 0 1 0 1.000 10.1 0.87 -0.5 .544
Mike Zambrano Jr. 3 3 2 1 0 3 0 1.000 17.2 1.53 +0.1 1.088
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lupe Garcia 65 61 576 42 4 630 12 .981 540.0 10.30 -2.7 .964 1 93 32 34.4 2.58
Will England 32 11 151 18 0 172 3 .983 135.1 11.24 +1.4 1.446 3 20 13 65.0 1.80
Nick Hernandes 23 21 186 20 3 207 1 .995 190.0 9.76 +0.8 1.446 0 29 14 48.3 1.47
Tyler Cohen 14 14 131 9 0 141 1 .993 119.0 10.59 +0.4 .723 0 12 7 58.3 2.04
Phil Roper 3 0 4 0 0 4 0 1.000 4.0 9.00 -0.1 .000 0 1 0 0.0 2.25
Jamie Corbin 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 .000 0 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Gonzalez 68 68 520 34 21 563 9 .984 553.2 9.01 -1.3 .965
Kent Worboys 41 32 269 24 9 298 5 .983 294.1 8.96 +0.5 1.015
Jason Blakeley 13 3 37 5 2 42 0 1.000 40.0 9.45 +0.7 1.092
Aidan Collet 8 3 43 0 1 44 1 .977 45.0 8.60 +0.7 1.092
Salvador Guillen 8 1 28 0 1 28 0 1.000 27.2 9.11 +0.4 1.092
David Arevalo 5 0 15 1 1 16 0 1.000 15.2 9.19 +0.1 1.092
Jose Caballero 4 0 11 0 1 11 0 1.000 8.2 11.42 -0.3 .873
Bob Appleby 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Lopec 42 41 62 107 12 179 10 .944 314.0 4.84 -1.3 .980
Gary Luckwell 36 23 33 62 6 96 1 .990 231.2 3.69 -1.3 1.022
Andy Henn 22 7 17 28 1 47 2 .957 94.1 4.29 +0.1 .965
Quentin Howland 14 9 10 20 3 30 0 1.000 84.0 3.21 +0.3 1.046
Tony Cisneros 8 7 18 19 3 38 1 .974 62.0 5.37 -2.5 .815
Tariq Garane 8 6 7 14 3 23 2 .913 61.0 3.10 -1.0 .895
Alex Gonzalez 7 7 4 18 2 22 0 1.000 53.0 3.74 +2.0 1.150
Carlos Salazar 7 0 1 8 1 9 0 1.000 16.0 5.06 +0.8 1.150
Chris Anthony 3 3 1 8 0 10 1 .900 26.0 3.12 -0.5 .941
Aidan Collet 2 1 1 4 0 6 1 .833 15.0 3.00 -0.2 .920
Avicenna Abdul-Muta'al 1 1 3 3 0 6 0 1.000 8.0 6.75 -0.0 1.150
Rob Bryan 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.2 1.150
Will England 1 0 0 2 0 2 0 1.000 2.0 9.00 -0.4 .767
Lupe Garcia 1 1 1 2 0 4 1 .750 9.0 3.00 -0.3 .767
Zion Jones 1 1 3 3 0 8 2 .750 9.0 6.00 -1.2 .690
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Forbes 72 71 21 127 4 158 10 .937 590.1 2.26 +5.0 1.050
Tim Bond 40 4 3 20 0 29 6 .793 99.0 2.09 -2.0 .892
Ruben Savino 25 20 6 40 1 46 0 1.000 169.0 2.45 +4.2 1.159
Quentin Howland 8 7 2 19 2 22 1 .955 61.0 3.10 +0.7 1.054
Tariq Garane 4 2 1 7 0 9 1 .889 22.0 3.27 +0.1 1.014
Alex Gonzalez 3 3 2 4 0 6 0 1.000 27.0 2.00 +0.3 1.159
Aidan Collet 2 0 0 3 0 3 0 1.000 7.0 3.86 +0.2 1.159
Alex Garcia 2 0 0 0 0 0 0 .000 3.2 0.00 -0.3 .000
Will England 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Zion Jones 1 0 0 4 0 4 0 1.000 8.1 4.32 -0.4 .927
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quentin Howland 38 37 42 84 13 133 7 .947 288.0 3.94 +1.3 1.004
Rob Bryan 35 3 18 26 3 51 7 .863 105.0 3.77 -6.8 .729
Tariq Garane 30 26 38 79 4 128 11 .914 244.0 4.32 +0.3 .996
Tony Cisneros 12 10 4 29 0 34 1 .971 80.0 3.71 +2.4 1.137
Jose Simental 12 11 15 33 7 50 2 .960 101.2 4.25 +0.9 1.073
Aidan Collet 10 10 12 24 2 40 4 .900 91.1 3.55 -2.0 .880
Mario Lopec 10 10 12 21 1 34 1 .971 79.0 3.76 -0.3 .982
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Appleby 51 47 67 2 1 69 0 1.000 386.0 1.61 +5.6 1.085
Stu Proulx 39 32 38 2 0 41 1 .976 291.0 1.24 -1.6 .958
Chris Anthony 18 16 23 0 0 23 0 1.000 123.0 1.68 +1.1 1.034
Aidan Collet 18 1 8 1 0 9 0 1.000 56.2 1.43 +0.4 1.034
Kevin Brannon 13 4 6 0 0 6 0 1.000 46.0 1.17 +0.0 1.034
David Arevalo 6 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Zion Jones 6 5 8 2 0 10 0 1.000 52.2 1.71 +0.4 1.034
Alfonso Escalante 2 2 5 0 0 5 0 1.000 17.0 2.65 -0.0 1.034
Mike Rawson 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.034
Ruben Savino 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Avicenna Abdul-Muta'al 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 1.034
Salvador Guillen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jeremy Weaver 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Anthony 82 78 191 6 5 197 0 1.000 645.0 2.75 +4.3 1.016
Andy Henn 30 2 15 0 0 15 0 1.000 79.1 1.70 -0.8 .973
Sergio Andrada 19 19 46 0 0 46 0 1.000 147.0 2.82 +1.6 1.060
Jeremy Weaver 10 0 6 1 0 7 0 1.000 22.1 2.82 +0.2 1.037
Avicenna Abdul-Muta'al 5 1 6 0 0 6 0 1.000 20.1 2.66 +0.2 1.037
Bob Appleby 5 3 9 1 0 10 0 1.000 30.0 3.00 -0.9 .849
Nathaniel Adderley 3 3 7 0 0 7 0 1.000 28.0 2.25 -0.3 1.037
Tariq Garane 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Stu Proulx 2 1 6 0 0 6 0 1.000 11.0 4.91 -0.1 1.037
Will England 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zion Jones 63 63 82 4 1 87 1 .989 531.1 1.46 +6.7 1.120
Bob Appleby 35 32 35 4 0 39 0 1.000 243.0 1.44 +2.0 1.049
Avicenna Abdul-Muta'al 20 8 16 0 0 16 0 1.000 93.0 1.55 -0.1 1.049
Alfonso Escalante 18 4 14 0 0 14 0 1.000 58.0 2.17 -0.1 .974
Stu Proulx 16 0 6 0 0 6 0 1.000 35.1 1.53 +0.4 1.049
Salvador Guillen 8 0 2 0 0 3 1 .667 18.1 0.98 +0.1 1.049
Kevin Brannon 4 0 2 0 0 2 0 1.000 9.0 2.00 -0.1 .699
David Arevalo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88