CALIFORNIA STATE UNIVERSITY AT FULLERTON TITANS (ORI)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2046
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
David Akers 15 P 30 35 20 25 30
Hugo Alba 15 P 20 30 30 25 20
John Blumberg 15 1B 40 55 65 35 40
John Case 14 P 25 35 30 25 25
Sergio Cervantes 18 2B 40 50 50 60 40
Mick Chesney 18 P 30 45 20 30 25
Jeremy Evans 14 3B 30 50 40 60 25
B.J. Ferguson 14 LF 40 45 45 35 60
Alex Freyre 15 CF 30 50 30 45 35
David Garcia 15 P 25 35 25 20 25
Jorge Garza 15 P 25 35 25 25 30
Steve Lane 15 RF 30 45 40 55 40
Mike Lauritsen 14 3B 35 45 50 50 30
John Loechel 15 C 30 55 35 50 35
Rich McCain 15 P 25 30 25 25 25
Joe McKinzie 14 LF 35 50 70 40 30
Julio Moreno 15 P 25 30 20 30 25
Adhamhnan Muljana 15 P 30 40 25 20 30
Angelo Ramos 18 P 45 40 25 30 55
Robert Rodriguez 14 P 20 35 20 30 20
Simon Sultzbach 17 C 40 40 50 55 40
Justin Thomas 14 1B 40 45 75 45 30
Tyler Van der Lugt 15 P 20 30 20 25 20
Jordan Vasquez 15 P 25 30 20 30 25
Mario Viera 14 P 30 30 20 35 30
Zach Warwick 17 C 65 60 30 40 75
Patrick Wilcox 15 P 25 40 25 25 25
John Woods 15 P 25 25 25 20 25
Jaime Zapata 14 P 25 35 20 20 25
Kris Zimbalist 15 CF 35 45 65 50 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
David Akers 15 SP 40 40 60 92-94 Mph 51
Hugo Alba 15 RP 40 20 35 88-90 Mph 107
John Case 14 SP 35 20 25 92-94 Mph 34
Mick Chesney 18 CL 50 30 40 87-89 Mph 27
David Garcia 15 RP 40 20 40 92-94 Mph 7
Jorge Garza 15 RP 40 20 25 88-90 Mph 1
Rich McCain 15 RP 45 20 40 88-90 Mph 56
Julio Moreno 15 RP 40 20 40 89-91 Mph 4
Adhamhnan Muljana 15 RP 40 20 45 88-90 Mph 80
Angelo Ramos 18 SP 60 35 70 91-93 Mph 63
Robert Rodriguez 14 RP 35 20 25 90-92 Mph 22
Tyler Van der Lugt 15 RP 40 25 40 92-94 Mph 74
Jordan Vasquez 15 RP 35 25 25 93-95 Mph 74
Mario Viera 14 SP 30 20 20 88-90 Mph 42
Patrick Wilcox 15 RP 40 20 30 91-93 Mph 67
John Woods 15 SP 40 30 55 93-95 Mph 24
Jaime Zapata 14 RP 40 20 35 89-91 Mph 11
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88