  | 
					
						
							
								| 
									 FRESNO STATE UNIVERSITY BULLDOGS (EVO) 
ROSTER PAGE 
									12/31/2046 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Alvarez, Josh | 
		SP | 
		Fresno State University Bulldogs | 
		18 | 
		12/11/2028 | 
		Norfolk | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		205 lbs | 
		$15,000 | 
	 
	
		|  Bychyk, Bob | 
		SP | 
		Fresno State University Bulldogs | 
		16 | 
		01/18/2030 | 
		Thunder Bay | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		$15,000 | 
	 
	
		|  Jansen, Moos | 
		SP | 
		Fresno State University Bulldogs | 
		17 | 
		08/04/2029 | 
		Oranjestad | 
		ANT | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		$15,000 | 
	 
	
		|  Nogueira, Omar | 
		SP | 
		Fresno State University Bulldogs | 
		16 | 
		01/13/2030 | 
		Darby Township | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Padua, Romel | 
		SP | 
		Fresno State University Bulldogs | 
		17 | 
		01/04/2029 | 
		Davao | 
		PHI | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Caron, Berry | 
		RP | 
		Fresno State University Bulldogs | 
		18 | 
		07/16/2028 | 
		Edmonton | 
		CAN | 
		Left | 
		Left | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Chappell, Nick | 
		RP | 
		Fresno State University Bulldogs | 
		17 | 
		08/21/2029 | 
		Mississauga | 
		CAN | 
		Left | 
		Left | 
		6' 3" | 
		190 lbs | 
		$15,000 | 
	 
	
		|  Courcha, Craig | 
		RP | 
		Fresno State University Bulldogs | 
		17 | 
		05/26/2029 | 
		Adelaide | 
		AUS | 
		Right | 
		Left | 
		6' 0" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Holder, Paul | 
		RP | 
		Fresno State University Bulldogs | 
		17 | 
		09/22/2029 | 
		Newton | 
		USA | 
		Right | 
		Right | 
		5' 9" | 
		165 lbs | 
		$15,000 | 
	 
	
		|  Latendresse, Randy | 
		RP | 
		Fresno State University Bulldogs | 
		18 | 
		04/21/2028 | 
		Fenton | 
		USA | 
		Switch | 
		Left | 
		6' 1" | 
		170 lbs | 
		$15,000 | 
	 
	
		|  Luckhardt, Dan | 
		RP | 
		Fresno State University Bulldogs | 
		18 | 
		09/30/2028 | 
		Virginia Beach | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Nava, Al | 
		RP | 
		Fresno State University Bulldogs | 
		17 | 
		08/07/2029 | 
		La Paz | 
		MEX | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Ojeda, Manny | 
		RP | 
		Fresno State University Bulldogs | 
		18 | 
		09/18/2028 | 
		Santo Domingo | 
		DOM | 
		Switch | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Santos, Francisco | 
		CL | 
		Fresno State University Bulldogs | 
		17 | 
		08/19/2029 | 
		Managua | 
		NCA | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Goerge, Pete | 
		1B | 
		Fresno State University Bulldogs | 
		18 | 
		09/21/2028 | 
		Okolona | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		$15,000 | 
	 
	
		|  Viehman, Chris | 
		1B | 
		Fresno State University Bulldogs | 
		17 | 
		01/04/2029 | 
		Tampa | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Brizuela, Javier | 
		2B | 
		Fresno State University Bulldogs | 
		18 | 
		10/26/2028 | 
		Sincelejo | 
		COL | 
		Right | 
		Right | 
		5' 10" | 
		155 lbs | 
		$15,000 | 
	 
	
		|  Fermin, Mike | 
		2B | 
		Fresno State University Bulldogs | 
		18 | 
		10/28/2028 | 
		Tacuba | 
		SLV | 
		Switch | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Villarreal, Andy | 
		3B | 
		Fresno State University Bulldogs | 
		18 | 
		05/14/2028 | 
		Ciego de Avila | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Zhang, Xin | 
		3B | 
		Fresno State University Bulldogs | 
		17 | 
		09/11/2029 | 
		Tianmen | 
		CHN | 
		Right | 
		Right | 
		5' 11" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Pan, Dou-wan | 
		SS | 
		Fresno State University Bulldogs | 
		18 | 
		04/26/2028 | 
		Kangshan | 
		TPE | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Feldman, Kevin | 
		LF | 
		Fresno State University Bulldogs | 
		18 | 
		07/15/2028 | 
		Pittsfield | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Petropoulos, Homer | 
		LF | 
		Fresno State University Bulldogs | 
		18 | 
		11/02/2028 | 
		VĂron | 
		GRE | 
		Right | 
		Left | 
		6' 1" | 
		190 lbs | 
		$15,000 | 
	 
	
		|  Jones, Troy | 
		CF | 
		Fresno State University Bulldogs | 
		18 | 
		02/26/2028 | 
		Montgomery | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		170 lbs | 
		$15,000 | 
	 
	
		|  Sandoval, Ricardo | 
		CF | 
		Fresno State University Bulldogs | 
		18 | 
		10/24/2028 | 
		Houston | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Brown, Jaquan | 
		RF | 
		Fresno State University Bulldogs | 
		18 | 
		02/13/2028 | 
		Dublin | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		180 lbs | 
		$28,600 | 
	 
		 
	 | 
	
		
	
	
	
		  |