  | 
					
						
							
								| 
									 PENNSYLVANIA STATE UNIVERSITY NITTANY LIONS (EVO) 
ROSTER PAGE 
									12/31/2046 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Cuyco, Eudaldo | 
		SP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		11/16/2028 | 
		Zamboanga | 
		PHI | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Kalinsky, David | 
		SP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		12/09/2028 | 
		Rich Square | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Myers, Wilhelm | 
		SP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/28/2028 | 
		Aschaffenburg | 
		GER | 
		Left | 
		Left | 
		6' 7" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Potvin, Quincy | 
		SP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/30/2028 | 
		Sainte-Madeleine | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Tidwell, Justin | 
		SP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		05/03/2028 | 
		Sulphur | 
		USA | 
		Switch | 
		Left | 
		6' 1" | 
		175 lbs | 
		$30,000 | 
	 
	
		|  Bonnet, Carmem | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		11/02/2029 | 
		Maceió | 
		BRA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		$15,000 | 
	 
	
		|  Boudreaux, Dave | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		12/14/2029 | 
		Pueblo | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Hopkins, Frank | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		10/24/2029 | 
		Collingwood | 
		CAN | 
		Left | 
		Left | 
		5' 11" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Kosters, Carsten | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		10/17/2029 | 
		Willemstad | 
		CUR | 
		Right | 
		Right | 
		5' 10" | 
		160 lbs | 
		$15,000 | 
	 
	
		|  Larnach, Reginald | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		12/01/2028 | 
		Adelaide | 
		AUS | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Marker, James | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		10/02/2029 | 
		Golden Hills | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Walker, Colin | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		10/19/2029 | 
		Charlotte Amalie | 
		VIR | 
		Left | 
		Right | 
		6' 6" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Watkins, Mike | 
		RP | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/29/2028 | 
		Oxford | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Romero, Jerry | 
		CL | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		08/02/2028 | 
		La Presa | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Membreno, Fernando | 
		1B | 
		Pennsylvania State University Nittany Lions | 
		19 | 
		06/04/2027 | 
		Zacualtipan | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Medina, Roberto | 
		2B | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		03/24/2029 | 
		Jagüey Grande | 
		CUB | 
		Right | 
		Right | 
		5' 10" | 
		160 lbs | 
		$15,000 | 
	 
	
		|  Smith, Mike | 
		2B | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/10/2028 | 
		New Orleans | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Lane, Josh | 
		3B | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		09/22/2029 | 
		Sunland Park | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Sargent, Jesse | 
		3B | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		04/02/2028 | 
		Colwyn | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Alvarado, Craig | 
		SS | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		01/11/2029 | 
		Orlando | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Hopkins, John | 
		SS | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		06/28/2029 | 
		Boston | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		$15,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Barahona, Oscar | 
		LF | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		10/02/2028 | 
		Chicago | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Heath, Isaiah | 
		LF | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		11/12/2028 | 
		Hollis | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Hamada, Kaoru | 
		CF | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		02/11/2028 | 
		Yokohama | 
		JPN | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Harrison, Glenn | 
		RF | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/19/2028 | 
		Mansfield | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Resendez, Jesus | 
		RF | 
		Pennsylvania State University Nittany Lions | 
		17 | 
		12/19/2029 | 
		Barranquilla | 
		COL | 
		Right | 
		Left | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
		 
	 | 
	
		
	
	| 
		INJURED LIST
	 | 
	| 
		
	 | 
	
	
		  |