  | 
					
						
							
								| 
									 WICHITA STATE UNIVERSITY SHOCKERS (EVO) 
ROSTER PAGE 
									12/31/2046 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Chasar, Conrad | 
		SP | 
		Wichita State University Shockers | 
		17 | 
		09/20/2029 | 
		Bessemer | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		190 lbs | 
		$15,000 | 
	 
	
		|  Jimenez, Alejandro | 
		SP | 
		Wichita State University Shockers | 
		16 | 
		03/05/2030 | 
		La Victoria | 
		DOM | 
		Left | 
		Left | 
		6' 0" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Main, Randolph | 
		SP | 
		Wichita State University Shockers | 
		18 | 
		03/10/2028 | 
		Sydney | 
		AUS | 
		Left | 
		Left | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Reusch, Mike | 
		SP | 
		Wichita State University Shockers | 
		17 | 
		09/14/2029 | 
		Vancouver | 
		CAN | 
		Right | 
		Right | 
		5' 11" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Torres, Edwin | 
		SP | 
		Wichita State University Shockers | 
		18 | 
		03/25/2028 | 
		Panama | 
		PAN | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		$15,000 | 
	 
	
		|  Brazil, Dave | 
		RP | 
		Wichita State University Shockers | 
		17 | 
		12/21/2029 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Cacabelos, Boboy | 
		RP | 
		Wichita State University Shockers | 
		18 | 
		02/14/2028 | 
		Altus | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		$25,000 | 
	 
	
		|  Clamp, Finlay | 
		RP | 
		Wichita State University Shockers | 
		17 | 
		05/23/2029 | 
		Kingston | 
		JAM | 
		Switch | 
		Right | 
		6' 5" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Contreras, Dan | 
		RP | 
		Wichita State University Shockers | 
		18 | 
		12/28/2028 | 
		Mérida | 
		VEN | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Corrow, Dan | 
		RP | 
		Wichita State University Shockers | 
		18 | 
		10/20/2028 | 
		Holtville | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		205 lbs | 
		$15,000 | 
	 
	
		|  Restrepo, Cortez | 
		RP | 
		Wichita State University Shockers | 
		18 | 
		09/30/2028 | 
		Soledad | 
		COL | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Taalib, Fikre | 
		RP | 
		Wichita State University Shockers | 
		17 | 
		10/17/2029 | 
		Yaoundé | 
		CMR | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Thackeray, Tyler | 
		RP | 
		Wichita State University Shockers | 
		17 | 
		03/26/2029 | 
		Crawley | 
		ENG | 
		Switch | 
		Left | 
		6' 3" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Gardner, Brian | 
		CL | 
		Wichita State University Shockers | 
		18 | 
		02/06/2028 | 
		Lawndale | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		195 lbs | 
		$15,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Barry, Simon | 
		1B | 
		Wichita State University Shockers | 
		17 | 
		02/28/2029 | 
		Portmore | 
		JAM | 
		Left | 
		Right | 
		6' 4" | 
		190 lbs | 
		$15,000 | 
	 
	
		|  Nieves, Juan | 
		1B | 
		Wichita State University Shockers | 
		18 | 
		03/03/2028 | 
		Bayamo | 
		CUB | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  McMillen, Adam | 
		2B | 
		Wichita State University Shockers | 
		16 | 
		01/16/2030 | 
		San Antonio | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		|  Gonzales, Tony | 
		3B | 
		Wichita State University Shockers | 
		18 | 
		04/03/2028 | 
		Siguatepeque | 
		HON | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		$15,000 | 
	 
	
		|  Mercado, Juan | 
		3B | 
		Wichita State University Shockers | 
		18 | 
		06/02/2028 | 
		Sébaco | 
		NCA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Bousfield, David | 
		SS | 
		Wichita State University Shockers | 
		17 | 
		01/02/2029 | 
		Oakland | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		170 lbs | 
		$15,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Huezo, Henry | 
		LF | 
		Wichita State University Shockers | 
		18 | 
		03/26/2028 | 
		Los Teques | 
		VEN | 
		Left | 
		Left | 
		6' 0" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  Mora, Oscar | 
		LF | 
		Wichita State University Shockers | 
		18 | 
		10/04/2028 | 
		Castilleja de la Cuesta | 
		ESP | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$15,000 | 
	 
	
		|  Renouf, Perry | 
		LF | 
		Wichita State University Shockers | 
		16 | 
		02/02/2030 | 
		Calgary | 
		CAN | 
		Right | 
		Left | 
		6' 1" | 
		175 lbs | 
		$15,000 | 
	 
	
		|  LeSueur, Ryan | 
		CF | 
		Wichita State University Shockers | 
		18 | 
		11/01/2028 | 
		Mansfield | 
		USA | 
		Right | 
		Left | 
		5' 11" | 
		170 lbs | 
		$15,000 | 
	 
	
		|  Sartini, Aaron | 
		RF | 
		Wichita State University Shockers | 
		17 | 
		08/26/2029 | 
		Cahokia | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Wambugu, Sammar | 
		RF | 
		Wichita State University Shockers | 
		19 | 
		12/14/2027 | 
		Kano | 
		NGA | 
		Switch | 
		Right | 
		6' 3" | 
		185 lbs | 
		$27,600 | 
	 
		 
	 | 
	
		
	
	
	
		  |