CALGARY FLAMES (R-)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russell MacKay 56 0 2 4 1 6 0 1.000 86.1 0.63 -1.9 1.053
Ricardo de la Torre 55 0 1 8 0 9 0 1.000 99.1 0.82 +2.6 1.053
Trevor Lewis 52 0 3 6 0 9 0 1.000 86.0 0.94 +0.3 1.053
Sam Barbuto 44 0 2 4 0 6 0 1.000 51.2 1.05 +0.6 1.404
Manny Santiago 42 0 2 2 2 4 0 1.000 50.0 0.72 +0.3 1.053
Jay Bowen 27 0 1 1 0 2 0 1.000 42.0 0.43 +0.3 1.053
Scott Howarth 25 24 6 10 0 16 0 1.000 131.0 1.10 +4.5 1.053
Chris Pisor 25 0 4 1 0 5 0 1.000 43.1 1.04 +0.9 1.053
Brice MacKenzie 24 24 4 5 1 10 1 .900 121.2 0.67 +1.9 .842
Phil Rankin 24 24 6 7 0 13 0 1.000 107.2 1.09 -0.7 1.053
Cory Watson 23 23 9 5 0 14 0 1.000 149.1 0.84 +2.6 1.053
Adelino Burns 21 10 1 7 0 9 1 .889 70.1 1.02 +2.1 .842
Bill Hussey 13 13 2 0 0 2 0 1.000 70.1 0.26 +0.8 .000
Mason Broderick 10 10 0 7 0 7 0 1.000 47.2 1.32 +0.8 1.053
David Salas 7 7 1 5 0 6 0 1.000 41.2 1.30 +1.0 1.404
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rod Johnson 84 82 753 75 0 834 6 .993 708.2 10.52 +12.0 1.068 3 83 44 53.0 3.48
Shawnie Codbucket 47 44 501 49 3 556 6 .989 390.0 12.69 +7.1 1.189 0 51 25 49.0 3.39
Phil McFadden 10 5 39 7 1 46 0 1.000 49.0 8.45 +1.1 .000 1 9 6 66.7 8.82
Jon Groseclose 9 4 60 2 0 63 1 .984 46.2 11.96 +0.2 .000 0 6 2 33.3 6.56
Kevin Davis 4 0 6 0 0 6 0 1.000 4.0 13.50 +0.1 .000 0 0 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Davis 108 108 702 46 70 753 5 .993 938.0 7.18 +0.7 1.009
Ricardo Ortiz 24 8 63 6 7 69 0 1.000 85.1 7.28 +0.4 1.061
Jon Groseclose 10 7 55 3 5 58 0 1.000 64.0 8.16 -0.2 .955
Rod Johnson 9 9 58 2 7 61 1 .984 78.0 6.92 -0.3 .884
Justin Daley 4 1 10 2 0 12 0 1.000 17.0 6.35 +0.3 1.061
Shawnie Codbucket 1 1 6 0 0 6 0 1.000 8.0 6.75 0.0 .000
Dean Luttman 1 1 4 0 0 4 0 1.000 8.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devon Dill 70 55 96 136 35 241 9 .963 511.0 4.09 -1.2 .986
Hugo Montemayor 66 66 109 148 38 258 1 .996 552.1 4.19 +13.1 1.222
Erick Hamburger 14 14 17 29 7 46 0 1.000 117.0 3.54 +0.5 1.087
Justin Daley 7 0 3 5 1 8 0 1.000 11.0 6.55 +0.3 1.087
Eric McMillian 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jon Groseclose 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.087
Tyler Johnson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Yuusei Narita 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Daley 77 77 27 101 18 146 18 .877 641.2 1.80 -5.7 .900
Mike MacLeod 39 27 6 55 6 63 2 .968 260.0 2.11 +2.8 1.104
Erick Hamburger 21 16 8 30 1 44 6 .864 157.2 2.17 -1.6 .877
Tyler Johnson 16 14 8 17 0 30 5 .833 129.0 1.74 -1.7 .802
Antonio Martinez 2 1 0 1 1 2 1 .500 10.0 0.90 -0.5 .562
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erick Hamburger 57 55 67 143 32 215 5 .977 465.0 4.06 +4.6 1.023
Tyler Johnson 46 38 37 69 14 112 6 .946 350.2 2.72 -3.8 .946
Mike MacLeod 30 30 42 54 8 97 1 .990 264.2 3.26 +2.3 1.047
Alex Collazo 15 12 18 35 9 63 10 .841 106.0 4.50 -6.0 .728
Hugo Montemayor 5 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.104
Justin Daley 3 0 2 1 1 3 0 1.000 7.0 3.86 +0.0 1.104
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dean Luttman 37 35 69 2 0 71 0 1.000 298.0 2.14 +1.8 1.026
Victor Contreras 32 29 50 1 0 51 0 1.000 260.2 1.76 -0.7 .971
Eric McMillian 31 31 53 2 1 58 3 .948 269.2 1.84 -1.9 .937
Antonio Martinez 27 17 26 0 0 26 0 1.000 164.0 1.43 -0.7 1.011
Phil McFadden 15 15 22 0 0 23 1 .957 133.0 1.49 -0.3 .965
Shawnie Codbucket 6 6 14 0 0 17 3 .824 51.0 2.47 -0.8 .943
Jon Groseclose 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.1 1.011
Rod Johnson 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dean Luttman 49 45 128 2 0 131 1 .992 389.2 3.00 +0.1 .999
Erick Hamburger 40 39 106 5 1 114 3 .974 319.0 3.13 +1.7 1.006
Victor Contreras 36 32 79 1 0 82 2 .976 291.2 2.47 -1.5 .970
Alex Collazo 17 10 28 3 0 32 1 .969 103.0 2.71 -1.5 .939
Antonio Martinez 12 9 20 1 0 21 0 1.000 91.0 2.08 +0.3 1.006
Kevin Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jon Groseclose 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Collazo 96 94 192 6 1 205 7 .966 831.1 2.14 +5.5 1.038
Dean Luttman 18 18 21 1 0 23 1 .957 153.0 1.29 +0.1 1.123
Antonio Martinez 18 11 24 0 0 24 0 1.000 105.0 2.06 +0.1 1.062
Jon Groseclose 6 6 8 0 0 10 2 .800 52.0 1.38 -2.2 .726
Phil McFadden 6 6 9 1 0 12 2 .833 50.0 1.80 -0.8 1.016
Rod Johnson 1 0 0 0 0 1 1 .000 7.0 0.00 -0.5 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88