LOUISVILLE BATS (AAA)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Beck 60 0 5 3 0 8 0 1.000 82.2 0.87 -0.9 1.412
Zach Masengill 52 0 1 6 0 7 0 1.000 75.2 0.83 +1.0 1.059
Omar Vinson 48 0 9 5 0 14 0 1.000 72.1 1.74 -0.7 1.412
Logan Moultry 45 0 4 1 0 6 1 .833 58.2 0.77 +0.5 1.059
Jose Estrada 38 0 1 4 1 5 0 1.000 45.1 0.99 -0.0 .847
Justin Ambrose 31 0 1 1 0 2 0 1.000 32.2 0.55 -0.1 1.059
Roberto Cortez 31 31 8 9 1 18 1 .944 152.0 1.01 -3.0 .941
Ragnar Alqvist 30 30 10 14 1 26 2 .923 173.2 1.24 -3.3 .926
Hideki Kobayashi 29 29 10 7 0 19 2 .895 168.2 0.91 -1.3 .794
Joaquin Villalobos 25 0 3 6 0 10 1 .900 46.0 1.76 +1.9 2.117
Elijah McLeod 22 17 2 7 0 9 0 1.000 105.2 0.77 -5.8 1.059
Eddie Grape 21 21 3 10 0 15 2 .867 112.0 1.04 -2.1 .823
André Gaillard 17 2 2 3 0 5 0 1.000 33.0 1.36 -0.5 1.059
Whitney Batten 13 0 1 3 0 4 0 1.000 24.2 1.46 +1.4 1.059
Matt Johnson 13 13 5 6 0 12 1 .917 83.2 1.18 -0.7 1.059
David James 10 5 2 4 0 6 0 1.000 30.1 1.78 +0.9 1.059
David Cruz 9 0 0 0 0 0 0 .000 12.2 0.00 -0.1 .000
Matt Walton 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.4 1.059
Gwidon Kaminski 5 0 1 2 0 3 0 1.000 6.2 4.05 +0.4 1.059
Justin Ezzell 2 2 0 0 0 0 0 .000 9.2 0.00 +0.2 .000
Dave Hammertime 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Anderson 110 104 950 77 6 1043 16 .985 933.2 9.90 -5.9 1.075 10 205 38 18.5 3.36
Jung-keun Bai 55 46 398 45 1 452 9 .980 425.0 9.38 -1.8 1.100 4 115 27 23.5 3.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Zamora 74 74 649 47 54 698 2 .997 653.0 9.59 +1.9 1.023
Paul Sandoval 65 59 526 30 42 559 3 .995 521.2 9.59 +1.6 1.030
Jake Bill 11 1 31 3 4 34 0 1.000 32.0 9.56 +0.1 1.030
Colin Lord 8 8 60 6 2 66 0 1.000 64.0 9.28 +0.9 1.133
Curt Johnson 5 5 55 4 2 59 0 1.000 52.0 10.21 +0.2 1.030
Bruno André 4 2 21 1 2 22 0 1.000 22.0 9.00 -0.1 1.030
Shawn Morrison 3 1 12 0 0 12 0 1.000 14.0 7.71 +0.2 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Farrar 120 119 203 327 77 539 9 .983 1067.2 4.47 -5.4 .963
Colin Lord 22 15 28 56 16 84 0 1.000 150.0 5.04 +3.4 1.132
Paul Sandoval 10 10 16 26 2 44 2 .955 88.0 4.30 -0.8 .984
Stephen Charbonneau 6 6 11 15 3 26 0 1.000 53.0 4.42 -0.1 .992
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Briney 96 95 32 206 14 253 15 .941 841.0 2.55 -2.7 .989
Juan Reyes 26 26 6 65 5 71 0 1.000 232.1 2.75 +4.0 1.105
Colin Lord 19 16 6 35 5 41 0 1.000 163.0 2.26 +1.2 1.039
Chris Zamora 9 9 6 14 2 20 0 1.000 78.1 2.30 -0.2 .981
Curt Johnson 6 2 3 10 0 13 0 1.000 26.0 4.50 +0.8 1.134
Shawn Morrison 3 2 2 6 0 9 1 .889 18.0 4.00 -0.4 .891
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Lord 82 80 86 263 38 358 9 .975 701.2 4.48 -7.3 .957
Stephen Charbonneau 39 39 43 119 20 164 2 .988 349.0 4.18 +5.4 1.088
Ryan Short 21 20 25 83 19 110 2 .982 194.0 5.01 +4.5 1.136
Paul Sandoval 17 10 14 26 4 42 2 .952 105.0 3.43 -1.0 .915
Shawn Morrison 1 1 1 3 0 5 1 .800 9.0 4.00 -0.9 .796
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Satoru Handa 99 96 154 6 0 163 3 .982 855.1 1.68 +4.4 1.022
Bruno André 35 32 50 2 0 53 1 .981 294.1 1.59 +0.3 .981
Solange Le Coq 21 21 36 0 0 36 0 1.000 193.0 1.68 -0.1 .981
Jake Bill 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .981
Curt Johnson 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Manny Ruvalcaba 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Solange Le Coq 89 85 197 7 1 204 0 1.000 764.1 2.40 +5.6 1.046
Paul Sandoval 46 46 96 7 2 104 1 .990 417.0 2.22 -3.2 .949
Manny Ruvalcaba 20 19 36 0 0 38 2 .947 167.2 1.93 -1.2 .972
Satoru Handa 2 0 3 0 0 3 0 1.000 7.0 3.86 +0.4 .999
Shawn Morrison 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Randy Racine 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Ruvalcaba 76 70 116 10 0 128 2 .984 634.0 1.79 -1.3 .967
Bruno André 30 30 44 3 0 48 1 .979 250.0 1.69 -0.3 .999
Chase Briney 27 26 45 5 1 51 1 .980 253.0 1.78 -1.1 .913
Solange Le Coq 24 23 40 1 0 41 0 1.000 206.2 1.79 +0.8 1.030
Shawn Morrison 4 1 2 0 0 2 0 1.000 15.0 1.20 +0.2 .975
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88