NASHVILLE SOUNDS (AAA)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Goyer 41 1 0 4 0 4 0 1.000 51.1 0.70 -0.5 1.059
Gary Caldwell 38 2 4 13 0 19 2 .895 77.1 1.98 -2.3 .896
Troy DiFiore 32 18 6 10 0 17 1 .941 141.0 1.02 +0.6 1.191
Jimmy Rush 32 0 1 7 1 9 1 .889 56.2 1.27 +0.8 1.059
Joe Pattullo 29 20 7 14 1 21 0 1.000 149.0 1.27 +2.4 .988
John Owens 27 0 1 2 0 3 0 1.000 31.2 0.85 +0.3 .706
Ben Voorhees 27 24 6 15 0 21 0 1.000 165.2 1.14 +1.1 1.147
Ryan DeMille 25 25 7 14 0 23 2 .913 146.0 1.29 +0.5 .814
Tyler Smith 25 1 6 8 0 15 1 .933 53.2 2.35 -0.8 .941
T.J. Hirst 22 1 2 8 0 11 1 .909 49.1 1.82 -0.2 .941
Chad Pfeiffer 22 22 7 8 0 15 0 1.000 128.1 1.05 +2.1 .907
John McAuley 20 0 2 2 0 4 0 1.000 31.2 1.14 +1.4 1.588
Hunter Vanderhyden 13 12 6 4 0 11 1 .909 73.2 1.22 -1.2 .847
John Barney 11 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.059
Danny Nsoah 9 7 3 1 0 4 0 1.000 48.2 0.74 +1.8 1.059
Ben Jennings 7 0 0 2 0 2 0 1.000 7.0 2.57 +0.4 1.059
Nick Kirk 7 7 4 7 0 11 0 1.000 46.2 2.12 +1.9 1.235
Jalen Cobbins 5 5 4 4 1 8 0 1.000 32.0 2.25 -0.1 1.059
Craig Daniel 5 5 3 1 0 5 1 .800 32.0 1.12 +1.1 .529
Germano Nunes 5 0 1 2 0 3 0 1.000 8.2 3.12 -0.3 1.059
Alec Bassett 4 0 0 0 0 0 0 .000 3.2 0.00 +0.4 .000
George Rubio 4 0 0 0 0 0 0 .000 7.0 0.00 +0.2 .000
Orlando Giron 2 2 2 0 0 3 1 .667 12.2 1.42 -1.1 .000
David Hoch 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
C.J. Ledger 2 1 0 1 0 1 0 1.000 6.1 1.42 +0.4 1.059
Darwin Nunez 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Zeiler 103 102 781 105 8 895 9 .990 928.2 8.59 +8.9 1.165 3 158 63 39.9 3.45
Colin Boddy 51 51 396 38 3 443 9 .980 448.2 8.71 -2.5 .907 3 102 22 21.6 3.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Wiles 60 40 405 25 25 433 3 .993 380.2 10.17 -1.2 .978
Jerry Escamilla 51 51 481 32 31 514 1 .998 453.1 10.18 +3.3 1.042
Chris Stillions 39 36 329 20 34 351 2 .994 303.0 10.37 +1.1 1.030
Dusty Thompson 27 22 187 22 20 211 2 .991 194.1 9.68 -1.0 .988
Jeff Garofalo 3 2 29 2 2 32 1 .969 26.0 10.73 -0.4 .902
Brace Harper 2 2 20 0 3 21 1 .952 20.0 9.00 -0.6 .515
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Lugo 77 77 131 257 59 391 3 .992 680.0 5.14 +10.8 1.072
Mike Cervino 46 44 70 142 34 217 5 .977 400.1 4.77 +1.7 1.015
Chris Stillions 21 18 29 40 7 72 3 .958 160.1 3.87 -0.9 .961
Jerry Escamilla 16 10 24 17 6 43 2 .953 93.1 3.95 -2.8 .767
Kevin Wiles 5 4 6 15 4 22 1 .955 42.1 4.46 -1.7 .797
Robby Godwin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Thompson 74 72 31 152 14 186 3 .984 641.1 2.57 +3.6 1.033
Brace Harper 26 24 10 52 1 63 1 .984 210.1 2.65 +2.4 1.039
Jonathan Lugo 22 19 12 35 1 47 0 1.000 176.2 2.39 +1.1 1.039
Mike Cervino 16 16 2 23 2 27 2 .926 136.0 1.65 -1.0 .959
Eduardo Chavez 8 8 0 13 2 13 0 1.000 78.0 1.50 +1.0 1.228
Robby Godwin 7 3 0 12 1 12 0 1.000 36.1 2.97 -0.1 1.039
Quincy Bradford 5 5 1 9 2 10 0 1.000 44.0 2.05 +0.5 1.155
Jerry Escamilla 4 4 1 10 0 12 1 .917 35.2 2.78 -0.1 .945
Isto Mäyrä 2 2 0 3 0 3 0 1.000 18.0 1.50 +0.1 1.039
Luis Restrepo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brace Harper 86 84 118 287 51 414 9 .978 752.2 4.84 +14.9 1.097
Mike Cervino 38 33 45 109 20 158 4 .975 304.1 4.55 +0.4 1.004
Quincy Bradford 17 16 17 60 13 81 4 .951 143.0 4.85 +0.9 1.009
Jonathan Lugo 12 12 14 35 7 50 1 .980 106.1 4.15 -1.4 .943
Kevin Wiles 6 6 7 16 2 23 0 1.000 53.0 3.91 -0.3 .955
Jerry Escamilla 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.6 .707
Robby Godwin 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.1 1.061
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Sinden 105 101 172 5 1 178 1 .994 921.1 1.73 +1.7 1.023
Isto Mäyrä 29 25 45 0 0 45 0 1.000 227.0 1.78 +0.7 .981
Robby Godwin 15 15 20 1 0 21 0 1.000 118.1 1.60 +1.3 1.096
Quincy Bradford 7 7 8 1 0 9 0 1.000 61.2 1.31 -0.3 .981
Antonio Gomez 5 5 12 1 0 13 0 1.000 49.0 2.39 -1.0 .899
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Godwin 80 73 177 10 2 188 1 .995 658.1 2.56 +2.5 1.004
Dan Boylan 78 78 177 10 0 188 1 .995 671.2 2.51 +1.5 1.010
Isto Mäyrä 9 1 7 0 0 7 0 1.000 34.1 1.83 -0.5 .999
Josh Sinden 1 1 2 0 0 2 0 1.000 13.0 1.38 -0.5 .666
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Gomez 94 93 164 6 1 171 1 .994 799.0 1.91 -3.0 .969
Robby Godwin 42 42 91 6 1 98 1 .990 374.2 2.33 +0.5 1.020
Dan Boylan 40 18 30 2 0 33 1 .970 181.1 1.59 +1.4 1.093
Isto Mäyrä 8 0 2 1 0 3 0 1.000 18.1 1.47 -0.4 .975
Rich Muniz 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88