TACOMA RAINIERS (AAA)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Cervantes 54 0 2 7 1 9 0 1.000 65.2 1.23 +0.7 1.059
Aidan Martin 46 0 2 6 0 8 0 1.000 62.0 1.16 -0.6 1.059
Dave McGee 44 0 4 4 0 8 0 1.000 56.2 1.27 +0.0 1.059
T.J. Stahlman 33 8 3 7 1 11 1 .909 95.1 0.94 +1.0 1.059
Dwain Ashford 32 32 13 22 1 36 1 .972 175.0 1.80 +4.6 1.170
Omar Colunga 30 0 2 3 0 5 0 1.000 37.2 1.19 +1.3 1.412
Justin Lee 27 27 5 10 0 18 3 .833 154.1 0.87 -2.0 .635
Alex Villagran 27 0 4 7 0 12 1 .917 48.2 2.03 +0.3 1.235
Kurt Loscalzo 25 3 1 2 0 4 1 .750 65.0 0.42 +0.5 1.059
Jake Underhill 25 25 3 12 0 16 1 .938 129.2 1.04 -0.2 1.155
Jose Albarran 24 24 12 3 1 16 1 .938 127.1 1.06 -2.3 .706
Chris Gilbo 20 18 5 11 1 16 0 1.000 100.1 1.44 +1.0 .953
Tom Graham 20 1 2 6 0 9 1 .889 29.2 2.43 +0.5 .882
Willie Sanchez 18 0 2 3 0 5 0 1.000 27.1 1.65 +0.5 1.588
David Lane 17 0 0 0 0 0 0 .000 23.0 0.00 +0.8 .000
Justin Wilkins 16 0 1 2 0 3 0 1.000 25.1 1.07 -0.6 1.059
Tyler Rayner 7 1 2 0 0 2 0 1.000 17.1 1.04 -0.0 .000
Aidan Smith 7 7 2 6 0 8 0 1.000 35.0 2.06 +1.1 1.059
Tony Holley 2 2 0 0 0 0 0 .000 9.2 0.00 +0.2 .000
Kumar Madugula 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Vargas 57 57 458 52 2 515 5 .990 508.1 9.03 -0.3 .838 5 98 30 30.6 3.33
Nelson Powell 46 46 408 40 6 459 11 .976 416.2 9.68 +0.0 1.210 5 102 28 27.5 4.00
Bill Vives 45 45 349 49 2 401 3 .993 398.0 9.00 +2.4 1.100 1 86 32 37.2 3.96
Ryan Lowe 1 1 5 1 0 6 0 1.000 9.0 6.00 -0.2 1.210 0 5 0 0.0 4.00
Kumar Madugula 1 1 6 0 0 6 0 1.000 11.0 4.91 -0.1 .000 0 2 0 0.0 1.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Alders 62 61 476 39 33 519 4 .992 543.2 8.53 +0.0 1.010
Ryan Lowe 51 51 439 24 31 468 5 .989 417.0 9.99 -1.4 .962
Kevin Chafe 32 30 255 14 21 269 0 1.000 262.0 9.24 +0.1 1.030
Kumar Madugula 15 8 102 6 5 108 0 1.000 91.2 10.60 +0.4 1.030
Sean Peake 9 0 26 1 2 27 0 1.000 28.2 8.48 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tatsunori Hayakawa 99 97 200 302 59 509 7 .986 861.1 5.25 -0.0 1.000
Rick Ellis 43 40 85 130 22 219 4 .982 367.1 5.27 +2.5 1.022
Ignacio Bernal 11 11 20 23 2 45 2 .956 94.1 4.10 -1.6 .826
Bill Vives 2 2 1 6 0 7 0 1.000 20.0 3.15 +0.0 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Robidas 130 128 55 241 22 307 11 .964 1150.1 2.32 -2.0 1.004
Rick Ellis 15 14 6 27 1 33 0 1.000 121.2 2.44 +0.5 1.003
Bill Vives 7 7 4 10 2 16 2 .875 63.0 2.00 -0.5 .879
Nelson Powell 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.5 .520
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harutomi Matsubara 65 64 77 224 33 304 3 .990 565.1 4.79 +16.1 1.159
Rick Ellis 53 53 62 148 21 216 6 .972 466.2 4.05 -4.1 .938
Bill Vives 34 32 46 71 11 124 7 .944 302.0 3.49 -8.0 .886
Kikuo Sato 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.4 1.061
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Aguilar 80 71 132 3 0 135 0 1.000 657.2 1.85 -0.6 1.028
Kevin Chafe 22 17 33 0 0 33 0 1.000 169.0 1.76 -0.2 .981
Caleb Domino 19 19 34 2 0 36 0 1.000 167.0 1.94 +0.5 .981
Sean Peake 16 16 19 1 0 20 0 1.000 117.0 1.54 +0.3 .981
Rick Ellis 11 10 17 1 1 19 1 .947 91.1 1.77 -1.3 .926
Ignacio Bernal 10 10 11 0 0 11 0 1.000 79.0 1.25 -1.0 .981
Harutomi Matsubara 6 6 7 1 0 8 0 1.000 54.0 1.33 +0.3 .981
Brad Robidas 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kikuo Sato 101 99 245 8 3 253 0 1.000 871.1 2.61 +12.5 1.068
Caleb Domino 30 25 60 2 1 64 2 .969 231.0 2.42 +0.7 1.033
Ignacio Bernal 16 14 36 0 0 36 0 1.000 126.2 2.56 +0.5 .972
Rick Ellis 4 4 6 1 0 7 0 1.000 36.0 1.75 +0.2 .999
Sean Peake 4 3 12 1 0 13 0 1.000 36.0 3.25 +0.4 1.089
Micah Roth 3 3 7 0 0 7 0 1.000 25.0 2.52 -0.2 .999
Harutomi Matsubara 2 2 7 0 0 7 0 1.000 16.0 3.94 -0.2 .874
Brad Robidas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caleb Domino 88 84 140 7 0 148 1 .993 744.2 1.78 +4.2 1.073
Ignacio Bernal 51 48 78 4 1 82 0 1.000 431.1 1.71 +1.6 1.043
David Aguilar 12 8 17 0 0 17 0 1.000 72.0 2.12 +0.9 1.041
Rick Ellis 9 8 15 2 0 17 0 1.000 76.0 2.01 -0.4 .975
Kikuo Sato 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.2 .975
Harutomi Matsubara 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Micah Roth 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88