HIGH DESERT MAVERICKS (WNTR)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Boites 10 0 1 2 0 3 0 1.000 12.1 2.19 -0.2 1.045
Brad Sanchez 8 0 0 0 0 0 0 .000 7.2 0.00 -0.1 .000
Davion Jones 7 0 0 0 0 0 0 .000 13.2 0.00 +0.4 .000
Cássio Blemarcick 6 0 1 2 0 3 0 1.000 11.1 2.38 +0.4 2.091
Chris Ishii 6 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Masataka Kawai 6 6 2 0 1 2 0 1.000 38.1 0.47 -0.3 1.045
Valery Sahanov 6 6 1 3 0 4 0 1.000 41.0 0.88 +0.0 1.045
Ferdi Schipper 6 6 2 3 0 5 0 1.000 40.0 1.12 -0.2 1.045
Chris Wood 6 6 1 0 0 2 1 .500 38.2 0.23 -0.8 .000
Tse-peng Kuang 5 4 0 0 0 0 0 .000 24.2 0.00 -0.2 .000
Bill Tindall 5 1 0 1 0 1 0 1.000 10.1 0.87 -0.3 1.045
Paul Gill 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Shan-tang Chi 3 3 1 1 0 2 0 1.000 22.2 0.79 +0.0 1.045
Otte Lenaerts 3 0 0 2 0 2 0 1.000 2.0 9.00 +0.4 1.045
Mario Lopez 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.2 1.045
Nick Ehrlich 2 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Ian Wilson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ryan Jones 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jamal Kilburn 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Garr Lacey 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zach Koblinski 20 20 241 13 1 257 3 .988 176.0 12.99 +2.4 .812 1 30 9 30.0 3.48
Rich Atterberry 15 12 134 12 3 149 3 .980 111.1 11.80 +1.2 1.083 1 22 6 27.3 4.77
Danny Krug 1 0 6 1 0 7 0 1.000 4.2 13.50 +0.6 .000 0 0 0 0.0 1.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Reyna 28 28 181 11 9 192 0 1.000 241.0 7.17 +0.6 1.012
David Fernandez 3 1 6 0 0 6 0 1.000 13.0 4.15 0.0 .000
Ben Radach 2 1 7 0 1 7 0 1.000 12.1 5.11 +0.0 1.012
Jesse White 2 2 18 1 1 19 0 1.000 21.2 7.89 +0.0 1.012
Ryan Pastore 1 0 0 0 0 1 1 .000 1.0 0.00 -0.5 .000
Jason Swisher 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ferdi Schipper 17 17 21 44 4 67 2 .970 156.0 3.75 -0.0 1.030
Reilly Hawkins 11 11 15 19 5 34 0 1.000 97.0 3.15 -1.0 .911
Steve Haskins 2 2 2 1 0 4 1 .750 21.0 1.29 -0.3 .527
Zach Koblinski 2 2 2 3 0 5 0 1.000 18.0 2.50 -0.1 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Swisher 27 27 17 40 2 60 3 .950 236.0 2.17 -2.5 .875
Reilly Hawkins 4 3 2 3 0 6 1 .833 35.0 1.29 -0.2 .846
Steve Haskins 2 1 1 3 0 4 0 1.000 12.0 3.00 -0.1 1.058
Luis Reyna 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.058
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Haskins 23 23 25 51 6 82 6 .927 209.0 3.27 -3.2 .858
Reilly Hawkins 6 6 3 15 1 18 0 1.000 57.0 2.84 -1.0 1.005
Ferdi Schipper 3 3 3 6 2 9 0 1.000 26.0 3.12 -0.6 .854
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Valles 26 19 35 0 0 36 1 .972 196.2 1.60 -1.4 .900
Jose Leon 13 13 14 0 0 14 0 1.000 95.1 1.32 -0.7 .977
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Solberg 28 28 71 7 2 79 1 .987 256.2 2.74 -0.5 .998
Reilly Hawkins 2 2 6 0 0 6 0 1.000 19.1 2.79 -0.4 .855
Vinny Luna 2 2 6 1 0 7 0 1.000 16.0 3.94 -0.3 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vinny Luna 26 25 37 4 1 41 0 1.000 238.0 1.55 +1.5 1.047
Reilly Hawkins 6 6 10 0 0 10 0 1.000 45.0 2.00 +0.6 1.130
Jose Leon 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .989
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88