INLAND EMPIRE 66ERS (WNTR)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simon Vogel 12 0 1 1 0 2 0 1.000 22.1 0.81 +0.4 .000
Josh Reynolds 10 0 0 0 0 0 0 .000 9.2 0.00 -0.3 .000
Josh Brewer 9 2 2 0 0 2 0 1.000 18.1 0.98 -0.1 .000
Josh Klarich 9 0 1 1 0 2 0 1.000 10.0 1.80 +0.5 1.045
Cal Abbott 7 0 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
Chris Russell 7 7 1 3 0 4 0 1.000 32.0 1.12 +0.7 1.045
Kevin Fleming 6 0 0 1 0 2 1 .500 7.0 1.29 -0.5 .000
Danny Nava 6 0 1 2 0 3 0 1.000 8.1 3.24 +0.0 1.045
Humberto Paniagua 6 0 0 1 0 1 0 1.000 18.1 0.49 +0.6 .523
Aqissiaq Storch 6 6 0 2 0 2 0 1.000 19.0 0.95 +0.5 1.045
Chris Adams 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.045
Cody Colburn 5 0 0 0 0 1 1 .000 9.0 0.00 -0.5 .000
Eddie Garabito 5 0 0 1 0 1 0 1.000 8.2 1.04 +0.2 1.045
Mark Sanders 5 0 0 0 0 0 0 .000 12.2 0.00 +0.4 .000
Jeff Shelton 5 5 2 2 0 4 0 1.000 21.0 1.71 +0.1 1.045
Luis Cabrera 4 4 2 0 0 2 0 1.000 21.2 0.83 +0.2 .000
Getachew El Sayed 4 4 0 2 0 2 0 1.000 16.0 1.12 -0.0 1.045
Troy Ingram 4 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Dean LeCroy 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Bryan Payne 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Chris DePalma 2 2 0 1 0 2 1 .500 11.1 0.79 +0.1 1.045
Chris Fuller 2 2 0 0 0 0 0 .000 10.0 0.00 -0.3 .000
Matthew Bale 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Malachi Ephron 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Wilford Harper 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kinya Nishimura 13 13 138 16 2 155 1 .994 119.2 11.58 +2.6 1.083 1 16 7 43.8 4.06
Ryuji Ito 9 9 93 12 1 107 2 .981 84.1 11.21 +1.8 .000 0 16 9 56.2 7.68
Spencer Palmer 7 7 58 6 0 65 1 .985 62.0 9.29 +1.2 1.083 0 11 4 36.4 3.77
Wilford Harper 3 3 14 1 0 17 2 .882 24.2 5.47 -0.4 .000 0 4 0 0.0 9.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Balthazor 15 15 117 8 5 126 1 .992 124.0 9.07 -0.2 .973
Gary Horgan 10 5 65 1 6 66 0 1.000 59.0 10.07 +0.9 1.215
Jonathon Walton 5 5 37 3 3 40 0 1.000 41.0 8.78 +0.4 1.012
Edward Hillock 4 2 22 3 1 25 0 1.000 18.2 12.05 +0.2 1.012
Mark Reeg 4 4 27 1 4 28 0 1.000 35.0 7.20 +0.0 1.012
Ryuji Ito 2 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000
Kyle Gray 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Nick Isaac 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Ramirez 17 17 23 57 9 80 0 1.000 155.1 4.64 +3.7 1.164
Ryan Munro 10 10 19 32 6 51 0 1.000 86.1 5.32 -0.0 .984
Gary Horgan 3 2 3 6 0 11 2 .818 19.0 4.26 -1.1 .791
Spencer Palmer 2 2 3 4 1 7 0 1.000 17.2 3.57 -0.4 1.054
Edward Hillock 1 0 0 1 1 1 0 1.000 5.0 1.80 -0.2 1.054
Tristan Lewis 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.054
Peter Westover 1 1 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Zermeno 18 18 9 24 2 33 0 1.000 145.2 2.04 +1.0 1.058
Pat Crawley 9 2 2 6 0 8 0 1.000 35.0 2.06 +0.5 1.058
Timoleon Tsikouna 6 6 1 12 0 13 0 1.000 47.2 2.45 +0.1 1.058
Gary Horgan 5 2 1 7 0 8 0 1.000 19.0 3.79 +0.2 1.058
T.J. Gray 4 1 1 1 0 4 2 .500 16.0 1.12 -1.3 .353
Ryuji Ito 1 1 1 3 1 5 1 .800 8.0 4.50 -0.3 .846
Oren Jones 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.058
Kinya Nishimura 1 1 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.058
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryuji Ito 16 16 19 44 9 64 1 .984 143.2 3.95 -0.8 .926
Peter Westover 8 4 6 19 3 26 1 .962 41.1 5.44 +0.4 1.068
Timoleon Tsikouna 6 5 7 12 3 20 1 .950 49.0 3.49 +0.2 1.157
Gary Horgan 5 5 5 10 0 17 2 .882 39.0 3.46 -1.6 .839
Jose Ramirez 2 1 0 5 1 5 0 1.000 9.2 4.66 -0.2 .890
Tristan Lewis 1 1 3 2 2 5 0 1.000 8.0 5.62 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Reeg 25 25 36 0 0 37 1 .973 220.2 1.47 -1.2 .977
T.J. Gray 4 3 7 0 0 7 0 1.000 34.0 1.85 -0.1 .977
Jon Griffin 4 4 13 1 0 14 0 1.000 35.1 3.57 +1.8 1.270
Khalil Thurston 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathon Walton 18 17 43 2 0 46 1 .978 152.0 2.66 +0.5 .998
Dean LeCroy 11 11 41 2 0 43 0 1.000 98.2 3.92 -0.7 .951
Spencer Palmer 4 4 6 0 0 8 2 .750 40.0 1.35 -0.9 .855
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Payne 19 18 19 0 0 20 1 .950 160.0 1.07 -2.1 .939
T.J. Gray 9 8 4 0 0 4 0 1.000 70.2 0.51 +0.2 1.318
Khalil Thurston 6 6 8 0 0 8 0 1.000 51.1 1.40 -0.7 .879
Malachi Ephron 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jonathon Walton 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88