WILMINGTON BLUE ROCKS (WNTR)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hyoji Kawabata 12 0 0 3 0 3 0 1.000 22.2 1.19 -0.4 1.568
Butch Ott 12 9 1 6 0 8 1 .875 31.2 1.99 +0.7 1.742
Tyler Abraham 10 3 0 2 0 2 0 1.000 21.0 0.86 -1.0 1.045
Howie Seidler 10 7 2 5 0 7 0 1.000 27.2 2.28 +0.3 1.045
Kevin Tumbleson 10 10 0 4 0 4 0 1.000 45.1 0.79 +0.1 1.045
Joe Adelmann 9 2 1 2 0 3 0 1.000 23.0 1.17 +0.2 1.045
Rich Frontczak 8 1 3 1 0 4 0 1.000 20.1 1.77 -0.6 1.045
Mike Galvin 8 0 3 2 0 5 0 1.000 20.0 2.25 -0.4 1.045
Phil Kellum 7 0 0 0 0 0 0 .000 10.2 0.00 -0.0 .000
Bryan Kiefer 7 0 0 1 0 2 1 .500 16.2 0.54 -0.7 .000
Nam Phong 7 0 2 1 0 3 0 1.000 19.2 1.37 -0.2 .000
Greg Sell 7 0 0 2 0 2 0 1.000 13.0 1.38 +0.2 1.045
Brett Essary 4 0 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Robert Wilkins 18 18 180 9 0 192 3 .984 161.0 10.57 -19.4 1.083 84 25 4 16.0 4.19
Andy Urquhart 9 9 98 9 1 112 5 .955 76.2 12.56 -8.1 1.083 34 23 4 17.4 4.23
Nate De Jongh 2 2 22 2 2 24 0 1.000 18.0 12.00 -0.5 .000 2 9 2 22.2 3.50
Pete Deschamps 1 1 13 1 0 14 0 1.000 8.0 15.75 +0.3 .000 0 1 1 100.0 3.38
Chad Sullivan 1 1 7 0 0 7 0 1.000 8.0 7.88 -2.4 .000 9 3 0 0.0 6.75
Kevin Wimberly 1 1 9 0 0 9 0 1.000 9.0 9.00 -1.2 .000 4 4 0 0.0 7.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Julien 17 17 130 7 4 137 0 1.000 149.0 8.28 -0.0 .976
Ben Garrett 10 9 66 3 5 69 0 1.000 78.2 7.89 +0.5 1.012
Chad Sullivan 5 5 41 3 3 44 0 1.000 45.0 8.80 +0.2 1.012
Nate De Jongh 1 1 7 0 1 7 0 1.000 8.0 7.88 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate De Jongh 25 25 39 56 12 96 1 .990 221.0 3.87 -0.7 1.012
Kazuki Arai 4 4 10 7 0 18 1 .944 35.0 4.37 -0.8 .791
Nick Julien 2 2 2 5 1 8 1 .875 16.2 3.78 -0.5 .843
Robert Wilkins 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Urquhart 16 16 6 25 2 33 2 .939 139.0 2.01 +0.5 1.020
Eric Erickson 10 10 2 18 3 20 0 1.000 90.0 2.00 +0.2 1.058
Mike Bhatti 6 5 2 7 1 9 0 1.000 43.2 1.85 -0.2 .926
Edwin Ramos 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.058
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Ramos 25 25 22 66 7 90 2 .978 222.2 3.56 -1.1 1.007
Robert Wilkins 4 4 1 7 1 10 2 .800 33.0 2.18 -1.3 .748
Nate De Jongh 1 1 2 2 0 4 0 1.000 8.0 4.50 -0.3 .712
Kunimatsu Oya 1 1 2 3 1 5 0 1.000 8.0 5.62 +0.1 1.068
Andy Urquhart 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.3 1.068
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuki Arai 21 21 41 1 0 42 0 1.000 187.0 2.02 +0.6 1.029
Nick Julien 3 3 2 0 0 4 2 .500 25.0 0.72 -0.6 .488
Chad Sullivan 3 3 5 0 0 5 0 1.000 25.2 1.75 +0.3 .977
David Bearden 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.0 .977
Mike Bhatti 2 2 2 1 1 3 0 1.000 18.0 1.50 -0.5 .651
Kevin Wimberly 1 1 3 1 1 4 0 1.000 8.0 4.50 +0.1 .977
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Erickson 19 19 41 2 1 43 0 1.000 166.0 2.33 +1.5 1.023
Kevin Wimberly 8 8 14 0 0 15 1 .933 69.2 1.81 -1.2 .931
Chad Sullivan 4 4 9 0 0 10 1 .900 37.0 2.19 -0.6 .898
Kazuki Arai 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Wimberly 16 16 21 1 0 22 0 1.000 142.0 1.39 +0.0 .989
Chad Sullivan 8 8 12 0 0 12 0 1.000 69.0 1.57 +0.4 .989
David Bearden 6 5 9 0 0 9 0 1.000 43.2 1.85 -0.0 .989
Kazuki Arai 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.3 .989
Andy Urquhart 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88