DUNEDIN BLUE JAYS (WNTR)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2046
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Taylor Peavey DH 34 127 17 38 6 1 3 21 55 13 26 1 3 .299 .378 .433 .811 0.4
Justin Geiger 1B 32 124 26 37 8 0 6 15 63 15 26 13 4 .298 .373 .508 .881 0.9
Tokuji Kawabata 2B 29 113 15 27 9 1 1 11 41 11 34 11 5 .239 .312 .363 .675 0.5
Bill Murray LF 30 113 25 42 10 2 3 22 65 11 27 9 4 .372 .450 .575 1.025 1.8
Roger Escareno 3B 30 107 14 31 4 2 2 20 45 8 23 6 3 .290 .369 .421 .789 0.8
Dominik Hasek II CF 29 102 19 25 5 2 3 16 43 6 38 18 2 .245 .300 .422 .722 0.9
Norm Mercer 2B 30 92 17 27 5 3 3 17 47 12 26 6 0 .293 .380 .511 .890 1.1
Bobby Lasaguna C 24 85 12 18 4 1 1 8 27 8 28 8 8 .212 .287 .318 .605 0.4
Luis Reyes SS 27 75 10 22 5 1 3 12 38 2 21 3 1 .293 .308 .507 .814 0.6
Kyle Davis C 14 49 7 17 5 0 0 6 22 4 15 3 0 .347 .407 .449 .856 0.7
Jose Ontiveros LF 21 46 7 10 0 1 0 1 12 6 9 2 2 .217 .308 .261 .569 0.1
Frank Nelson RF 15 40 4 10 1 0 1 5 14 1 16 1 4 .250 .286 .350 .636 -0.1
Scott Robbins RF 13 37 5 15 6 0 0 7 21 2 7 0 2 .405 .450 .568 1.018 0.4
Devin Huber LF 11 27 6 8 2 0 1 9 13 3 9 1 2 .296 .406 .481 .888 0.1
Selam Chimsima 3B 7 19 9 5 0 0 4 7 17 2 6 0 0 .263 .364 .895 1.258 0.5
John Hering C 5 13 2 2 1 0 0 0 3 2 4 0 0 .154 .267 .231 .497 -0.1
Gary Wilson 1B 3 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Scott Olson RP 3 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
John Rios C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88