WILLIAMSPORT CROSSCUTTERS (A-)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2046
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brent Dutcher 2B 108 399 94 96 15 15 9 55 168 74 105 52 10 .241 .374 .421 .795 3.2
Marcus Carter 3B 121 393 65 97 14 4 4 57 131 62 124 37 10 .247 .362 .333 .695 0.7
Tak-keung Chieu RF 110 393 84 116 28 4 9 64 179 74 90 1 3 .295 .421 .455 .876 2.3
Josh Baker C 108 380 57 88 15 2 19 68 164 64 143 0 1 .232 .350 .432 .782 1.2
Leon Edwards SS 106 359 71 91 18 7 7 55 144 52 92 11 3 .253 .357 .401 .758 2.1
Matt Calitri LF 101 355 72 103 28 2 13 78 174 59 107 4 2 .290 .408 .490 .898 2.6
Bryan Alfaro C 99 341 66 94 14 3 6 45 132 64 97 15 14 .276 .405 .387 .792 1.8
Robby Adair LF 78 302 61 90 16 5 6 58 134 41 71 18 10 .298 .382 .444 .826 1.5
Phil Knox 2B 80 291 56 90 16 3 11 62 145 21 56 3 2 .309 .376 .498 .874 1.4
Brendan Bundy CF 95 277 52 64 16 1 8 46 106 59 95 7 3 .231 .373 .383 .756 1.1
Jeremy Mercer 2B 58 166 40 43 17 3 3 27 75 29 50 6 5 .259 .380 .452 .832 0.7
Josh Mauer RF 46 149 29 35 5 3 2 20 52 22 40 10 5 .235 .352 .349 .701 0.3
Seth Daniel LF 37 122 21 30 3 2 5 26 52 20 32 2 3 .246 .352 .426 .778 0.3
Tony Perez 2B 30 118 24 36 3 6 6 22 69 18 30 16 4 .305 .411 .585 .996 1.0
Jonathan Roman LF 30 114 13 17 5 1 2 5 30 14 49 7 4 .149 .254 .263 .517 -0.7
Juan Valadez CF 28 99 10 22 6 1 1 9 33 14 34 6 1 .222 .339 .333 .672 0.1
Dante McCauley 2B 36 91 18 21 4 0 1 12 28 14 25 0 0 .231 .336 .308 .644 -0.4
Eric Farren 2B 27 90 14 23 4 2 6 16 49 13 16 8 1 .256 .352 .544 .897 0.6
Steve DeRienzo RF 26 88 4 7 2 2 0 5 13 11 45 2 4 .080 .198 .148 .346 -1.2
Trent Hedrick 1B 23 86 13 29 5 4 2 17 48 5 15 1 1 .337 .380 .558 .939 0.5
Mike Bell LF 21 81 10 14 4 3 1 5 27 9 41 3 3 .173 .264 .333 .597 -0.3
Eddie Serna 3B 22 70 8 14 4 0 2 9 24 3 33 0 2 .200 .263 .343 .606 -0.3
Allen Gravel 2B 18 67 14 23 7 0 2 9 36 5 15 0 0 .343 .405 .537 .943 0.9
Jose Corral C 17 66 8 16 7 0 2 12 29 6 19 0 0 .242 .306 .439 .745 -0.1
Dave Gallegos SS 16 45 9 13 3 0 0 4 16 7 9 0 0 .289 .385 .356 .740 0.2
Jake Mitchell CF 25 39 4 5 2 0 0 4 7 3 16 0 0 .128 .261 .179 .440 -0.3
Ryohei Nakano SS 24 39 5 8 2 0 0 7 10 3 14 2 1 .205 .279 .256 .535 -0.2
Jeff Cornett CF 21 29 5 8 2 0 0 5 10 2 10 1 1 .276 .323 .345 .667 -0.0
Rogelio Losano SS 21 21 8 7 1 0 0 5 8 4 3 0 0 .333 .481 .381 .862 0.4
Lee Wright C 7 21 5 8 3 0 2 4 17 0 5 0 0 .381 .409 .810 1.219 0.3
Zachary Anderson 3B 19 20 6 8 4 1 0 7 14 4 1 0 0 .400 .500 .700 1.200 0.3
Fernando Amaya RF 21 18 2 7 2 0 0 5 9 4 3 0 0 .389 .478 .500 .978 0.3
Ryan Brown RF 12 11 3 3 1 1 1 6 9 3 5 0 0 .273 .429 .818 1.247 0.2
Aaron Lind C 11 11 1 1 0 0 0 1 1 2 8 0 0 .091 .231 .091 .322 -0.1
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88