FLORIDA STATE UNIVERSITY SEMINOLES (ORI)
FIELDING STATS REPORT
12/27/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Linkletter 44 0 0 4 0 4 0 1.000 49.0 0.73 +0.3 1.061
Danny Weiss 35 0 4 5 0 9 0 1.000 49.2 1.63 +1.1 1.061
Dan Monk 33 0 0 5 0 5 0 1.000 35.0 1.29 +0.6 1.061
Bob Guerrero 30 0 0 3 0 3 0 1.000 41.0 0.66 +1.0 1.061
Ben Mathias 27 0 4 5 0 9 0 1.000 65.1 1.24 -1.3 1.061
Josh Walker 27 0 0 4 0 4 0 1.000 34.2 1.04 +1.3 1.061
Kyle Carlson 23 23 7 8 0 15 0 1.000 107.2 1.25 +1.0 1.061
Tsuyashi Kurosawa 22 1 4 2 0 7 1 .857 55.1 0.98 +0.1 2.122
Jaivaha Nagpal 22 0 1 1 0 2 0 1.000 23.2 0.76 -0.3 1.061
Bobby Rodriquez 22 22 4 7 0 12 1 .917 119.0 0.83 +0.9 .910
Danny Sabido 21 21 5 7 0 13 1 .923 107.0 1.01 -1.3 .849
Wade Striegel 20 1 2 5 0 7 0 1.000 39.2 1.59 +0.5 1.061
Greg Wilkinson 19 19 3 12 0 16 1 .938 97.2 1.38 -2.5 1.158
Tony Morales 16 4 7 5 0 12 0 1.000 40.0 2.70 -0.0 1.326
Jerry Strickland 16 0 1 6 0 7 0 1.000 24.1 2.59 -0.2 1.061
Fraser Silk 15 15 2 6 0 8 0 1.000 69.0 1.04 +0.6 1.061
John Woodford 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jonathan Bruni 56 52 419 42 2 466 5 .989 483.1 8.58 -0.8 .908 3 63 27 42.9 3.28
Tony Valdez 54 54 440 47 2 493 6 .988 477.0 9.19 +0.7 1.090 1 75 33 44.0 3.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Cisneros 100 100 892 51 59 953 10 .990 867.0 9.79 -0.7 .991
Matt Stewart 12 2 43 3 2 47 1 .979 39.0 10.62 +0.5 1.081
Tony Valdez 5 2 21 2 3 23 0 1.000 22.1 9.27 -1.0 .811
Jeff Shields 2 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
Ed Vilches 2 1 10 1 0 11 0 1.000 10.0 9.90 +0.2 1.081
Emilio Guerra 1 0 3 0 0 3 0 1.000 5.0 5.40 +0.0 1.081
Butch Huskey 1 1 17 2 1 19 0 1.000 15.0 11.40 +0.3 1.081
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Berge 48 45 76 166 26 244 2 .992 403.0 5.40 +11.6 1.129
Ed Vilches 46 46 85 139 32 231 7 .970 410.1 4.91 -0.1 1.001
Jason Farr 10 10 26 23 5 49 0 1.000 99.0 4.45 -1.4 .988
David Lucarelli 4 4 10 12 1 22 0 1.000 36.0 5.50 +1.0 1.048
George Smienk 2 1 2 3 0 5 0 1.000 12.0 3.75 +0.2 1.136
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Farr 72 69 26 147 10 188 15 .920 622.1 2.50 +5.5 1.060
Butch Huskey 18 18 2 41 4 43 0 1.000 149.2 2.59 +4.9 1.191
Jeff Shields 13 11 2 25 0 28 1 .964 115.1 2.11 +1.4 1.094
Ethan Ware 7 6 2 16 0 19 1 .947 56.0 2.89 +1.9 1.065
Larry Berge 2 2 2 5 0 7 0 1.000 17.0 3.71 +0.5 1.136
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Ware 59 57 72 163 29 251 16 .936 519.0 4.08 +6.1 1.103
Larry Berge 41 40 48 135 19 183 0 1.000 361.1 4.56 +9.3 1.166
Jeff Shields 6 6 5 16 2 24 3 .875 54.0 3.50 -0.4 .955
Jason Farr 4 3 6 4 2 10 0 1.000 26.0 3.46 +0.2 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Johnson 57 56 99 1 0 100 0 1.000 496.2 1.81 +7.1 1.091
John Doiron 28 24 30 0 0 30 0 1.000 225.0 1.20 +0.7 .987
Jeff Shields 21 20 35 0 0 35 0 1.000 180.2 1.74 -1.1 .915
George Smienk 5 5 7 0 0 7 0 1.000 46.0 1.37 -0.1 1.022
Matt Stewart 2 1 7 1 0 8 0 1.000 12.0 6.00 +0.6 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emilio Guerra 67 65 137 10 2 150 3 .980 564.0 2.35 +4.1 1.033
Ray Johnson 31 24 60 2 0 62 0 1.000 233.0 2.39 +2.9 1.068
George Smienk 12 7 18 0 0 18 0 1.000 65.1 2.48 -0.6 .978
Larry Berge 9 6 17 0 0 17 0 1.000 63.0 2.43 -0.3 .975
Butch Huskey 4 4 9 0 0 9 0 1.000 35.0 2.31 -1.7 .775
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Smienk 46 42 84 5 1 91 2 .978 386.0 2.08 -2.4 1.007
Butch Huskey 45 44 90 3 0 94 1 .989 387.1 2.16 +6.6 1.093
Ray Johnson 14 12 21 2 0 24 1 .958 108.0 1.92 +0.5 .983
Matt Stewart 8 8 10 0 0 10 0 1.000 71.0 1.27 -0.3 1.032
Larry Berge 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Emilio Guerra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeff Shields 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102