MISSISSIPPI STATE UNIVERSITY BULLDOGS (ORI)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cody Ammann 12 LF 30 35 25 25 30 70 2 35 25 25 30 25 25
Benito Gonzales 16 LF 50 60 35 40 60 73 49 50 40 40 50 35 40
Freddie Kite 13 SS 25 45 25 20 25 84 35 25 25 20 25 25 20
Karl Lukasiewicz 16 CF 35 40 25 35 45 33 4 35 25 35 35 25 35
Bill Petipas 18 1B 35 55 30 40 30 4 37 35 30 40 35 30 40
Tom Ploughman 13 CF 35 35 25 20 30 54 20 35 25 20 35 25 20
Jun Qing 13 2B 20 25 20 25 20 82 20 20 20 25 20 20 25
Eric Riley 16 2B 35 55 40 45 30 69 50 35 40 45 35 40 45
Josh Simmons 18 C 35 55 30 40 35 1 22 50 30 40 30 30 40
Josh Stene 19 3B 40 50 30 35 35 32 1 45 30 35 40 30 35
Logan Strassburg 16 1B 35 45 40 45 30 61 36 35 40 50 35 40 45
Masahito Sunada 16 RF 35 40 40 35 35 21 2 35 40 40 35 40 35
Oscar Vargas 19 C 40 35 25 35 35 24 36 40 25 35 40 25 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Erik Bradshaw 16 RP 35 20 25 35 20 25 35 20 25 88-90 Mph 31
Salvatore Caraballo 16 RP 35 20 25 35 20 25 35 20 25 90-92 Mph 13
Sa'ng Dai 19 RP 35 20 30 35 20 30 35 20 30 87-89 Mph 58
Josh Doyle 16 SP 40 25 20 45 25 20 40 25 20 92-94 Mph 33
Julio Espana 14 RP 50 30 35 45 30 35 50 30 35 88-90 Mph 70
Gary Gamble 14 SP 45 30 35 45 30 35 45 30 35 92-94 Mph 23
Tony Herrera 16 RP 35 20 25 40 20 25 35 20 25 90-92 Mph 22
Bob Majka 16 RP 35 20 20 30 20 20 35 20 20 89-91 Mph 23
Rich Martinez 16 RP 35 20 20 35 20 20 35 20 20 90-92 Mph 28
Alex Palacios 16 RP 35 20 25 35 20 25 35 20 25 90-92 Mph 16
Chris Pearson 16 CL 40 20 25 40 20 25 40 20 25 93-95 Mph 7
Antonio Ramirez 14 SP 45 35 45 40 30 45 50 40 45 90-92 Mph 52
Randy Richardson 16 RP 40 20 20 40 20 20 40 20 20 90-92 Mph 75
Leo Rivera 17 SP 40 20 30 40 20 30 40 20 30 91-93 Mph 93
Terry Sanders 13 RP 30 20 25 30 20 25 30 20 25 86-88 Mph 70
Jeff Shedd 16 SP 35 20 25 35 20 25 35 20 25 90-92 Mph 81
Esteban Vidal 16 RP 40 20 20 35 20 20 40 20 20 91-93 Mph 29
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cody Ammann LF 2 6 35 57 27 44 68 70 47
Erik Bradshaw RP 3 1 18 61 6 2 3 19 8
Salvatore Caraballo RP 5 4 19 30 32 20 29 36 6
Sa'ng Dai RP 7 4 25 26 7 58 31 51 16
Josh Doyle SP 10 3 24 48 10 2 19 1 10
Julio Espana RP 1 2 34 39 8 9 41 24 22
Gary Gamble SP 1 1 16 56 13 12 25 27 23
Benito Gonzales LF 1 1 16 18 3 5 38 58 31
Tony Herrera RP 1 7 11 26 3 1 10 19 20
Freddie Kite SS 6 2 70 49 67 38 35 59 38
Karl Lukasiewicz CF 6 5 45 81 38 25 69 82 40
Bob Majka RP 9 1 17 51 32 4 14 14 45
Rich Martinez RP 1 2 14 43 13 5 15 10 16
Alex Palacios RP 1 5 11 52 28 1 42 38 19
Chris Pearson CL 1 5 37 48 15 5 31 24 11
Bill Petipas 1B 56 47 29 46 37 16 50 39 5
Tom Ploughman CF 3 1 65 40 33 1 46 58 39
Jun Qing 2B 4 1 64 58 45 39 54 54 62
Antonio Ramirez SP 3 5 7 30 23 3 24 87 1
Randy Richardson RP 4 1 23 49 27 3 35 27 15
Eric Riley 2B 3 1 74 90 64 77 37 83 42
Leo Rivera SP 4 1 24 41 5 8 34 25 18
Terry Sanders RP 1 4 4 42 1 2 17 21 6
Jeff Shedd SP 9 1 26 77 19 1 10 30 10
Josh Simmons C 79 91 27 43 23 10 8 44 23
Josh Stene 3B 5 11 28 83 31 38 31 78 26
Logan Strassburg 1B 7 7 39 93 33 17 56 93 49
Masahito Sunada RF 4 1 18 56 14 10 31 71 41
Oscar Vargas C 62 39 18 29 18 1 12 28 25
Esteban Vidal RP 1 1 20 13 18 1 1 19 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cody Ammann - - - - 25 - 50 30 50
Erik Bradshaw 45 - - - - - - - -
Salvatore Caraballo 50 - - - - - - - -
Sa'ng Dai 45 - - - - - - - -
Josh Doyle 50 - - - - - - - -
Julio Espana 45 - - - - - - - -
Gary Gamble 50 - - - - - - - -
Benito Gonzales - - 35 - - - 35 - 25
Tony Herrera 40 - - - - - - - -
Freddie Kite - - - 25 20 40 - - -
Karl Lukasiewicz - - 30 - 30 - 25 50 35
Bob Majka 60 - - - - - - - -
Rich Martinez 40 - - - - - - - -
Alex Palacios 50 - - - - - - - -
Chris Pearson 50 - - - - - - - -
Bill Petipas - 35 50 20 - - - - -
Tom Ploughman - - 45 - - - 30 30 30
Jun Qing - - - 40 30 35 25 20 -
Antonio Ramirez 40 - - - - - - - -
Randy Richardson 55 - - - - - - - -
Eric Riley - - 25 55 - 50 - - -
Leo Rivera 50 - - - - - - - -
Terry Sanders 40 - - - - - - - -
Jeff Shedd 60 - - - - - - - -
Josh Simmons - 50 30 - - - - - -
Josh Stene - - - 30 45 - 30 - -
Logan Strassburg - - 55 - 45 - - 20 -
Masahito Sunada - - 35 - - - 30 - 25
Oscar Vargas - 30 - - - - 20 - -
Esteban Vidal 45 - - - - - - - -
Tuesday, March 28th , 2023 - OOTP Baseball 23.10 Build 110