PALM BEACH NATIONALS (R-)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rudolph Lentz LF 121 431 50 104 17 2 19 56 182 49 123 7 8 .241 .329 .422 .751 2.6
Victor Rojas CF 121 422 44 84 13 4 14 41 147 43 148 13 14 .199 .287 .348 .636 0.6
Kenny Ball 1B 124 373 52 78 12 1 21 70 155 42 97 1 1 .209 .304 .416 .720 0.5
Jess Thomas CF 107 344 34 68 10 5 7 32 109 20 138 13 2 .198 .265 .317 .582 -1.0
Charlie Iacovone 2B 98 341 37 80 8 2 7 24 113 22 108 7 10 .235 .290 .331 .622 0.7
Tony Olvera CF 112 326 33 66 12 0 6 28 96 42 77 2 5 .202 .313 .294 .608 1.9
Alex Martinez 2B 76 251 32 47 10 2 6 17 79 32 75 8 3 .187 .287 .315 .601 1.4
Joe Simmelink CF 87 212 27 58 14 0 6 24 90 25 52 1 1 .274 .344 .425 .769 2.0
Franklin Ortega 3B 80 204 27 33 8 1 8 26 67 22 83 2 3 .162 .250 .328 .578 0.5
Ryan Wright C 92 195 26 49 7 0 16 33 104 35 28 0 4 .251 .368 .533 .901 2.0
John Husson C 68 175 16 47 8 1 2 18 63 19 53 1 1 .269 .348 .360 .708 0.8
Jason Curry 2B 62 142 22 41 1 1 8 21 68 16 37 0 1 .289 .366 .479 .845 1.1
Dusty Jones C 52 141 15 29 2 1 8 19 57 7 58 1 3 .206 .263 .404 .667 0.2
Qian Tai CF 92 139 31 42 1 2 12 24 83 32 31 4 2 .302 .436 .597 1.033 2.1
Ben Lowe SS 46 125 14 35 2 0 8 14 61 7 47 0 0 .280 .323 .488 .811 0.9
Ivan Torres SS 81 100 11 19 1 1 0 0 22 12 23 1 5 .190 .277 .220 .497 -0.4
Alex Gonzalez 2B 83 82 12 15 1 1 4 10 30 14 27 2 2 .183 .309 .366 .675 0.5
Carlos Guadarrama CF 58 65 2 10 2 1 0 1 14 5 23 4 0 .154 .214 .215 .430 -0.5
Colin Morris 3B 71 64 7 15 4 1 1 5 24 7 24 1 0 .234 .306 .375 .681 0.2
Jon Ortiz LF 64 59 4 11 2 0 1 4 16 8 18 0 0 .186 .284 .271 .555 -0.2
Jorge Torres SS 17 47 7 10 2 0 6 12 30 1 23 0 0 .213 .229 .638 .867 0.3
Ken Yeadon C 36 40 2 12 0 0 1 4 15 9 11 0 2 .300 .420 .375 .795 0.2
Ken Westfall CF 25 30 4 8 1 0 1 5 12 0 10 0 0 .267 .290 .400 .690 0.1
Armando Moreno RF 33 26 3 5 1 0 1 3 9 1 7 0 0 .192 .214 .346 .560 -0.1
Akira Ishihara C 23 22 1 4 2 0 0 2 6 4 13 0 0 .182 .308 .273 .580 -0.0
Nelson Franco C 14 11 1 2 0 0 1 3 5 0 4 0 0 .182 .182 .455 .636 0.0
Fernando Fundora LF 11 9 0 1 0 0 0 0 1 2 2 0 0 .111 .273 .111 .384 -0.2
Jose Ortiz RP 10 9 0 2 0 0 0 1 2 1 2 1 0 .222 .300 .222 .522 0.0
Trent Spivey 3B 13 4 0 1 0 0 0 0 1 0 2 0 0 .250 .250 .250 .500 0.0
Yok-sing Szema LF 1 4 0 1 0 0 0 0 1 0 3 0 0 .250 .250 .250 .500 -0.1
Tuesday, March 28th , 2023 - OOTP Baseball 23.10 Build 110