DAYTONA TORTUGAS (WNTR)
FIELDING STATS REPORT
12/31/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Villegas 13 0 1 1 0 2 0 1.000 16.1 1.10 -0.0 .977
Jeremy Whooley 11 0 0 0 0 0 0 .000 17.0 0.00 0.0 .000
Gonnohyoe Hata 8 0 0 2 0 3 1 .667 13.2 1.32 +0.2 .977
Kevin Larner 8 0 0 2 0 2 0 1.000 16.2 1.08 -0.3 .977
Phil McLaughlin 8 0 2 1 0 3 0 1.000 11.2 2.31 -0.5 .977
Sean Jordan 7 0 0 2 0 2 0 1.000 15.0 1.20 -0.2 .977
Hugo Pirir 6 0 0 1 1 1 0 1.000 8.1 1.08 -0.0 .977
Josue Silva 6 6 0 4 0 5 1 .800 28.2 1.26 -0.9 .733
Mike Stabb 6 6 2 3 0 5 0 1.000 27.0 1.67 +1.0 .977
Brian Whittall 6 0 1 0 0 1 0 1.000 9.1 0.96 -0.1 .000
Ryan Charles Jr. 5 5 1 2 0 3 0 1.000 21.0 1.29 -0.3 .651
Larry McPhee 5 5 1 1 0 2 0 1.000 28.2 0.63 -0.2 .977
Suk-jin Sok 5 5 1 1 0 2 0 1.000 28.0 0.64 -0.4 .977
Brett Grijalva 3 0 1 1 0 2 0 1.000 6.0 3.00 -0.0 .977
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Villagomez 19 19 196 18 1 215 1 .995 171.0 11.26 +0.2 1.008 2 24 9 37.5 3.53
Ernie Maldonado 9 8 79 9 0 89 1 .989 76.1 10.38 -0.4 .000 1 14 5 35.7 4.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaivata Mohanty 16 16 100 6 5 108 2 .981 139.1 6.85 -0.3 .967
Chris Zamora 10 8 61 4 4 65 0 1.000 70.2 8.28 +0.2 1.018
Ernie Maldonado 4 1 14 1 2 15 0 1.000 16.1 8.27 +0.0 1.018
Cesar Arteaga 2 2 14 1 0 15 0 1.000 17.0 7.94 -0.0 1.018
Alex Ramos 2 0 4 1 0 5 0 1.000 3.0 15.00 +0.5 2.036
Kevin Larner 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex de Leon 19 16 21 30 6 51 0 1.000 131.1 3.49 -0.0 1.008
Cesar Arteaga 10 8 9 19 4 28 0 1.000 76.0 3.32 -0.9 .907
Fernando Gomez 8 2 4 3 1 7 0 1.000 21.2 2.91 -0.0 1.008
Jeremy Robertson 5 1 0 5 0 5 0 1.000 15.2 2.87 +0.2 1.008
Jorge Cruz 1 0 1 2 0 3 0 1.000 2.2 10.12 -0.1 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Juarez 17 16 2 22 0 25 1 .960 131.1 1.64 -0.5 .952
Jaivata Mohanty 8 8 1 8 0 10 1 .900 74.0 1.09 -1.0 .844
Fernando Gomez 5 1 1 2 0 3 0 1.000 15.1 1.76 -0.7 .687
Chris Zamora 4 1 0 2 0 2 0 1.000 16.2 1.08 +0.1 1.031
Alex de Leon 2 1 0 5 0 5 0 1.000 8.0 5.62 +0.5 1.289
Kevin Larner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hopkins 17 12 12 28 3 40 0 1.000 109.0 3.30 +1.0 1.048
Fernando Gomez 6 6 5 16 3 21 0 1.000 41.0 4.61 +1.0 1.048
Jorge Cruz 5 5 5 11 4 17 1 .941 40.1 3.57 -0.2 .953
Andy Bachman 4 4 1 7 0 8 0 1.000 35.0 2.06 -0.2 1.048
Alex Juarez 4 0 1 7 1 8 0 1.000 9.0 8.00 +0.4 1.048
Jeremy Robertson 4 0 1 1 0 2 0 1.000 10.0 1.80 +0.2 1.048
Ben Burkholder 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jaivata Mohanty 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.048
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Koka 13 7 14 0 0 14 0 1.000 73.1 1.72 +0.0 .982
Will Trudeau 13 12 16 0 0 16 0 1.000 85.0 1.69 +0.4 1.047
Chris Redhead 10 7 12 0 0 12 0 1.000 63.0 1.71 +1.0 1.071
Ben Burkholder 9 1 6 0 0 6 0 1.000 22.0 2.45 -0.1 .982
Toki Takeuchi 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emanuel Estrada 23 17 49 1 0 50 0 1.000 138.0 3.26 +1.6 1.020
Toki Takeuchi 17 9 35 0 0 35 0 1.000 95.0 3.32 +0.6 .999
Chris Redhead 3 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 .999
Ben Burkholder 1 0 2 0 0 2 0 1.000 4.1 4.15 -0.3 .999
Will Trudeau 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toki Takeuchi 15 13 24 2 0 26 0 1.000 102.0 2.29 -0.3 .939
Phil Lerner 7 7 13 0 0 13 0 1.000 55.0 2.13 -0.4 .982
Ben Burkholder 6 1 5 0 0 5 0 1.000 22.0 2.05 +0.2 .982
Alex Ramos 6 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Chris Redhead 6 1 8 0 0 8 0 1.000 17.0 4.24 -0.0 .982
Will Trudeau 6 5 9 1 0 10 0 1.000 35.0 2.57 +0.8 1.104
Armando Arellano 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Martin Koka 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.3 .982
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69