EASTERN LEAGUE
PITCHING REPORT
12/31/2050
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New Hampshire Fisher Cats 95 55 .633 - 2.74 53 1385.0 1166 434 421 90 363 1247 .231 16 20
Montgomery Biscuits 86 64 .573 9 2.98 61 1338.1 1041 453 443 101 444 1166 .218 5 16
Portland Sea Dogs 87 66 .569 2.79 51 1373.1 1082 450 425 83 354 1171 .220 2 19
Bowie Baysox 71 79 .473 24 3.28 47 1331.2 1200 535 485 95 444 1313 .241 1 9
Trenton Thunder 62 91 .405 34½ 4.06 38 1354.1 1374 643 611 107 493 967 .269 1 15
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Akron RubberDucks 114 39 .745 - 2.17 61 1441.1 990 367 348 89 333 1458 .194 10 29
Birmingham Barons 85 65 .567 27½ 3.26 52 1370.2 1225 528 496 94 402 1176 .242 4 19
Chattanooga Lookouts 65 85 .433 47½ 3.72 36 1367.2 1264 600 566 113 603 937 .252 0 11
Northwest Arkansas Naturals 50 103 .327 64 4.45 34 1340.2 1317 700 663 139 537 1233 .260 2 13
Erie SeaWolves 47 103 .313 65½ 4.13 31 1318.1 1326 664 605 112 488 1031 .264 3 7
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Frisco RoughRiders 108 45 .706 - 2.14 61 1433.1 1051 359 341 90 352 1263 .206 10 25
Midland RockHounds 88 62 .587 18½ 2.64 44 1362.2 1103 427 400 95 448 1330 .223 1 17
Jackson Generals 64 86 .427 42½ 3.79 37 1344.2 1310 611 567 92 439 1045 .256 4 12
Arkansas Travelers 65 88 .425 43 3.58 45 1359.1 1309 588 541 95 515 994 .255 0 9
Corpus Christi Hooks 47 103 .313 59½ 4.02 34 1340.1 1333 656 599 98 633 1032 .263 3 6
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.30 685 20461.2 18091 8015 7511 1493 6848 17363 .240 62 227
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Mississippi Braves 99 51 .660 - 2.46 58 1374.2 1079 402 375 92 392 1306 .216 6 29
Harrisburg Senators 75 75 .500 24 3.06 47 1373.2 1176 499 467 109 463 1216 .236 0 16
Jacksonville Suns 76 77 .497 24½ 3.57 46 1389.1 1323 585 551 97 504 1196 .254 1 15
Columbia Fireflies 72 81 .471 28½ 2.86 41 1398.1 1171 492 445 104 466 1084 .228 6 14
Reading Fightin Phils 63 90 .412 37½ 3.75 41 1361.0 1318 617 567 135 518 1034 .257 5 10
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Springfield Cardinals 100 53 .654 - 2.54 59 1392.1 1142 425 393 80 396 1199 .225 4 24
Biloxi Shuckers 92 58 .613 3.01 52 1344.0 1223 491 450 91 400 1102 .245 4 13
Pensacola Blue Wahoos 62 88 .413 36½ 4.29 38 1325.0 1354 653 631 135 507 940 .268 1 8
Altoona Curve 59 94 .386 41 4.50 40 1363.1 1456 722 682 113 585 1006 .277 1 13
Tennessee Smokies 32 118 .213 66½ 6.21 19 1319.1 1558 990 910 168 827 1264 .295 5 5
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Mobile BayBears 104 46 .693 - 2.54 53 1348.1 1083 413 380 96 385 1137 .222 5 25
Colorado (EL) Rockies 87 63 .580 17 3.22 44 1346.0 1164 514 482 110 461 1224 .236 3 14
San Antonio Missions 71 79 .473 33 3.11 37 1384.2 1265 506 478 76 393 1166 .245 6 12
San Jose Giants 72 81 .471 33½ 3.36 48 1383.2 1310 540 516 83 407 1099 .252 3 15
Tulsa Drillers 70 80 .467 34 3.46 45 1357.0 1271 564 522 122 441 1232 .250 1 10
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.45 668 20460.2 18893 8413 7849 1611 7145 17205 .247 51 223
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82