  | 
					
						
							
								| 
									 MIDWEST LEAGUE 
									BATTING REPORT 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
		
		| 	
			AMERICAN LEAGUE EASTERN DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Lansing Lugnuts | 
		102 | 
		48 | 
		.680 | 
		- | 
		.255 | 
		156 | 
		704 | 
		5013 | 
		1279 | 
		254 | 
		51 | 
		517 | 
		1087 | 
		.336 | 
		.420 | 
		.755 | 
		344 | 
	 
	
		| Greenville Drive | 
		90 | 
		63 | 
		.588 | 
		13½ | 
		.253 | 
		117 | 
		629 | 
		5165 | 
		1305 | 
		305 | 
		41 | 
		453 | 
		1127 | 
		.322 | 
		.396 | 
		.717 | 
		161 | 
	 
	
		| Delmarva Shorebirds | 
		85 | 
		68 | 
		.556 | 
		18½ | 
		.246 | 
		76 | 
		540 | 
		5084 | 
		1250 | 
		222 | 
		39 | 
		461 | 
		1318 | 
		.315 | 
		.350 | 
		.664 | 
		134 | 
	 
	
		| Bowling Green Hot Rods | 
		70 | 
		83 | 
		.458 | 
		33½ | 
		.253 | 
		111 | 
		592 | 
		5234 | 
		1322 | 
		277 | 
		46 | 
		451 | 
		1273 | 
		.318 | 
		.387 | 
		.704 | 
		155 | 
	 
	
		| Charleston RiverDogs | 
		62 | 
		88 | 
		.413 | 
		40 | 
		.218 | 
		81 | 
		475 | 
		4953 | 
		1078 | 
		225 | 
		37 | 
		509 | 
		1327 | 
		.301 | 
		.327 | 
		.628 | 
		110 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE CENTRAL DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Lake County Captains | 
		110 | 
		40 | 
		.733 | 
		- | 
		.273 | 
		128 | 
		685 | 
		5027 | 
		1371 | 
		273 | 
		31 | 
		558 | 
		1158 | 
		.353 | 
		.416 | 
		.769 | 
		219 | 
	 
	
		| Kannapolis Intimidators | 
		93 | 
		57 | 
		.620 | 
		17 | 
		.256 | 
		128 | 
		624 | 
		5114 | 
		1311 | 
		289 | 
		32 | 
		503 | 
		1314 | 
		.333 | 
		.400 | 
		.734 | 
		81 | 
	 
	
		| West Michigan Whitecaps | 
		78 | 
		72 | 
		.520 | 
		32 | 
		.246 | 
		111 | 
		566 | 
		5000 | 
		1232 | 
		244 | 
		37 | 
		499 | 
		1170 | 
		.322 | 
		.377 | 
		.699 | 
		194 | 
	 
	
		| Cedar Rapids Kernels | 
		50 | 
		103 | 
		.327 | 
		61½ | 
		.243 | 
		92 | 
		538 | 
		5114 | 
		1241 | 
		268 | 
		47 | 
		447 | 
		1440 | 
		.313 | 
		.367 | 
		.680 | 
		151 | 
	 
	
		| Lexington Legends | 
		48 | 
		105 | 
		.314 | 
		63½ | 
		.237 | 
		101 | 
		502 | 
		5210 | 
		1237 | 
		241 | 
		28 | 
		420 | 
		1352 | 
		.302 | 
		.353 | 
		.655 | 
		65 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE WEST DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Hickory Crawdads | 
		122 | 
		28 | 
		.813 | 
		- | 
		.263 | 
		145 | 
		747 | 
		5139 | 
		1350 | 
		231 | 
		37 | 
		558 | 
		1080 | 
		.346 | 
		.407 | 
		.752 | 
		275 | 
	 
	
		| Clinton LumberKings | 
		80 | 
		73 | 
		.523 | 
		43½ | 
		.225 | 
		97 | 
		527 | 
		5052 | 
		1139 | 
		247 | 
		51 | 
		467 | 
		1278 | 
		.303 | 
		.352 | 
		.655 | 
		266 | 
	 
	
		| Beloit Snappers | 
		71 | 
		79 | 
		.473 | 
		51 | 
		.241 | 
		150 | 
		593 | 
		5172 | 
		1244 | 
		255 | 
		27 | 
		501 | 
		1335 | 
		.317 | 
		.387 | 
		.705 | 
		113 | 
	 
	
		| Burlington Bees | 
		54 | 
		96 | 
		.360 | 
		68 | 
		.218 | 
		104 | 
		467 | 
		4885 | 
		1067 | 
		244 | 
		43 | 
		499 | 
		1553 | 
		.299 | 
		.350 | 
		.649 | 
		151 | 
	 
	
		| Quad Cities River Bandits | 
		19 | 
		131 | 
		.127 | 
		103 | 
		.191 | 
		64 | 
		297 | 
		4776 | 
		911 | 
		199 | 
		21 | 
		408 | 
		1673 | 
		.263 | 
		.281 | 
		.545 | 
		87 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		.241 | 
		1661 | 
		8486 | 
		75938 | 
		18337 | 
		3774 | 
		568 | 
		7251 | 
		19485 | 
		.317 | 
		.372 | 
		.688 | 
		2506 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE EAST DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Atlanta (MID) Braves | 
		103 | 
		47 | 
		.687 | 
		- | 
		.275 | 
		119 | 
		751 | 
		5116 | 
		1405 | 
		271 | 
		47 | 
		554 | 
		1154 | 
		.356 | 
		.416 | 
		.772 | 
		294 | 
	 
	
		| Binghamton Mets | 
		77 | 
		76 | 
		.503 | 
		27½ | 
		.261 | 
		77 | 
		569 | 
		5251 | 
		1373 | 
		295 | 
		42 | 
		429 | 
		1201 | 
		.325 | 
		.378 | 
		.703 | 
		138 | 
	 
	
		| Hagerstown Suns | 
		74 | 
		79 | 
		.484 | 
		30½ | 
		.259 | 
		83 | 
		601 | 
		5185 | 
		1345 | 
		270 | 
		39 | 
		418 | 
		1411 | 
		.325 | 
		.375 | 
		.699 | 
		194 | 
	 
	
		| Lakewood BlueClaws | 
		63 | 
		90 | 
		.412 | 
		41½ | 
		.251 | 
		110 | 
		631 | 
		5208 | 
		1309 | 
		241 | 
		50 | 
		543 | 
		1254 | 
		.330 | 
		.380 | 
		.710 | 
		175 | 
	 
	
		| Greensboro Grasshoppers | 
		56 | 
		97 | 
		.366 | 
		48½ | 
		.223 | 
		99 | 
		481 | 
		4996 | 
		1116 | 
		215 | 
		19 | 
		470 | 
		1542 | 
		.301 | 
		.333 | 
		.635 | 
		129 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE CENTRAL DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Peoria Chiefs | 
		89 | 
		61 | 
		.593 | 
		- | 
		.252 | 
		134 | 
		655 | 
		5114 | 
		1291 | 
		270 | 
		50 | 
		516 | 
		1311 | 
		.330 | 
		.403 | 
		.733 | 
		188 | 
	 
	
		| Wisconsin Timber Rattlers | 
		80 | 
		73 | 
		.523 | 
		10½ | 
		.251 | 
		139 | 
		626 | 
		5191 | 
		1302 | 
		296 | 
		28 | 
		512 | 
		1254 | 
		.327 | 
		.399 | 
		.726 | 
		97 | 
	 
	
		| Dayton Dragons | 
		72 | 
		78 | 
		.480 | 
		17 | 
		.261 | 
		129 | 
		637 | 
		5166 | 
		1346 | 
		262 | 
		52 | 
		515 | 
		1223 | 
		.335 | 
		.406 | 
		.742 | 
		194 | 
	 
	
		| West Virginia Power | 
		47 | 
		103 | 
		.313 | 
		42 | 
		.231 | 
		74 | 
		479 | 
		5013 | 
		1158 | 
		254 | 
		47 | 
		419 | 
		1335 | 
		.300 | 
		.345 | 
		.645 | 
		148 | 
	 
	
		| South Bend Cubs | 
		10 | 
		140 | 
		.067 | 
		79 | 
		.145 | 
		30 | 
		174 | 
		4605 | 
		667 | 
		95 | 
		12 | 
		308 | 
		2135 | 
		.211 | 
		.190 | 
		.401 | 
		102 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE WEST DIVISION BATTING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| Augusta GreenJackets | 
		106 | 
		47 | 
		.693 | 
		- | 
		.256 | 
		186 | 
		751 | 
		5150 | 
		1317 | 
		275 | 
		45 | 
		532 | 
		1162 | 
		.335 | 
		.435 | 
		.770 | 
		95 | 
	 
	
		| Great Lakes Loons | 
		103 | 
		47 | 
		.687 | 
		1½ | 
		.270 | 
		133 | 
		711 | 
		5157 | 
		1391 | 
		269 | 
		42 | 
		581 | 
		1110 | 
		.350 | 
		.416 | 
		.766 | 
		134 | 
	 
	
		| Kane County Cougars | 
		101 | 
		49 | 
		.673 | 
		3½ | 
		.268 | 
		194 | 
		784 | 
		5140 | 
		1377 | 
		242 | 
		42 | 
		624 | 
		1232 | 
		.356 | 
		.445 | 
		.800 | 
		175 | 
	 
	
		| Fort Wayne TinCaps | 
		94 | 
		56 | 
		.627 | 
		10½ | 
		.267 | 
		88 | 
		658 | 
		5082 | 
		1359 | 
		308 | 
		35 | 
		506 | 
		1008 | 
		.342 | 
		.394 | 
		.736 | 
		97 | 
	 
	
		| Hartford Yard Goats | 
		59 | 
		91 | 
		.393 | 
		45½ | 
		.263 | 
		116 | 
		631 | 
		5129 | 
		1349 | 
		280 | 
		43 | 
		491 | 
		1273 | 
		.335 | 
		.402 | 
		.737 | 
		63 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					AVG | 
					HR | 
					R | 
					AB | 
					H | 
					2B | 
					3B | 
					BB | 
					K | 
					OBP | 
					SLG | 
					OPS | 
					SB | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		.250 | 
		1711 | 
		9139 | 
		76503 | 
		19105 | 
		3843 | 
		593 | 
		7418 | 
		19605 | 
		.325 | 
		.383 | 
		.708 | 
		2223 | 
	 
			 
		 | 
	
	
		  |