  | 
					
						
							
								| 
									 MIDWEST LEAGUE 
									PITCHING REPORT 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
		
		| 	
			AMERICAN LEAGUE EASTERN DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Lansing Lugnuts | 
		102 | 
		48 | 
		.680 | 
		- | 
		2.87 | 
		54 | 
		1349.1 | 
		1106 | 
		459 | 
		430 | 
		90 | 
		348 | 
		1337 | 
		.225 | 
		10 | 
		18 | 
	 
	
		| Greenville Drive | 
		90 | 
		63 | 
		.588 | 
		13½ | 
		2.74 | 
		51 | 
		1391.1 | 
		1114 | 
		450 | 
		423 | 
		103 | 
		409 | 
		1376 | 
		.222 | 
		6 | 
		22 | 
	 
	
		| Delmarva Shorebirds | 
		85 | 
		68 | 
		.556 | 
		18½ | 
		3.13 | 
		54 | 
		1381.1 | 
		1230 | 
		521 | 
		481 | 
		84 | 
		485 | 
		1439 | 
		.240 | 
		0 | 
		16 | 
	 
	
		| Bowling Green Hot Rods | 
		70 | 
		83 | 
		.458 | 
		33½ | 
		4.08 | 
		46 | 
		1386.2 | 
		1269 | 
		672 | 
		629 | 
		153 | 
		584 | 
		1213 | 
		.246 | 
		2 | 
		9 | 
	 
	
		| Charleston RiverDogs | 
		62 | 
		88 | 
		.413 | 
		40 | 
		3.49 | 
		40 | 
		1357.2 | 
		1230 | 
		554 | 
		526 | 
		124 | 
		511 | 
		1281 | 
		.246 | 
		0 | 
		11 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE CENTRAL DIVISION PITCHING
		 | 
	
	
		| 
			
		 | 
	
	
		| 	
			AMERICAN LEAGUE WEST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Hickory Crawdads | 
		122 | 
		28 | 
		.813 | 
		- | 
		1.81 | 
		56 | 
		1389.1 | 
		958 | 
		290 | 
		279 | 
		82 | 
		294 | 
		1606 | 
		.196 | 
		10 | 
		37 | 
	 
	
		| Clinton LumberKings | 
		80 | 
		73 | 
		.523 | 
		43½ | 
		2.75 | 
		54 | 
		1408.1 | 
		1153 | 
		457 | 
		430 | 
		108 | 
		485 | 
		1345 | 
		.226 | 
		0 | 
		23 | 
	 
	
		| Beloit Snappers | 
		71 | 
		79 | 
		.473 | 
		51 | 
		3.56 | 
		34 | 
		1386.2 | 
		1331 | 
		584 | 
		549 | 
		104 | 
		485 | 
		1246 | 
		.256 | 
		2 | 
		5 | 
	 
	
		| Burlington Bees | 
		54 | 
		96 | 
		.360 | 
		68 | 
		4.12 | 
		38 | 
		1335.2 | 
		1269 | 
		654 | 
		611 | 
		131 | 
		521 | 
		1205 | 
		.253 | 
		0 | 
		9 | 
	 
	
		| Quad Cities River Bandits | 
		19 | 
		131 | 
		.127 | 
		103 | 
		6.17 | 
		14 | 
		1305.0 | 
		1580 | 
		984 | 
		895 | 
		143 | 
		745 | 
		1058 | 
		.303 | 
		5 | 
		6 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		3.48 | 
		648 | 
		20510.0 | 
		18337 | 
		8486 | 
		7926 | 
		1661 | 
		7251 | 
		19485 | 
		.241 | 
		48 | 
		222 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE EAST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Atlanta (MID) Braves | 
		103 | 
		47 | 
		.687 | 
		- | 
		2.60 | 
		45 | 
		1355.1 | 
		1110 | 
		411 | 
		392 | 
		96 | 
		336 | 
		1409 | 
		.224 | 
		9 | 
		31 | 
	 
	
		| Binghamton Mets | 
		77 | 
		76 | 
		.503 | 
		27½ | 
		3.44 | 
		52 | 
		1377.1 | 
		1243 | 
		562 | 
		527 | 
		108 | 
		438 | 
		1341 | 
		.243 | 
		0 | 
		16 | 
	 
	
		| Hagerstown Suns | 
		74 | 
		79 | 
		.484 | 
		30½ | 
		3.43 | 
		45 | 
		1377.0 | 
		1239 | 
		570 | 
		525 | 
		115 | 
		590 | 
		1277 | 
		.243 | 
		0 | 
		18 | 
	 
	
		| Lakewood BlueClaws | 
		63 | 
		90 | 
		.412 | 
		41½ | 
		4.61 | 
		26 | 
		1366.0 | 
		1430 | 
		751 | 
		699 | 
		115 | 
		596 | 
		1182 | 
		.271 | 
		0 | 
		11 | 
	 
	
		| Greensboro Grasshoppers | 
		56 | 
		97 | 
		.366 | 
		48½ | 
		4.21 | 
		35 | 
		1342.0 | 
		1364 | 
		695 | 
		628 | 
		137 | 
		533 | 
		1462 | 
		.262 | 
		1 | 
		11 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE CENTRAL DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Peoria Chiefs | 
		89 | 
		61 | 
		.593 | 
		- | 
		2.99 | 
		50 | 
		1364.2 | 
		1154 | 
		483 | 
		454 | 
		95 | 
		385 | 
		1459 | 
		.229 | 
		0 | 
		16 | 
	 
	
		| Wisconsin Timber Rattlers | 
		80 | 
		73 | 
		.523 | 
		10½ | 
		3.38 | 
		52 | 
		1375.1 | 
		1260 | 
		555 | 
		516 | 
		110 | 
		394 | 
		1315 | 
		.245 | 
		0 | 
		13 | 
	 
	
		| Dayton Dragons | 
		72 | 
		78 | 
		.480 | 
		17 | 
		4.35 | 
		41 | 
		1347.1 | 
		1348 | 
		694 | 
		651 | 
		126 | 
		539 | 
		1291 | 
		.263 | 
		7 | 
		14 | 
	 
	
		| West Virginia Power | 
		47 | 
		103 | 
		.313 | 
		42 | 
		4.69 | 
		32 | 
		1338.2 | 
		1424 | 
		767 | 
		698 | 
		131 | 
		658 | 
		988 | 
		.275 | 
		0 | 
		10 | 
	 
	
		| South Bend Cubs | 
		10 | 
		140 | 
		.067 | 
		79 | 
		5.76 | 
		7 | 
		1301.0 | 
		1638 | 
		933 | 
		833 | 
		126 | 
		634 | 
		1077 | 
		.310 | 
		2 | 
		3 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE WEST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Augusta GreenJackets | 
		106 | 
		47 | 
		.693 | 
		- | 
		2.87 | 
		67 | 
		1377.0 | 
		1106 | 
		465 | 
		439 | 
		102 | 
		415 | 
		1603 | 
		.220 | 
		2 | 
		26 | 
	 
	
		| Great Lakes Loons | 
		103 | 
		47 | 
		.687 | 
		1½ | 
		2.92 | 
		65 | 
		1363.1 | 
		1155 | 
		470 | 
		443 | 
		101 | 
		460 | 
		1292 | 
		.231 | 
		3 | 
		24 | 
	 
	
		| Kane County Cougars | 
		101 | 
		49 | 
		.673 | 
		3½ | 
		3.06 | 
		52 | 
		1350.1 | 
		1127 | 
		484 | 
		459 | 
		108 | 
		428 | 
		1539 | 
		.226 | 
		3 | 
		22 | 
	 
	
		| Fort Wayne TinCaps | 
		94 | 
		56 | 
		.627 | 
		10½ | 
		3.00 | 
		51 | 
		1351.0 | 
		1196 | 
		469 | 
		450 | 
		82 | 
		360 | 
		1322 | 
		.238 | 
		7 | 
		24 | 
	 
	
		| Hartford Yard Goats | 
		59 | 
		91 | 
		.393 | 
		45½ | 
		5.04 | 
		36 | 
		1315.2 | 
		1311 | 
		830 | 
		737 | 
		159 | 
		652 | 
		1048 | 
		.260 | 
		0 | 
		6 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		3.75 | 
		656 | 
		20302.0 | 
		19105 | 
		9139 | 
		8451 | 
		1711 | 
		7418 | 
		19605 | 
		.250 | 
		34 | 
		245 | 
	 
			 
		 | 
	
	
		  |